Museum of the Game ®

International Arcade Museum® — Killer List of Videogames®

Member Contribution Leaderboard

Our updated member contribution leaderboard is in beta. It replaces a previous report that focused on image contributions. We will likely continue to make significant changes to it which may result in individual rankings moving up or down. This Leaderboard is intended to be fun, and not an absolute ranking of anyone’s importance. We thank everyone for their support!

Find out how you can contribute here.

# Member Score Active Arcade Map Calendar Donor Forums Games DB Manuals People
1 mclemore 41,579 2,000 1,530 620 4,500 624 30,000 2,175 130
2 Anonymous #347885 31,855 2,000 0 0 0 100 25,630 4,125 0
3 Laschek 23,875 2,000 0 0 0 180 4,670 17,025 0
4 McCasland, Cameron (username: CameronMcC) 23,207 2,000 20,000 100 0 1,067 40 0 0
5 Magno, Carlos 21,250 0 0 0 0 0 21,250 0 0
6 Member #302241 12,250 0 0 0 0 0 12,250 0 0
7 ArcadeTechGW 10,640 2,000 715 0 5,000 2,000 925 0 0
8 thegleek 10,258 2,000 740 0 5,500 1,818 200 0 0
9 Member #415702 9,765 0 0 0 0 0 9,765 0 0
10 Croft, Aaron 9,670 0 0 0 0 100 9,570 0 0
11 Greenberg, Rob 9,590 2,000 0 0 6,000 1,570 20 0 0
12 Irani, Char 9,380 2,000 0 0 0 100 7,280 0 0
13 Muerto 8,475 1,500 0 0 0 100 6,875 0 0
14 Kinder, Jeff (username: DLP) 8,411 2,000 860 0 5,000 371 155 25 0
15 Anonymous #462313 8,277 2,000 0 0 6,000 222 55 0 0
16 Fluxar 8,152 2,000 0 0 6,000 132 20 0 0
17 eaviii 8,150 2,000 0 0 6,000 100 50 0 0
18 jeffreymays 8,142 2,000 1,525 0 4,500 117 0 0 0
19 Raedel, Brad (username: braedel) 8,125 2,000 0 0 6,000 100 0 25 0
20 Haaland, Mike 8,100 2,000 0 0 6,000 100 0 0 0
21 Tornadoboy 7,930 2,000 0 0 0 100 5,355 475 0
22 greedycrisp 7,793 2,000 15 0 5,500 253 0 25 0
23 CharlieG 7,719 2,000 245 0 5,000 474 0 0 0
24 William, Carlson (username: superarcadebro1) 7,655 2,000 0 0 5,500 100 55 0 0
25 Frega, Marc (username: Dialsoft) 7,650 2,000 0 0 5,500 100 50 0 0
26 Morden, Morden 7,650 0 0 0 0 100 7,550 0 0
27 Wilkson, Chris (username: cwilkson) 7,605 2,000 0 0 5,500 100 5 0 0
28 Czerwinski, John 7,600 2,000 0 0 5,500 100 0 0 0
29 Balsamini, David 7,600 2,000 0 0 5,500 100 0 0 0
30 SCUBA King 7,600 2,000 0 0 5,500 100 0 0 0
31 mortel, peter 7,600 1,500 0 0 6,000 100 0 0 0
32 VectorCollector 7,600 2,000 0 0 5,500 100 0 0 0
33 DZA 7,547 2,000 205 0 5,000 322 20 0 0
34 Peercy, Joshua 7,460 0 0 0 0 0 7,460 0 0
35 Charles Kline 7,415 2,000 765 0 4,500 100 0 50 0
36 Steve Dodac 7,350 2,000 170 0 5,000 100 80 0 0
37 Azure Oz2 7,315 2,000 90 0 5,000 225 0 0 0
38 Arcade2007 7,200 2,000 20 0 4,500 145 485 50 0
39 Rafdal, Dylan (username: tron guy) 7,180 2,000 0 0 5,000 100 80 0 0
40 magugin 7,150 2,000 0 0 5,000 100 50 0 0
41 newthing34 7,150 2,000 0 0 5,000 100 50 0 0
42 LeeWoo 7,125 2,000 5 0 5,000 100 20 0 0
43 Turner, Jim (username: MyztikJenz) 7,110 2,000 0 0 5,000 110 0 0 0
44 behrmr 7,100 2,000 0 0 5,000 100 0 0 0
45 Wekloos 7,100 2,000 0 0 5,000 100 0 0 0
46 shawncruiksh 7,100 2,000 0 0 5,000 100 0 0 0
47 Swann, Tony (username: apswann) 7,100 2,000 0 0 5,000 100 0 0 0
48 Stone, Tim (username: tstone) 7,075 2,000 0 0 4,500 100 475 0 0
49 bade, rod 7,035 2,000 35 0 4,500 100 400 0 0
50 Scott, Andrew (username: mtnyeti) 7,000 2,000 0 0 4,000 100 900 0 0
51 norCal4Life 6,903 1,500 30 0 4,500 173 700 0 0
52 StilgarISCA 6,775 2,000 110 0 4,500 165 0 0 0
53 Triple3Fast 6,765 2,000 15 0 4,500 100 150 0 0
54 M1, DJPsyko (username: psykom1) 6,720 2,000 0 0 4,500 100 120 0 0
55 lilypad19 6,655 2,000 35 0 4,500 100 20 0 0
56 Murray, Phil 6,654 2,000 0 0 4,500 154 0 0 0
57 Bebopboom 6,638 2,000 0 0 4,500 138 0 0 0
58 KazooBR 6,620 2,000 20 0 4,500 100 0 0 0
59 jlweatherly 6,615 1,500 15 0 5,000 100 0 0 0
60 Martos, Carlos 6,612 2,000 0 0 4,500 112 0 0 0
61 rkdavid 6,607 2,000 0 0 4,500 107 0 0 0
62 Maks, Steve 6,602 2,000 0 0 4,500 102 0 0 0
63 Cosmicsniper 6,601 2,000 0 0 4,500 101 0 0 0
64 Heroux, Tommy (username: TJR2D2) 6,600 2,000 0 0 4,500 100 0 0 0
65 cmf 6,600 2,000 0 0 4,500 100 0 0 0
66 TruArcade 6,600 2,000 0 0 4,500 100 0 0 0
67 Hopper, John 6,600 2,000 0 0 4,500 100 0 0 0
68 Valkyrie 6,600 2,000 0 0 4,500 100 0 0 0
69 Infa Red 6,411 2,000 0 0 4,000 391 20 0 0
70 CudaSales 6,310 2,000 0 0 3,500 100 710 0 0
71 Parzval 6,210 2,000 110 0 4,000 100 0 0 0
72 Schmidt, Mike 6,205 2,000 105 0 4,000 100 0 0 0
73 mjansma 6,191 2,000 80 0 4,000 111 0 0 0
74 Vectordreams 6,181 2,000 45 0 4,000 136 0 0 0
75 Kyrosfear 6,140 2,000 0 0 4,000 100 40 0 0
76 r3v 6,125 2,000 0 0 4,000 100 0 25 0
77 jonesin39 6,123 2,000 0 0 4,000 103 20 0 0
78 Shawn1976 6,105 2,000 0 0 4,000 100 5 0 0
79 Jackson, Marsha (username: MarshaJ773) 6,100 2,000 0 0 4,000 100 0 0 0
80 Del Giudice, Elio (username: edelgiud) 6,100 2,000 0 0 4,000 100 0 0 0
81 Battlesmurf 6,100 1,000 0 0 5,000 100 0 0 0
82 cavnex 6,100 2,000 0 0 4,000 100 0 0 0
83 Cross, Cain 6,100 2,000 0 0 4,000 100 0 0 0
84 Lupton, Kyle 6,100 2,000 0 0 4,000 100 0 0 0
85 Alley, Mark 6,100 2,000 0 0 4,000 100 0 0 0
86 Duong, Nick 6,100 2,000 0 0 4,000 100 0 0 0
87 Martin, Mike (username: webdoc90) 6,075 1,000 325 100 4,500 100 50 0 0
88 Anonymous #412238 6,070 2,000 40 0 0 100 3,930 0 0
89 sg6970 5,833 2,000 0 0 2,000 303 1,530 0 0
90 cloggans 5,800 2,000 0 0 3,000 100 700 0 0
91 jetusenet 5,793 2,000 0 0 3,000 793 0 0 0
92 Tuckey, Todd 5,770 2,000 0 0 0 100 3,620 50 0
93 Mattroid 5,760 2,000 1,360 100 0 100 2,150 50 0
94 PinFixin 5,730 2,000 0 0 3,500 230 0 0 0
95 douglasgb 5,650 2,000 0 0 3,500 100 50 0 0
96 vessella, jesse 5,650 2,000 0 0 3,500 100 50 0 0
97 Doerr, Robert 5,636 2,000 0 0 3,500 136 0 0 0
98 sabrewulf69 5,635 2,000 0 0 3,500 115 20 0 0
99 ricky2001 5,626 2,000 0 0 3,500 106 20 0 0
100 divingbuddy 5,625 2,000 50 0 2,500 100 950 25 0

Last updated: February 5, 2025

This Leaderboard is currently in development and weights within each category will change and individual scores -will- move up and down as a result. Currently the maximum score for each category is: Active = 2000, Arcade Map = 20,000, Calendar = 7,000, Donor = 9000, Forums = 2000, Games DB = 30,000, Manuals = 20,000, People = 2,000