Museum of the Game ®

International Arcade Museum® — Killer List of Videogames®

Member Contribution Leaderboard

Our updated member contribution leaderboard is in beta. It replaces a previous report that focused on image contributions. We will likely continue to make significant changes to it which may result in individual rankings moving up or down. This Leaderboard is intended to be fun, and not an absolute ranking of anyone’s importance. We thank everyone for their support!

# Member Score Active Arcade Map Calendar Donor Forums Games DB Manuals People
1 mclemore 46,028 2,000 1,480 620 9,000 623 30,000 2,175 130
2 Leimbach, Dave 32,000 2,000 0 0 0 0 30,000 0 0
3 Anonymous #347885 31,855 2,000 0 0 0 100 25,630 4,125 0
4 Laschek 23,875 2,000 0 0 0 180 4,670 17,025 0
5 Magno, Carlos 21,250 0 0 0 0 0 21,250 0 0
6 McCasland, Cameron (username: CameronMcC) 21,207 0 20,000 100 0 1,067 40 0 0
7 ArcadeTechGW 14,640 2,000 715 0 9,000 2,000 925 0 0
8 thegleek 13,258 1,500 740 0 9,000 1,818 200 0 0
9 A, Craig 12,830 1,000 655 0 0 100 100 10,975 0
10 jeffreymays 12,642 2,000 1,525 0 9,000 117 0 0 0
11 Greenberg, Rob 12,590 2,000 0 0 9,000 1,570 20 0 0
12 Kinder, Jeff (username: DLP) 12,411 2,000 860 0 9,000 371 155 25 0
13 Member #302241 12,250 0 0 0 0 0 12,250 0 0
14 Charles Kline 11,915 2,000 765 0 9,000 100 0 50 0
15 Stone, Tim (username: tstone) 11,575 2,000 0 0 9,000 100 475 0 0
16 DZA 11,547 2,000 205 0 9,000 322 20 0 0
17 Azure Oz2 11,315 2,000 90 0 9,000 225 0 0 0
18 Triple3Fast 11,265 2,000 15 0 9,000 100 150 0 0
19 CharlieG 11,219 1,500 245 0 9,000 474 0 0 0
20 lilypad19 11,155 2,000 35 0 9,000 100 20 0 0
21 Murray, Phil 11,154 2,000 0 0 9,000 154 0 0 0
22 Fluxar 11,152 2,000 0 0 9,000 132 20 0 0
23 Bebopboom 11,138 2,000 0 0 9,000 138 0 0 0
24 Raedel, Brad (username: braedel) 11,125 2,000 0 0 9,000 100 0 25 0
25 Martos, Carlos 11,112 2,000 0 0 9,000 112 0 0 0
26 rkdavid 11,107 2,000 0 0 9,000 107 0 0 0
27 Wilkson, Chris (username: cwilkson) 11,105 2,000 0 0 9,000 100 5 0 0
28 Cosmicsniper 11,101 2,000 0 0 9,000 101 0 0 0
29 Wekloos 11,100 2,000 0 0 9,000 100 0 0 0
30 Balsamini, David 11,100 2,000 0 0 9,000 100 0 0 0
31 cmf 11,100 2,000 0 0 9,000 100 0 0 0
32 Hopper, John 11,100 2,000 0 0 9,000 100 0 0 0
33 behrmr 11,100 2,000 0 0 9,000 100 0 0 0
34 Heroux, Tommy (username: TJR2D2) 11,100 2,000 0 0 9,000 100 0 0 0
35 Valkyrie 11,100 2,000 0 0 9,000 100 0 0 0
36 VectorCollector 11,100 2,000 0 0 9,000 100 0 0 0
37 shawncruiksh 11,100 2,000 0 0 9,000 100 0 0 0
38 bade, rod 11,035 1,500 35 0 9,000 100 400 0 0
39 Scott, Andrew (username: mtnyeti) 11,000 2,000 0 0 8,000 100 900 0 0
40 norCal4Life 10,903 1,000 30 0 9,000 173 700 0 0
41 Anonymous #462313 10,777 1,500 0 0 9,000 222 55 0 0
42 Rafdal, Dylan (username: tron guy) 10,680 1,500 0 0 9,000 100 80 0 0
43 William, Carlson (username: superarcadebro1) 10,655 1,500 0 0 9,000 100 55 0 0
44 Martin, Mike (username: webdoc90) 10,575 1,000 325 100 9,000 100 50 0 0
45 Vectordreams 10,181 2,000 45 0 8,000 136 0 0 0
46 magugin 10,150 1,000 0 0 9,000 100 50 0 0
47 r3v 10,125 2,000 0 0 8,000 100 0 25 0
48 KazooBR 10,120 1,000 20 0 9,000 100 0 0 0
49 Alley, Mark 10,100 2,000 0 0 8,000 100 0 0 0
50 mortel, peter 10,100 1,000 0 0 9,000 100 0 0 0
51 cavnex 10,100 2,000 0 0 8,000 100 0 0 0
52 Duong, Nick 10,100 2,000 0 0 8,000 100 0 0 0
53 72gto 10,100 1,000 0 0 9,000 100 0 0 0
54 Member #415702 9,765 0 0 0 0 0 9,765 0 0
55 Croft, Aaron 9,670 0 0 0 0 100 9,570 0 0
56 Irani, Char 9,380 2,000 0 0 0 100 7,280 0 0
57 Parzval 9,210 1,000 110 0 8,000 100 0 0 0
58 mbert0 9,205 0 0 0 9,000 100 105 0 0
59 mjansma 9,191 1,000 80 0 8,000 111 0 0 0
60 douglasgb 9,150 2,000 0 0 7,000 100 50 0 0
61 Doerr, Robert 9,136 2,000 0 0 7,000 136 0 0 0
62 sabrewulf69 9,135 2,000 0 0 7,000 115 20 0 0
63 ricky2001 9,126 2,000 0 0 7,000 106 20 0 0
64 Milholen, David 9,100 2,000 0 0 7,000 100 0 0 0
65 Del Giudice, Elio (username: edelgiud) 9,100 1,000 0 0 8,000 100 0 0 0
66 Jakubowski, Jason 9,100 2,000 0 0 7,000 100 0 0 0
67 Kinder, Jeff 9,100 0 0 0 9,000 100 0 0 0
68 Cadieux, David 9,100 2,000 0 0 7,000 100 0 0 0
69 Douwenga, Frank 9,100 0 0 0 9,000 100 0 0 0
70 Zumot, Jamal 9,100 2,000 0 0 7,000 100 0 0 0
71 McCouch, Bob 9,100 2,000 0 0 7,000 100 0 0 0
72 jetusenet 8,793 2,000 0 0 6,000 793 0 0 0
73 eaviii 8,650 1,500 0 0 7,000 100 50 0 0
74 OneNine 8,615 1,500 15 0 7,000 100 0 0 0
75 Lupton, Kyle 8,600 500 0 0 8,000 100 0 0 0
76 vessella, jesse 8,600 1,500 0 0 7,000 100 0 0 0
77 Fox, Anne 8,500 1,500 0 0 7,000 0 0 0 0
78 Muerto 8,475 1,500 0 0 0 100 6,875 0 0
79 cloggans 8,300 1,500 0 0 6,000 100 700 0 0
80 mydentist 8,260 1,000 0 0 7,000 100 160 0 0
81 Ritchie, Philip 8,250 2,000 0 0 6,000 100 0 150 0
82 Hog_Wild_In_MI 8,216 2,000 90 0 6,000 126 0 0 0
83 Pdxcollector 8,189 0 30 0 8,000 119 40 0 0
84 DrewZ 8,140 0 0 0 8,000 100 40 0 0
85 pinge80 8,138 2,000 0 0 6,000 138 0 0 0
86 divingbuddy 8,125 2,000 50 0 5,000 100 950 25 0
87 Clemens, William 8,101 2,000 0 0 6,000 101 0 0 0
88 Haaland, Mike 8,100 1,000 0 0 7,000 100 0 0 0
89 KI4SWY 8,100 1,000 0 0 7,000 100 0 0 0
90 Elliott, Ryan 8,100 2,000 0 0 6,000 100 0 0 0
91 SCUBA King 8,100 2,000 0 0 6,000 100 0 0 0
92 Jeff F 7,650 1,500 0 0 6,000 100 50 0 0
93 Frega, Marc (username: Dialsoft) 7,650 1,500 0 0 6,000 100 50 0 0
94 Morden, Morden 7,650 0 0 0 0 100 7,550 0 0
95 Anonymous #405969 7,630 2,000 0 0 4,000 100 1,530 0 0
96 Kassis, Mark 7,600 1,500 0 0 6,000 100 0 0 0
97 Peercy, Joshua 7,460 0 0 0 0 0 7,460 0 0
98 Steffen, Jeremy (username: ThatArtGuy) 7,265 2,000 0 0 5,000 225 40 0 0
99 RobMcRaf 7,225 1,500 0 0 5,000 100 450 175 0
100 Nightbringer 7,210 2,000 0 0 5,000 190 20 0 0

Last updated: January 5, 2025

This Leaderboard is currently in development and weights within each category will change and individual scores -will- move up and down as a result. Currently the maximum score for each category is: Active = 2000, Arcade Map = 20,000, Calendar = 7,000, Donor = 9000, Forums = 2000, Games DB = 30,000, Manuals = 20,000, People = 2,000