Below are the dip-switch found in MAME for this Tempest Tubes romset.
WARNING: While MAME has very useful dip switch settings, many of them are listed in reverse order (ie: the settings are really for switches 8 down to 1 instead of 1 up to 8, or vice versa, or on really should be off and off really show be on. If you compare what is shown on the chart to the switch settings you already know, you should be able to figure it out. When available, please see manual)
1 | 2 | 3 | Function | Option |
---|---|---|---|---|
Rating | 1, 3, 5, 7, 9* | |||
On | tied to high score | |||
Off | Difficulty | Medium1* | ||
On | Easy | |||
Off | On | Hard | ||
On | On | Medium2 |
1 | 2 | 3 | Function | Option |
---|---|---|---|---|
Off | Off | Lives | 2 | |
Off | On | 5 | ||
On | Off | 4 | ||
On | On | 3* | ||
Off | Bonus Life | None | ||
Off | 70000 | |||
Off | 60000 | |||
Off | 50000 | |||
On | 40000 | |||
On | 30000 | |||
On | 10000 | |||
On | 20000* | |||
Language | Spanish | |||
German | ||||
French | ||||
English* | ||||
Minimum | 2 Credit | |||
1 Credit* |
1 | 2 | 3 | Function | Option |
---|---|---|---|---|
Off | Off | Off | Bonus Coins | Freeze Mode |
Off | Off | On | Freeze Mode | |
Off | On | Off | 1 each 3 | |
Off | On | On | 1 each 5 | |
On | Off | Off | 2 each 4 (+Demo) | |
On | Off | On | 1 each 4 (+Demo) | |
On | On | Off | 1 each 2 | |
On | On | On | None* | |
Left Coin | *2 | |||
*1* | ||||
Right Coin | *6 | |||
*5 | ||||
*4 | ||||
*1* | ||||
Coinage | 1 Coin/2 Credits | |||
Free Play | ||||
2 Coins/1 Credit | ||||
1 Coin/1 Credit* |
NOTE: Dip switch setting information is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.
Use this information at your own risk.