Below are the dip-switch found in MAME for this Raiden (Modular System) romset.
WARNING: While MAME has very useful dip switch settings, many of them are listed in reverse order (ie: the settings are really for switches 8 down to 1 instead of 1 up to 8, or vice versa, or on really should be off and off really show be on. If you compare what is shown on the chart to the switch settings you already know, you should be able to figure it out. When available, please see manual)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Function | Option |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Off | Coin Mode | A* | ||||||||||||||||
On | B | |||||||||||||||||
Off | Off | Coin A | 1 Coin/1 Credit* | |||||||||||||||
On | Off | 2 Coins/1 Credit | ||||||||||||||||
Off | On | 3 Coins/1 Credit | ||||||||||||||||
On | On | 5C/1C or Free if Coin B too | ||||||||||||||||
Off | Off | Coin B | 1 Coin/2 Credits* | |||||||||||||||
On | Off | 1 Coin/3 Credits | ||||||||||||||||
Off | On | 1 Coin/5 Credits | ||||||||||||||||
On | On | 1C/6C or Free if Coin A too | ||||||||||||||||
Off | Off | Off | Off | Coinage | 1 Coin/1 Credit* | |||||||||||||
On | Off | Off | Off | 2 Coins/1 Credit | ||||||||||||||
Off | On | Off | Off | 3 Coins/1 Credit | ||||||||||||||
On | On | Off | Off | 4 Coins/1 Credit | ||||||||||||||
Off | Off | On | Off | 5 Coins/1 Credit | ||||||||||||||
On | Off | On | Off | 6 Coins/1 Credit | ||||||||||||||
Off | On | On | Off | 1 Coin/2 Credits | ||||||||||||||
On | On | On | Off | 1 Coin/3 Credits | ||||||||||||||
Off | Off | Off | On | 1 Coin/4 Credits | ||||||||||||||
On | Off | Off | On | 1 Coin/5 Credits | ||||||||||||||
Off | On | Off | On | 1 Coin/6 Credits | ||||||||||||||
On | On | Off | On | 2 Coins/3 Credits | ||||||||||||||
Off | Off | On | On | 3 Coins/2 Credits | ||||||||||||||
On | Off | On | On | 5 Coins/3 Credits | ||||||||||||||
Off | On | On | On | 8 Coins/3 Credits | ||||||||||||||
On | On | On | On | Free Play | ||||||||||||||
Off | Credits to Start | 1* | ||||||||||||||||
On | 2 | |||||||||||||||||
Off | Flip Screen | Off* | ||||||||||||||||
On | On | |||||||||||||||||
Off | Off | Lives | 3* | |||||||||||||||
On | Off | 1 | ||||||||||||||||
Off | On | 2 | ||||||||||||||||
On | On | 5 | ||||||||||||||||
Off | Off | Bonus Life | 150000 400000* | |||||||||||||||
On | Off | 80000 300000 | ||||||||||||||||
Off | On | 300000 1000000 | ||||||||||||||||
On | On | 1000000 5000000 | ||||||||||||||||
Off | Off | Difficulty | Normal* | |||||||||||||||
On | Off | Easy | ||||||||||||||||
Off | On | Hard | ||||||||||||||||
On | On | Very Hard | ||||||||||||||||
Off | Allow Continue | Yes* | ||||||||||||||||
On | No | |||||||||||||||||
On | Demo Sounds | On* | ||||||||||||||||
On | Off |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Function | Option |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Off | Coin Mode | A* | ||||||||||||||||
On | B | |||||||||||||||||
Off | Off | Coin A | 1 Coin/1 Credit* | |||||||||||||||
On | Off | 2 Coins/1 Credit | ||||||||||||||||
Off | On | 3 Coins/1 Credit | ||||||||||||||||
On | On | 5C/1C or Free if Coin B too | ||||||||||||||||
Off | Off | Coin B | 1 Coin/2 Credits* | |||||||||||||||
On | Off | 1 Coin/3 Credits | ||||||||||||||||
Off | On | 1 Coin/5 Credits | ||||||||||||||||
On | On | 1C/6C or Free if Coin A too | ||||||||||||||||
Off | Off | Off | Off | Coinage | 1 Coin/1 Credit* | |||||||||||||
On | Off | Off | Off | 2 Coins/1 Credit | ||||||||||||||
Off | On | Off | Off | 3 Coins/1 Credit | ||||||||||||||
On | On | Off | Off | 4 Coins/1 Credit | ||||||||||||||
Off | Off | On | Off | 5 Coins/1 Credit | ||||||||||||||
On | Off | On | Off | 6 Coins/1 Credit | ||||||||||||||
Off | On | On | Off | 1 Coin/2 Credits | ||||||||||||||
On | On | On | Off | 1 Coin/3 Credits | ||||||||||||||
Off | Off | Off | On | 1 Coin/4 Credits | ||||||||||||||
On | Off | Off | On | 1 Coin/5 Credits | ||||||||||||||
Off | On | Off | On | 1 Coin/6 Credits | ||||||||||||||
On | On | Off | On | 2 Coins/3 Credits | ||||||||||||||
Off | Off | On | On | 3 Coins/2 Credits | ||||||||||||||
On | Off | On | On | 5 Coins/3 Credits | ||||||||||||||
Off | On | On | On | 8 Coins/3 Credits | ||||||||||||||
On | On | On | On | Free Play | ||||||||||||||
Off | Credits to Start | 1* | ||||||||||||||||
On | 2 | |||||||||||||||||
Off | Flip Screen | Off* | ||||||||||||||||
On | On | |||||||||||||||||
Off | Off | Lives | 3* | |||||||||||||||
On | Off | 1 | ||||||||||||||||
Off | On | 2 | ||||||||||||||||
On | On | 5 | ||||||||||||||||
Off | Off | Bonus Life | 150000 400000* | |||||||||||||||
On | Off | 80000 300000 | ||||||||||||||||
Off | On | 300000 1000000 | ||||||||||||||||
On | On | 1000000 5000000 | ||||||||||||||||
Off | Off | Difficulty | Normal* | |||||||||||||||
On | Off | Easy | ||||||||||||||||
Off | On | Hard | ||||||||||||||||
On | On | Very Hard | ||||||||||||||||
Off | Allow Continue | Yes* | ||||||||||||||||
On | No | |||||||||||||||||
On | Demo Sounds | On* | ||||||||||||||||
On | Off |
NOTE: Dip switch setting information is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.
Use this information at your own risk.