Below are the dip-switch found in MAME for this Fenix (Orio bootleg of Phoenix) romset.
WARNING: While MAME has very useful dip switch settings, many of them are listed in reverse order (ie: the settings are really for switches 8 down to 1 instead of 1 up to 8, or vice versa, or on really should be off and off really show be on. If you compare what is shown on the chart to the switch settings you already know, you should be able to figure it out. When available, please see manual)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Function | Option |
---|---|---|---|---|---|---|---|---|---|
Off | Off | Lives | 5 | ||||||
On | Off | 4 | |||||||
Off | On | 3 | |||||||
On | On | 2* | |||||||
Off | Off | Bonus Life | Every 18000 | ||||||
On | Off | Every 10000 | |||||||
Off | On | Every 14000 | |||||||
On | On | Every 6000* | |||||||
Off | Off | Off | Fuel Consumption | Fastest | |||||
On | Off | Off | Faster | ||||||
Off | On | Off | Fast | ||||||
On | On | Off | Bit Fast | ||||||
Off | Off | On | Bit Slow* | ||||||
On | Off | On | Slow | ||||||
Off | On | On | Slower | ||||||
On | On | On | Slowest |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Function | Option |
---|---|---|---|---|---|---|---|---|---|
Off | Cabinet | Cocktail | |||||||
On | Upright* |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Function | Option |
---|---|---|---|---|---|---|---|---|---|
Off | Off | Off | Off | Coin B | 2 Coins/8 Credits | ||||
On | Off | Off | Off | 2 Coins/7 Credits | |||||
Off | On | Off | Off | 2 Coins/6 Credits | |||||
On | On | Off | Off | 2 Coins/5 Credits | |||||
Off | Off | On | Off | 2 Coins/4 Credits | |||||
On | Off | On | Off | 2 Coins/3 Credits | |||||
Off | On | On | Off | 2 Coins/2 Credits | |||||
On | On | On | Off | 2 Coins/1 Credit | |||||
Off | Off | Off | On | 1 Coin/8 Credits | |||||
On | Off | Off | On | 1 Coin/7 Credits | |||||
Off | On | Off | On | 1 Coin/6 Credits | |||||
On | On | Off | On | 1 Coin/5 Credits | |||||
Off | Off | On | On | 1 Coin/4 Credits | |||||
On | Off | On | On | 1 Coin/3 Credits | |||||
Off | On | On | On | 1 Coin/2 Credits | |||||
On | On | On | On | 1 Coin/1 Credit* | |||||
Off | Off | Off | Off | Coin A | 2 Coins/8 Credits | ||||
On | Off | Off | Off | 2 Coins/7 Credits | |||||
Off | On | Off | Off | 2 Coins/6 Credits | |||||
On | On | Off | Off | 2 Coins/5 Credits | |||||
Off | Off | On | Off | 2 Coins/4 Credits | |||||
On | Off | On | Off | 2 Coins/3 Credits | |||||
Off | On | On | Off | 2 Coins/2 Credits | |||||
On | On | On | Off | 2 Coins/1 Credit | |||||
Off | Off | Off | On | 1 Coin/8 Credits | |||||
On | Off | Off | On | 1 Coin/7 Credits | |||||
Off | On | Off | On | 1 Coin/6 Credits | |||||
On | On | Off | On | 1 Coin/5 Credits | |||||
Off | Off | On | On | 1 Coin/4 Credits | |||||
On | Off | On | On | 1 Coin/3 Credits | |||||
Off | On | On | On | 1 Coin/2 Credits | |||||
On | On | On | On | 1 Coin/1 Credit* |
NOTE: Dip switch setting information is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.
Use this information at your own risk.