Below are the dip-switch found in MAME for this Dig Dug (manufactured by Sidam) romset.
WARNING: While MAME has very useful dip switch settings, many of them are listed in reverse order (ie: the settings are really for switches 8 down to 1 instead of 1 up to 8, or vice versa, or on really should be off and off really show be on. If you compare what is shown on the chart to the switch settings you already know, you should be able to figure it out. When available, please see manual)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Function | Option |
---|---|---|---|---|---|---|---|---|---|
Off | Off | Lives | 5 | ||||||
On | Off | 3* | |||||||
Off | On | 2 | |||||||
On | On | 1 | |||||||
Off | Off | Off | Bonus Life |
When switch DSWA has Lives ne 5 10K Only |
|||||
On | Off | Off | 20K, 60K, Every 60K | ||||||
Off | On | Off | 10K and 40K Only | ||||||
On | On | Off | 10K, 40K, Every 40K | ||||||
Off | Off | On | 20K and 60K Only* | ||||||
On | Off | On | 10K, 50K, Every 50K | ||||||
Off | On | On | 20K, 70K, Every 70K | ||||||
On | On | On | None | ||||||
Off | Off | Off |
When switch DSWA has Lives eq 5 30K Only |
||||||
On | Off | Off | 20K and 50K Only | ||||||
Off | On | Off | 30K and 70K Only | ||||||
On | On | Off | 20K, 60K, Every 60K | ||||||
Off | Off | On | 20K Only* | ||||||
On | Off | On | 30K, 80K, Every 80K | ||||||
Off | On | On | 20K and 60K Only | ||||||
On | On | On | None | ||||||
Off | Off | Off | Coin B | 3 Coins/1 Credit | |||||
On | Off | Off | 1 Coin/2 Credits | ||||||
Off | On | Off | 2 Coins/3 Credits | ||||||
On | On | Off | 1 Coin/6 Credits | ||||||
Off | Off | On | 2 Coins/1 Credit | ||||||
On | Off | On | 1 Coin/3 Credits | ||||||
Off | On | On | 1 Coin/1 Credit* | ||||||
On | On | On | 1 Coin/7 Credits |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Function | Option |
---|---|---|---|---|---|---|---|---|---|
Off | Off | Coin A | 2 Coins/3 Credits | ||||||
Off | On | 1 Coin/2 Credits | |||||||
On | Off | 2 Coins/1 Credit | |||||||
On | On | 1 Coin/1 Credit* | |||||||
Off | Freeze | Off* | |||||||
On | On | ||||||||
Off | Demo Sounds | Off | |||||||
On | On* | ||||||||
Off | Allow Continue | No | |||||||
On | Yes* | ||||||||
Off | Cabinet | Upright* | |||||||
On | Cocktail | ||||||||
Off | Off | Difficulty | Hardest | ||||||
Off | On | Medium | |||||||
On | Off | Hard | |||||||
On | On | Easy* |
NOTE: Dip switch setting information is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.
Use this information at your own risk.