Below are the dip-switch found in MAME for this The Double Dynamites (US, 13NOV89) romset.
WARNING: While MAME has very useful dip switch settings, many of them are listed in reverse order (ie: the settings are really for switches 8 down to 1 instead of 1 up to 8, or vice versa, or on really should be off and off really show be on. If you compare what is shown on the chart to the switch settings you already know, you should be able to figure it out. When available, please see manual)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Function | Option |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Off | Coin Mode | Mode 1* | |||||||||||||||
On | Mode 2 | ||||||||||||||||
Off | Off | Coin A | 1 Coin/1 Credit* | ||||||||||||||
On | Off | 2 Coins/1 Credit | |||||||||||||||
Off | On | 3 Coins/1 Credit | |||||||||||||||
On | On | 5 Coins/1 Credit | |||||||||||||||
Off | Off | Coin B | 1 Coin/2 Credits | ||||||||||||||
On | Off | 1 Coin/3 Credits | |||||||||||||||
Off | On | 1 Coin/5 Credits* | |||||||||||||||
On | On | 1 Coin/6 Credits | |||||||||||||||
On | On | Free Play | |||||||||||||||
Off | Off | Off | Off | Coinage | 1 Coin/1 Credit* | ||||||||||||
On | Off | Off | Off | 2 Coins/1 Credit | |||||||||||||
Off | On | Off | Off | 3 Coins/1 Credit | |||||||||||||
On | On | Off | Off | 4 Coins/1 Credit | |||||||||||||
On | On | On | On | Free Play | |||||||||||||
Off | Starting Coin | Normal* | |||||||||||||||
On | X 2 | ||||||||||||||||
Off | Cabinet | Upright* | |||||||||||||||
On | Cocktail | ||||||||||||||||
Off | Flip Screen | Off* | |||||||||||||||
On | On | ||||||||||||||||
Off | Off | Bonus D.Punch | 80K 100K+ | ||||||||||||||
On | Off | 100K 100K+ | |||||||||||||||
Off | On | 120K 100K+* | |||||||||||||||
On | On | 120K 120K+ | |||||||||||||||
Off | Off | Difficulty | Normal* | ||||||||||||||
On | Off | Easy | |||||||||||||||
Off | On | Hard | |||||||||||||||
On | On | Hardest | |||||||||||||||
Off | Allow Continue | On* | |||||||||||||||
On | Off | ||||||||||||||||
On | Demo Sounds | On* | |||||||||||||||
On | Off |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Function | Option |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Off | Coin Mode | Mode 1* | |||||||||||||||
On | Mode 2 | ||||||||||||||||
Off | Off | Coin A | 1 Coin/1 Credit* | ||||||||||||||
On | Off | 2 Coins/1 Credit | |||||||||||||||
Off | On | 3 Coins/1 Credit | |||||||||||||||
On | On | 5 Coins/1 Credit | |||||||||||||||
Off | Off | Coin B | 1 Coin/2 Credits | ||||||||||||||
On | Off | 1 Coin/3 Credits | |||||||||||||||
Off | On | 1 Coin/5 Credits* | |||||||||||||||
On | On | 1 Coin/6 Credits | |||||||||||||||
On | On | Free Play | |||||||||||||||
Off | Off | Off | Off | Coinage | 1 Coin/1 Credit* | ||||||||||||
On | Off | Off | Off | 2 Coins/1 Credit | |||||||||||||
Off | On | Off | Off | 3 Coins/1 Credit | |||||||||||||
On | On | Off | Off | 4 Coins/1 Credit | |||||||||||||
On | On | On | On | Free Play | |||||||||||||
Off | Starting Coin | Normal* | |||||||||||||||
On | X 2 | ||||||||||||||||
Off | Cabinet | Upright* | |||||||||||||||
On | Cocktail | ||||||||||||||||
Off | Flip Screen | Off* | |||||||||||||||
On | On | ||||||||||||||||
Off | Off | Bonus D.Punch | 80K 100K+ | ||||||||||||||
On | Off | 100K 100K+ | |||||||||||||||
Off | On | 120K 100K+* | |||||||||||||||
On | On | 120K 120K+ | |||||||||||||||
Off | Off | Difficulty | Normal* | ||||||||||||||
On | Off | Easy | |||||||||||||||
Off | On | Hard | |||||||||||||||
On | On | Hardest | |||||||||||||||
Off | Allow Continue | On* | |||||||||||||||
On | Off | ||||||||||||||||
On | Demo Sounds | On* | |||||||||||||||
On | Off |
NOTE: Dip switch setting information is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.
Use this information at your own risk.