Museum of the Game ®

International Arcade Museum® — Killer List of Videogames®

Test GM - Coin-Op Videogame Pinout

Return to the game record for Test GM

This game has been tagged as belonging to conversion class: Exidy MAXAFLEX

There is a specific pin-out record on file for Test GM:

            10-Yard Fight
-------------

              COMPONENT  |  SOLDER
    ---------------------+----------------------
               GND   | 1 | A |   GND
               GND   | 2 | B |   GND
                     | 3 | C |   
         Counter A   | 4 | D |   
           1P.Left   | 5 | E |   2P.Left
          1P.Right   | 6 | F |   2P.Right
      1P.Side Pass   | 7 | G |   2P.Side Pass
          2P.Start   | 8 | H |   1P.Start
                     | 9 | I |   Counter B
            Coin B   |10 | J |   Sync
              +12V   |11 | K |   +12V
              +12V   |12 | L |   +12V
         Speaker -   |13 | M |   Speaker +
   1P.Forward Pass   |14 | N |   2P.Forward Pass
               Red   |15 | O |   Green
              Blue   |16 | P |   
             2P.Up   |17 | Q |   2P.Down
             1P.Up   |18 | R |   1P.Down
           Service   |19 | S |   Coin A
               +5V   |20 | T |   +5V
               +5V   |21 | U |   +5V
               GND   |22 | V |   GND

Note: If this actually follows the typical IREM method, than 1P Start and 2P Start (pins 8 and H) on the above chart are wrong, and should be reversed. 
        

NOTE: Conversion class and pin-out data is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.

Use this information at your own risk.