Museum of the Game ®

International Arcade Museum® — Killer List of Videogames®

Samurai - Coin-Op Videogame Pinout

Return to the game record for Samurai

This game has been tagged as belonging to conversion class: unique

There is a specific pin-out record on file for Samurai:

            Samurai, Taito 1985
-------------------


   Solder Side     |     Component Side
---------------+---+---+------------------
           GND | A | 1 | GND
           GND | B | 2 | GND
            +5 | C | 3 | +5
           +12 | D | 4 | +12
          Blue | E | 5 | Green
           Red | F | 6 | Sync (composite -)
     Video GND | H | 7 |
Coin Counter 2 | J | 8 | Speaker (+)
Coin Counter 1 | K | 9 | Speaker (-)
            -5 | L | 10| -5
               | M | 11|
               | N | 12| Service
      2P Start | P | 13| Coin 2
      1P Start | R | 14| Coin 1
               | S | 15|
               | T | 16|
   2P Button 2 | U | 17| 1P Button 2
   2P Button 1 | V | 18| 1P Button 1
       2P Down | W | 19| 1P Down
         2P Up | X | 20| 1P Up
       2P Left | Y | 21| 1P Left
      2P Right | Z | 22| 1P Right

        

NOTE: Conversion class and pin-out data is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.

Use this information at your own risk.