Museum of the Game ®

International Arcade Museum® — Killer List of Videogames®

Ozon I - Coin-Op Videogame Pinout

Return to the game record for Ozon I

There is a specific pin-out record on file for Ozon I:

            Ozon I
------

              COMPONENT  |  SOLDER
    ---------------------+----------------------
               +5V   | 1 | A |   +5V
               +5V   | 2 | B |   +5V
                     | 3 | C |   
           2P.Left   | 4 | D |   1P.Left
          2P.Right   | 5 | E |   1P.Right
                     | 6 | F |   
                     | 7 | G |   
           2P.Shot   | 8 | H |   1P.Shot
                     | 9 | I |   
          2P.Start   |10 | J |   Service
          1P.Start   |11 | K |   Coin 1
             Green   |12 | L |   Counter
               Red   |13 | M |   Coin 2
              Blue   |14 | N |   
              Sync   |15 | O |   Speaker
                     |16 | P |   +12V
               GND   |17 | Q |   GND
               GND   |18 | R |   GND

        

NOTE: Conversion class and pin-out data is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.

Use this information at your own risk.