Museum of the Game ®

International Arcade Museum® — Killer List of Videogames®

Nintendo Vs. System - Coin-Op Videogame Pinout

Return to the game record for Nintendo Vs. System

This game has been tagged as belonging to conversion class: unique

There is a specific pin-out record on file for Nintendo Vs. System:

                                 > VS. Unisystem Standard Connector <  
                       ********************************


         (VS System 44P)                       (VS System 36 P)
          -------------                         --------------
    PARTS          SOLDER                    PARTS          SOLDER
---------------|---------------          ---------------|---------------
        GRD   1|1  GRD                           GRD   1|1  GRD
        GRD   2|2  GRD                      S1 RIGHT   2|2  M1 RIGHT
         +5   3|3  +5                       S1 LEFT    3|3  M1 LEFT
         +5   4|4  +5                       S1 UP      4|4  M1 UP
        +12   5|5  +12                      S1 DOWN    5|5  M1 DOWN
              6|6                        S1 A SWITCH   6|6  M1 A SWITCH
   S COIN 1   7|7  M COIN 1              S1 B SWITCH   7|7  M1 B SWITCH
   S COIN 2   8|8  M COIN 2                S START 1   8|8  M START 1
      S RED   9|9  M RED                   S START 2   9|9  M START 2
    S GREEN  10|10 S GREEN                 S START 3  10|10 M START 3
    VID GRD  11|11 VID GRD                 S START 4  11|11 M START 4
     S BLUE  12|12 M BLUE                   S2 RIGHT  12|12 M2 RIGHT
     S SYNC  13|13 M SYNC                   S2 LEFT   13|13 M2 LEFT
             14|14                          S2 UP     14|14 M2 UP
             15|15                          S2 DOWN   15|15 M2 DOWN
        +24  16|16 +24                   S2 A SWITCH  16|16 M2 A SWITCH
  S COUNTER  17|17 M COUNTER             S2 B SWITCH  17|17 M2 B SWITCH
             18|18                               GRD  18|18 GRD
  S SERVICE  19|19 M SERVICE
    S SOUND  20|20 M SOUND
        GRD  21|21 GRD
        GRD  22|22 GRD

Red Green Blue and Sync are negative. They must inverted for a normal monitor.

        

NOTE: Conversion class and pin-out data is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.

Use this information at your own risk.