Museum of the Game ®

International Arcade Museum® — Killer List of Videogames®

Ninja Warriors, The - Coin-Op Videogame Pinout

Return to the game record for Ninja Warriors, The

This game has been tagged as belonging to conversion class: unique

There is a specific pin-out record on file for Ninja Warriors, The:

            The Ninja Warriors
------------------

                                  Conn "G"
Conn "H"                     SOLDER  |  COMPONENT                        Conn "H1"
-------              ----------------+----------------------          -------------
  1  GND                         | 1 | A |                             1  GND
  2  GND                         | 2 | B |                             2  GND
  3  GND                         | 3 | C |                             3  GND
  4  GND                   GND   | 4 | D |   GND                       4  GND
  5  +5V                   GND   | 5 | E |   GND                       5  +5V
  6  +5V                  POST   | 6 | F |   POST                      6  +5V
  7  +5V                         | 7 | G |                             7  +5V
  8  -5V                Coin B   | 8 | H |   Coin A                    8  -5V
  9  +12V         Coin Meter B   | 9 | I |   Coin Meter A              9  +12V
 10  POST       Coin Lockout B   |10 | J |   Coin Lockout A           10  POST  
 11                       Tilt   |11 | K |   Service                  11      
 12  +13V             2P.Start   |12 | L |   1P.Start                 12  +13V
                         2P.Up   |13 | M |   1P.Up      
                       2P.Down   |14 | N |   1P.Down
                      2P.Right   |15 | O |   1P.Right
                       2P.Left   |16 | P |   1P.Left
                                 |17 | Q |   
                                 |18 | R |   
                                 |19 | S |   
                                 |20 | T |   
                2P.Short Sword   |21 | U |   1P.Short Sword
                2P.Throw Knife   |22 | V |   1P.Throw Knife
                     

      Conn "J"                       Conn "M"                       
      -------                        ---------                      
      1  Video R GND                 1  Speaker R+                      
      2  Video R Sync                2  Speaker R-                        
      3  Video R Blue                3  Speaker L+                        
      4  Video R Green               4  Speaker L-                        
      5  Video R Red                 5  H. Phone R 
      6  Video C GND                 6  H. Phone L 
      7  Video C Sync                7  H. Phone Com.
      8  Video C Blue                8  Line Out R 
      9  Video C Green               9  Line Out Com.
     10  Video C Red                10  Line Out Com.
     11  Video L GND                11  Line Out L
     12  Video L Sync               12  Ext-Reset
     13  Video L Blue               13  Control R
     14  Video L Green              14  Control L
     15  Video L Red                15  
                                    16  GND

        

NOTE: Conversion class and pin-out data is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.

Use this information at your own risk.