Museum of the Game ®

International Arcade Museum® — Killer List of Videogames®

Mortal Kombat - Coin-Op Videogame Pinout

Return to the game record for Mortal Kombat

This game has been tagged as belonging to conversion class: JAMMA

There is a specific pin-out record on file for Mortal Kombat:

            MORTAL KOMBAT

Connector J1 (JAMMA)

|-------------------|---|----|-------------------|
| Solder Side       |   |    | Parts Side        |
|-------------------|---|----|-------------------|
| Ground            | A | 1  | Ground            |
| Ground            | B | 2  | Ground            |
| +5VDC             | C | 3  | +5VDC             |
| +5VDC             | D | 4  | +5VDC             |
| -5VDC             | E | 5  | -5VDC             |
| +12VDC            | F | 6  | +12VDC            |
| (Key)             | H | 7  | (Key)             |
| Coin Counter 2    | J | 8  | Coin Counter 1    |
| N/C               | K | 9  | N/C               |
| Speaker (-)       | L | 10 | Speaker (+)       |
| N/C               | M | 11 | N/C               |
| Video Green       | N | 12 | Video Red         |
| Video Sync        | P | 13 | Video Blue        |
| Service           | R | 14 | Video Ground      |
| Tilt              | S | 15 | Test              |
| 2P Coin           | T | 16 | 1P Coin           |
| 2P Start          | U | 17 | 1P Start          |
| 2P Up             | V | 18 | 1P Up             |
| 2P Down           | W | 19 | 1P Down           |
| 2P Left           | X | 20 | 1P Left           |
| 2P Right          | Y | 21 | 1P Right          |
| 2P High Punch     | Z | 22 | 1P High Punch     |
| 2P Block          | a | 23 | 1P Block          |
| 2P High Kick      | b | 24 | 1P High Kick      |
| N/C               | c | 25 | N/C               |
| N/C               | d | 26 | N/C               |
| Ground            | e | 27 | Ground            |
| Ground            | f | 28 | Ground            |
|-------------------|---|----|-------------------|


Connector J2 (CPU Board) to Connectors P6 and P7 (Sound Board)

Use Molex 8 Pin 0.156" Header for Connector J2
Use Molex 6 Pin 0.156" Header for Connector P6
Use Molex 4 Pin 0.156" Header for Connector P7

Connector J2 (CPU Board)
|----|-------------|
| 1  | Speaker (+) |
| 2  | Speaker (-) |
| 3  | +12VDC      |
| 4  | +12VDC      |
| 5  | Key         |
| 6  | N/C         |
| 7  | Ground      |
| 8  | +5VDC       |
|------------------|

Connector P6 (Sound Board)
|----|--------|
| 1  | +5VDC  |
| 2  | Ground |
| 3  | N/C    |
| 4  | Key    |
| 5  | +12VDC |
| 6  | +12VDC |
|-------------|

Connector P7 (Sound Board)
|----|-------------|
| 1  | Speaker (-) |
| 2  | N/C         |
| 3  | N/C         |
| 4  | Speaker (+) |
|------------------|


Connector J3 (CPU Board - Power to Coin Meter)

Use Molex 4 Pin 0.100" Header

|----|-------|
| 1  | N/C   |
| 2  | N/C   |
| 3  | +5VDC |
| 4  | N/C   |
|------------|


Connector J4 (CPU Board - Extra Buttons on Control Panel)

Use Molex 12 Pin 0.100" Header

|----|--------------|
| 1  | N/C          |
| 2  | N/C          |
| 3  | N/C          |
| 4  | 2P Low Punch |
| 5  | N/C          |
| 6  | Key          |
| 7  | 2P Low Kick  |
| 8  | N/C          |
| 9  | 1P Low Punch |
| 10 | 1P Low Kick  |
| 11 | N/C          |
| 12 | N/C          |
|-------------------|


Connector P5 (Sound Board - Volume Control Pot)

Use Molex 4 Pin 0.156" Header

|----|-------|
| 1  | N/C   |
| 2  | Input |
| 3  | Key   |
| 4  | Wiper |
|------------|


Ribbon Connector J8 (CPU Board) to Ribbon Connector P1 (Sound Board)

Red Wire goes to Pin 1 on J8 and P1

Typed and submitted by: Kevin Eshbach
        

NOTE: Conversion class and pin-out data is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.

Use this information at your own risk.