Museum of the Game ®

International Arcade Museum® — Killer List of Videogames®

Liberator - Coin-Op Videogame Pinout

Return to the game record for Liberator

This game has been tagged as belonging to conversion class: unique

There is a specific pin-out record on file for Liberator:

            Liberator 
---------

Gnd        |1 |
-sense     |22|
+sense     |21|
+5RSG      |2 |
+5RSG      |B |
-22v DC    |4 |
+12v DC    |C |
-5v  DC    |D |
+5v RTN    |A |
           |  |
10.6VDC    |18|
           |  |
Start led1 |F | 
start 1    |N |
start led2 |5 |
start 2    |11|
           |  |
fire1      |10|
shield1    |L |
+5v        |Y |
GND        |Z |
coin L     |7 |
Coin R     |8 |
           |  |
Coin Aux   |K |
coincntl L |6 |
coincntl R |H |
self test  |13|
           |  |
audio rtn  |F |
audio 2    |6 |
audio 1    |5 |
red        |3 |
green      |C |
blue       |2 |
vid ret    |D |
VCLK1      |12|
VDIR1      |N |
HCLK1      |M |
HDIR1      |11|
comsync    |7 
        

NOTE: Conversion class and pin-out data is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.

Use this information at your own risk.