Museum of the Game ®

International Arcade Museum® — Killer List of Videogames®

Halley's Comet - Coin-Op Videogame Pinout

Return to the game record for Halley's Comet

This game has been tagged as belonging to conversion class: unique

There is a specific pin-out record on file for Halley's Comet:

            Halleys Komet
-------------

                     
                              Connector "G"
                              =============
                         COMPONENT  |  SOLDER
               -------------------------------------------
                            GND | 1 | A | GND
                                | 2 | B |           
                                | 3 | C |           
                                | 4 | D |
                    Speaker (+) | 5 | E | Speaker (-)
                            Key | 6 | F | Key
               Master Reset (*) | 7 | H | Power On RESET
                  Coin Switch 1 | 8 | J | Coin Switch 2
                 Coin Counter 1 | 9 | K | Coin Counter 2
                                |10 | L |               
                 Service Switch |11 | M | Tilt Switch
                       1P Start |12 | N | 2P Start
                          1P Up |13 | P | 2P Up
                        1P Down |14 | R | 2P Down
                       1P Right |15 | S | 2P Right
                        1P Left |16 | T | 2P Left
                                |17 | U | 
                                |18 | V |
                                |19 | W |
                                |20 | X |
                        1P Fire |21 | Y | 2P Fire
                        2P.Warp |22 | Z | 2P.Warp 



                  Connector "T"                          Connector "H"
                  =============                          =============
            COMPONENT  |  SOLDER                          Pin | Definition
           ----------------------                  --------------------------
               GND | 1 | A | GND                            1 | GND
               GND | 2 | B | GND                            2 | GND
               GND | 3 | C | GND                            3 | GND
               GND | 4 | D | GND                            4 | GND
             V-GND | 5 | E | V-GND                          5 | +5V
              SYNC | 6 | F | SYNC                           6 | +5V
               Key | 7 | H | Key                            7 | +5V
               Red | 8 | J | Red                            8 | -5V
             Green | 9 | K | Gree                           9 | +12V (unreg)
              Blue |10 | L | Blue                          10 | Key
               -5V |11 | M | -5V                           11 | +12V
               -5V |12 | N | -5V                           12 | +12V
              +12V |13 | P | +12V
              +12V |14 | R | +12V
               +5V |15 | S | +5V
               +5V |16 | T | +5V
               +5V |17 | U | +5V
               +5V |18 | V | +5V

-----------------------------------------------------------------------------

Remarks:
If the power-on-reset circuit is not incorporated in the power suply unit, please add a circuit that can suply one positive-polatity pulse to the pin 7 of the G-connector of the Main P.C Board.

Pulse width t1=30mS - 150mS

        

NOTE: Conversion class and pin-out data is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.

Use this information at your own risk.