Museum of the Game ®

International Arcade Museum® — Killer List of Videogames®

Guerrilla War - Coin-Op Videogame Pinout

Return to the game record for Guerrilla War

This game has been tagged as belonging to conversion class: JAMMA

There is a specific pin-out record on file for Guerrilla War:

            Guerrilla War Tradewest<S.N.K., 1987     Pinout = JAMMA
-------------------------------------------------------

The Rotary Controller section of the joystick assemblies 

Pin | Function
----+------------
 1  | Ground
 2  | Input 1
 3  | Input 2
 4  | Input 3
 5  | Input 4
 6  | Input 5
 7  | Input 6
 8  | Input 7
 9  | Input 8
 10 | Input 9
 11 | Input 10
 12 | Input 11
 13 | Input 12


JAMMA Connector

|-------------------|---|----|-------------------|
| Solder Side       |   |    | Parts Side        |
|-------------------|---|----|-------------------|
| Ground            | A | 1  | Ground            |
| Ground            | B | 2  | Ground            |
| +5VDC             | C | 3  | +5VDC             |
| +5VDC             | D | 4  | +5VDC             |
| -5VDC             | E | 5  | -5VDC             |
| +12VDC            | F | 6  | +12VDC            |
| (Key)             | H | 7  | (Key)             |
| Coin Counter 2    | J | 8  | Coin Counter 1    |
| N/C               | K | 9  | N/C               |
| Speaker (-)       | L | 10 | Speaker (+)       |
| N/C               | M | 11 | N/C               |
| Video Green       | N | 12 | Video Red         |
| Video Sync        | P | 13 | Video Blue        |
| Service Switch    | R | 14 | Video Ground      |
| N/C               | S | 15 | N/C               |
| Coin 2            | T | 16 | Coin 1            |
| 2P Start          | U | 17 | 1P Start          |
| 2P Up             | V | 18 | 1P Up             |
| 2P Down           | W | 19 | 1P Down           |
| 2P Left           | X | 20 | 1P Left           |
| 2P Right          | Y | 21 | 1P Right          |
| 2P Fire           | Z | 22 | 1P Fire           |
| 2P Grenade        | a | 23 | 1P Grenade        |
| N/C               | b | 24 | N/C               |
| N/C               | c | 25 | N/C               |
| N/C               | d | 26 | N/C               |
| Ground            | e | 27 | Ground            |
| Ground            | f | 28 | Ground            |
|-------------------|---|----|-------------------|



Connector CN7 (Player 1 Rotary Controller)

Use Molex 13 Pin 0.100" Header

|----|--------------|
| 1  | ?            |
| 2  | ?            |
| 3  | ?            |
| 4  | ?            |
| 5  | ?            |
| 6  | ?            |
| 7  | ?            |
| 8  | ?            |
| 9  | ?            |
| 10 | ?            |
| 11 | ?            |
| 12 | ?            |
| 13 | ?            |
|----|--------------|


Connector CN8 (Player 2 Rotary Controller)

Use Molex 13 Pin 0.100" Header

|----|--------------|
| 1  | ?            |
| 2  | ?            |
| 3  | ?            |
| 4  | ?            |
| 5  | ?            |
| 6  | ?            |
| 7  | ?            |
| 8  | ?            |
| 9  | ?            |
| 10 | ?            |
| 11 | ?            |
| 12 | ?            |
| 13 | ?            |
|----|--------------|

Typed and submitted by: Kevin Eshbach
        

NOTE: Conversion class and pin-out data is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.

Use this information at your own risk.