Museum of the Game ®

International Arcade Museum® — Killer List of Videogames®

Fire Trap - Coin-Op Videogame Pinout

Return to the game record for Fire Trap

This game has been tagged as belonging to conversion class: JAMMA

There is a specific pin-out record on file for Fire Trap:

            FireTrap (1986 Data East)
-------------------------

            PARTS          SOLDER
      ----------------+---------------
              GND  | 1|1 |  GND
              GND  | 2|2 |  GND
              +5V  | 3|3 |  +5V
              +5V  | 4|4 |  +5V
              -5V  | 5|5 |  -5V
             +12V  | 6|6 |  +12V
     ----KEY-----  | 7|7 |  -----KEY----
        COUNTER 1  | 8|8 |  COUNTER 2
   COIN LOCKOUT 1  | 9|9 |  COIN LOCKOUT 2
        SPEAKER +  |10|10|  SPEAKER -
                   |11|11|
              RED  |12|12|  GREEN
             BLUE  |13|13|  SYNC
              GND  |14|14|  SERVICE SW
          TEST SW  |15|15|  SLAM SW
           COIN 1  |16|16|  COIN 2
         1P START  |17|17|  2P START
       1P LEFT UP  |18|18|  2P LEFT UP
     1P LEFT DOWN  |19|19|  2P LEFT DOWN
     1P LEFT LEFT  |20|20|  2P LEFT LEFT
   1P RIGHT RIGHT  |21|21|  2P LEFT RIGHT
      1P RIGHT UP  |22|22|  2P RIGHT UP
    1P RIGHT DOWN  |23|23|  2P RIGHT DOWN
    1P RIGHT LEFT  |24|24|  2P RIGHT LEFT
  1P RIGHT RIGHT   |25|25|  2P RIGHT RIGHT
       1P BUTTON   |26|26|  2P BUTTON
              GND  |27|27|  GND
              GND  |28|28|  GND

The game uses two joysticks and one button for each player


        

NOTE: Conversion class and pin-out data is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.

Use this information at your own risk.