Museum of the Game ®

International Arcade Museum® — Killer List of Videogames®

Devil Zone - Coin-Op Videogame Pinout

Return to the game record for Devil Zone

This game has been tagged as belonging to conversion class: Universal

There is a specific pin-out record on file for Devil Zone:

            Devil Zone, Universal (1980)
----------------------------

56-pin edge connector
----------------------------------------------------
     GND            | 1  | A  |    GND
     GND            | 2  | B  |    GND
     +5v            | 3  | C  |    +5v
     +5v            | 4  | D  |    +5v
     +12v           | 5  | E  |    +12v 
     -5v            | 6  | F  |    -5v
     GND            | 7  | H  |    GND
     +18v           | 8  | J  |    +18v 
                    | 9  | K  |       
     COIN SW GND    | 10 | L  |    AUDIO
                    | 11 | M  |    AUDIO
                    | 12 | N  |    RESET (TILT)
                    | 13 | P  |       
                    | 14 | R  |       
     1P RIGHT       | 15 | S  |    2P RIGHT
                    | 16 | T  |       
                    | 17 | U  |       
                    | 18 | V  |       
     1P LEFT        | 19 | W  |    1P LEFT
                    | 20 | X  |       
     1P START       | 21 | Y  |    2P START
     1P FIRE        | 22 | Z  |    RED
     2P FIRE        | 23 | a  |    GREEN
     COIN COUNTER 2 | 24 | b  |    BLUE
     COIN COUNTER 1 | 25 | c  |    SYNC
     COIN 2         | 26 | d  |    GND
     COIN 1         | 27 | e  |    GND
     GND            | 28 | f  |    GND

        

NOTE: Conversion class and pin-out data is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.

Use this information at your own risk.