Museum of the Game ®

International Arcade Museum® — Killer List of Videogames®

Car Jamboree - Coin-Op Videogame Pinout

Return to the game record for Car Jamboree

There is a specific pin-out record on file for Car Jamboree:

            Car Jamboree, Omori Electric Co., LTD.
--------------------------------------

              COMPONENT  |  SOLDER
    ---------------------+----------------------
               +5V   | 1 | A |   +5V
               +5V   | 2 | B |   +5V
                     | 3 | C |   
                     | 4 | D |   
                     | 5 | E |   
                     | 6 | F |   
          2P.Speed   | 7 | G |   2P.Up
          2P.Start   | 8 | H |   2P.Down
          1P.Right   | 9 | I |   Coin A
           1P.Left   |10 | J |   Coin B
           1P.Down   |11 | K |   1P.Up
           Service   |12 | L |   1P.Speed
          2P.Right   |13 | M |   
           2P.Left   |14 | N |   1P.Start
                     |15 | O |   
                     |16 | P |   
              Sync   |17 | Q |   Red
             Green   |18 | R |   Blue
              +12V   |19 | S |   +12V
         Speaker +   |20 | T |   Speaker -
               GND   |21 | U |   GND
               GND   |22 | V |   GND
        

NOTE: Conversion class and pin-out data is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.

Use this information at your own risk.