There is no specific pin-out data on record for this conversion class.
The following games have been tagged as having the same conversion class and may have similar pinout layouts:
Name | Year | Notes |
---|---|---|
Cameltry | 1989 | |
Don Doko Don | 1989 | |
Megablast | 1989 | |
Aa Eikou No Koushien | 1990 | |
Majestic Twelve - The Space Invaders Part IV | 1990 | |
Super Space Invaders '91 | 1990 | Game Specific Pinout Available |
Metal Black | 1991 | |
Warrior Blade: Rastan Saga Episode III | 1991 | |
Euro Champ '92 | 1992 | Game Specific Pinout Available |
NOTE: Conversion class and pin-out data is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.
Use this information at your own risk.