There is no specific pin-out data on record for this conversion class.
The following games have been tagged as having the same conversion class and may have similar pinout layouts:
Name | Year | Notes |
---|---|---|
Regulus | 1983 | |
Spatter | 1984 | |
Choplifter | 1985 | Game Specific Pinout Available |
My Hero | 1985 | Game Specific Pinout Available |
Ninja Princess | 1985 | Game Specific Pinout Available |
Pitfall II - The Lost Caverns | 1985 | Game Specific Pinout Available |
Sega Ninja | 1985 | |
Seishun Scandal | 1985 | |
Calorie Vs. Moguranian | 1986 | |
Gigas | 1986 | Game Specific Pinout Available |
Gigas Mark II | 1986 | |
Transformer | 1986 | Game Specific Pinout Available |
Wonder Boy | 1986 | Game Specific Pinout Available |
Wonder Boy Deluxe | 1986 | |
Wonder Boy - Monster Land | 1987 | Game Specific Pinout Available |
Global Defense | 1988 |
NOTE: Conversion class and pin-out data is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.
Use this information at your own risk.