There is no specific pin-out data on record for this conversion class.
The following games have been tagged as having the same conversion class and may have similar pinout layouts:
Name | Year | Notes |
---|---|---|
Scud Race | 1996 | |
Sega Blast City | 1996 | |
Lost World: Jurassic Park, The | 1997 | |
Sega Super GT | 1997 | |
Spike Out | 1997 | |
Top Skater | 1997 | |
Virtua Fighter 3 | 1997 | |
Cyber Troopers Virtual On: Oratorio Tangram | 1998 | |
Daytona USA 2: Battle On The Edge | 1998 | |
Dirt Devils | 1998 | |
Harley Davidson & L.A Riders | 1998 | |
Ocean Hunter, The | 1998 | |
Sega Rally 2 Championship | 1998 | |
Star Wars Trilogy Arcade | 1998 | Game Specific Pinout Available |
Virtua Fighter 3 Team Battle | 1998 | |
Daytona USA 2: Power Edition | 1999 | |
L.A. Machineguns Rage Of The Machines | 1999 | |
Magical Truck Adventure | 2000 |
NOTE: Conversion class and pin-out data is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.
Use this information at your own risk.