There is no specific pin-out data on record for this conversion class.
The following games have been tagged as having the same conversion class and may have similar pinout layouts:
Name | Year | Notes |
---|---|---|
Daytona USA | 1994 | |
Desert Tank | 1994 | |
Virtua Striker | 1994 | |
Cyber Troopers: Virtual On | 1995 | |
Fighting Vipers | 1995 | |
Indy 500 | 1995 | |
Manx TT Superbike Twin | 1995 | |
Sega Rally Championship | 1995 | |
Sky Target | 1995 | |
Virtua Cop 2 | 1995 | |
Dead Or Alive | 1996 | |
Gunblade NY | 1996 | |
Power Sled | 1996 | |
Rail Chase 2 | 1996 | |
Sega Touring Car Championship | 1996 | |
Sonic Championship | 1996 | |
Sonic The Fighters | 1996 | |
Wave Runner | 1996 | |
Dynamite Baseball '97 | 1997 | |
House Of The Dead, The | 1997 | |
Motor Raid | 1997 | |
Zero Gunner | 1997 | |
Dynamite Cop | 1998 | |
Pilot Kids | 1999 |
NOTE: Conversion class and pin-out data is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.
Use this information at your own risk.