There is no specific pin-out data on record for this conversion class.
The following games have been tagged as having the same conversion class and may have similar pinout layouts:
Name | Year | Notes |
---|---|---|
Assassin | 1986 | |
Blazer | 1987 | |
Galaga '88 | 1987 | |
Quester | 1987 | |
Youkai Douchuuki | 1987 | |
Alice In Wonderland | 1988 | |
Baraduke 2 | 1988 | |
Beraboh Man | 1988 | |
Face Off | 1988 | |
Marchen Maze | 1988 | |
Splatterhouse | 1988 | |
World Court | 1988 | |
Blast Off | 1989 | |
Dangerous Seed | 1989 | |
Rompers | 1989 | |
World Stadium '89 | 1989 | |
Boxy Boy | 1990 | |
Pistol Daimyou Bouken | 1990 | |
Puzzle Club | 1990 | |
Souko Ban Deluxe | 1990 | |
World Stadium '90 | 1990 | |
Tank Force | 1991 | |
Nettou! Gekitou! Quiztou!! | 1993 | |
Tinkle Pit | 1993 |
NOTE: Conversion class and pin-out data is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.
Use this information at your own risk.