There is no specific pin-out data on record for this conversion class.
The following games have been tagged as having the same conversion class and may have similar pinout layouts:
Name | Year | Notes |
---|---|---|
Bosconian | 1981 | Game Specific Pinout Available |
Fantastic | 1981 | |
Galaga | 1981 | |
Nebulous Bee | 1981 | Game Specific Pinout Available |
Dig Dug | 1982 | Game Specific Pinout Available |
Libble Rabble | 1983 | |
Mappy | 1983 | Game Specific Pinout Available |
Phozon | 1983 | |
Galaga '84 | 1984 | |
Galaga 3 | 1984 | |
Gaplus | 1984 | Game Specific Pinout Available |
Pac-Land | 1984 | Game Specific Pinout Available |
Super Xevious | 1984 | |
Alien Sector | 1985 | |
Baraduke | 1985 | |
Dig Dug II | 1985 | |
MetroCross | 1985 | Game Specific Pinout Available |
Sky Kid | 1985 | Game Specific Pinout Available |
Toy Pop | 1986 |
NOTE: Conversion class and pin-out data is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.
Use this information at your own risk.