There is no specific pin-out data on record for this conversion class.
The following games have been tagged as having the same conversion class and may have similar pinout layouts:
Name | Year | Notes |
---|---|---|
Gun Fight | 1975 | |
280 ZZZAP | 1976 | |
Amazing Maze | 1976 | |
Sea Wolf | 1976 | |
Tornado Baseball | 1976 | Game Specific Pinout Available |
Boot Hill | 1977 | |
Checkmate | 1977 | |
Desert Gun | 1977 | |
Double Play | 1977 | |
Guided Missile | 1977 | |
Laguna Racer | 1977 | |
Alien Invasion Part II | 1978 | |
Clowns | 1978 | |
Extra Inning | 1978 | |
Shuffleboard | 1978 | |
Space Walk | 1978 | |
Space War | 1978 | |
Space War Part Three | 1978 | |
Super Invaders | 1978 | |
Super Invaders (EMAG) | 1978 | |
Super Invaders (Zenitone-Microsec) | 1978 | |
Jatre Specter | 1979 | |
Phantom II | 1979 | |
Submarine | 1979 | |
Space Encounters | 1980 | |
Space Invaders Deluxe | 1980 | |
Space Invaders II | 1980 |
NOTE: Conversion class and pin-out data is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.
Use this information at your own risk.