Distribution of Collectors Top U.S. States
Rank | State | Members |
---|---|---|
1 | California | 1,247 |
2 | Texas | 640 |
3 | Ohio | 498 |
4 | Pennsylvania | 482 |
5 | Illinois | 467 |
6 | Florida | 463 |
7 | New York | 459 |
8 | Michigan | 457 |
9 | Washington | 393 |
10 | Wisconsin | 301 |
11 | New Jersey | 279 |
12 | Indiana | 276 |
13 | Virginia | 272 |
14 | North Carolina | 266 |
15 | Minnesota | 254 |
16 | Maryland | 248 |
17 | Arizona | 243 |
18 | Georgia | 241 |
19 | Missouri | 239 |
20 | Colorado | 225 |
21 | Massachusetts | 216 |
22 | Oregon | 192 |
23 | Tennessee | 165 |
24 | Iowa | 165 |
25 | Kentucky | 120 |
26 | Oklahoma | 117 |
27 | Nevada | 115 |
28 | Connecticut | 114 |
29 | Utah | 108 |
30 | Alabama | 106 |
31 | Kansas | 105 |
32 | South Carolina | 104 |
33 | Nebraska | 92 |
34 | New Hampshire | 79 |
35 | Arkansas | 74 |
36 | Louisiana | 72 |
37 | Idaho | 67 |
38 | West Virginia | 66 |
39 | Maine | 53 |
40 | New Mexico | 51 |
41 | South Dakota | 33 |
42 | North Dakota | 32 |
43 | Rhode Island | 32 |
44 | Mississippi | 31 |
45 | Delaware | 31 |
46 | Alaska | 25 |
47 | Vermont | 23 |
48 | Montana | 19 |
49 | Hawaii | 13 |
50 | District of Columbia | 9 |
51 | Wyoming | 7 |
52 | Puerto Rico | 3 |
Return to Main Statistics Page.
Data is live and current as of October 30 2024 09:22