Distribution of Collectors Top U.S. States
Rank | State | Members |
---|---|---|
1 | California | 1,258 |
2 | Texas | 648 |
3 | Ohio | 507 |
4 | Pennsylvania | 488 |
5 | Illinois | 471 |
6 | Michigan | 466 |
7 | Florida | 465 |
8 | New York | 464 |
9 | Washington | 394 |
10 | Wisconsin | 306 |
11 | New Jersey | 284 |
12 | Indiana | 281 |
13 | Virginia | 275 |
14 | North Carolina | 271 |
15 | Minnesota | 256 |
16 | Maryland | 251 |
17 | Arizona | 245 |
18 | Georgia | 241 |
19 | Missouri | 240 |
20 | Colorado | 228 |
21 | Massachusetts | 221 |
22 | Oregon | 193 |
23 | Tennessee | 168 |
24 | Iowa | 167 |
25 | Kentucky | 122 |
26 | Oklahoma | 120 |
27 | Nevada | 117 |
28 | Connecticut | 115 |
29 | Utah | 113 |
30 | Alabama | 108 |
31 | Kansas | 107 |
32 | South Carolina | 107 |
33 | Nebraska | 93 |
34 | New Hampshire | 79 |
35 | Arkansas | 76 |
36 | Louisiana | 72 |
37 | Idaho | 68 |
38 | West Virginia | 66 |
39 | Maine | 53 |
40 | New Mexico | 52 |
41 | South Dakota | 33 |
42 | Delaware | 33 |
43 | North Dakota | 33 |
44 | Rhode Island | 32 |
45 | Mississippi | 31 |
46 | Alaska | 25 |
47 | Vermont | 23 |
48 | Montana | 19 |
49 | Hawaii | 13 |
50 | District of Columbia | 9 |
51 | Wyoming | 7 |
52 | Puerto Rico | 3 |
Return to Main Statistics Page.
Data is live and current as of December 23 2024 01:03