Distribution of Collectors Top U.S. States
Rank | State | Members |
---|---|---|
1 | California | 1,251 |
2 | Texas | 644 |
3 | Ohio | 499 |
4 | Pennsylvania | 482 |
5 | Illinois | 468 |
6 | Florida | 465 |
7 | New York | 462 |
8 | Michigan | 457 |
9 | Washington | 394 |
10 | Wisconsin | 303 |
11 | New Jersey | 280 |
12 | Indiana | 279 |
13 | Virginia | 272 |
14 | North Carolina | 269 |
15 | Minnesota | 254 |
16 | Maryland | 248 |
17 | Arizona | 243 |
18 | Georgia | 241 |
19 | Missouri | 240 |
20 | Colorado | 225 |
21 | Massachusetts | 217 |
22 | Oregon | 193 |
23 | Tennessee | 167 |
24 | Iowa | 167 |
25 | Kentucky | 122 |
26 | Oklahoma | 118 |
27 | Nevada | 115 |
28 | Connecticut | 114 |
29 | Utah | 110 |
30 | Alabama | 108 |
31 | Kansas | 105 |
32 | South Carolina | 104 |
33 | Nebraska | 93 |
34 | New Hampshire | 79 |
35 | Arkansas | 75 |
36 | Louisiana | 72 |
37 | Idaho | 68 |
38 | West Virginia | 66 |
39 | Maine | 53 |
40 | New Mexico | 51 |
41 | South Dakota | 33 |
42 | North Dakota | 32 |
43 | Delaware | 32 |
44 | Rhode Island | 32 |
45 | Mississippi | 31 |
46 | Alaska | 25 |
47 | Vermont | 23 |
48 | Montana | 19 |
49 | Hawaii | 13 |
50 | District of Columbia | 9 |
51 | Wyoming | 7 |
52 | Puerto Rico | 3 |
Return to Main Statistics Page.
Data is live and current as of November 21 2024 09:02