Top 100 Most Wanted Other Machines
Rank | Game | Type | Members |
---|---|---|---|
1 | Ice Cold Beer | Arcade | 54 |
2 | Zeke's Peak | Arcade | 20 |
3 | Haunted House | Arcade | 10 |
4 | Touch-Me | Arcade | 5 |
5 | Skee Ball | Arcade | 5 |
6 | RBI Baseball | Arcade | 5 |
7 | Super Chexx Hockey | Arcade | 5 |
8 | Ice Cold Beer | Arcade | 4 |
9 | Untouchable | Arcade | 4 |
10 | Gangbusters | Arcade | 4 |
11 | Hill Climb | Arcade | 4 |
12 | Flash Beats | Arcade | 3 |
13 | Cosmo Gang | Arcade | 3 |
14 | Flash Beats | Arcade | 3 |
15 | Stunt Pilot | Arcade | 3 |
16 | Rumble Fish 2, The | Arcade | 3 |
17 | Wacky Gator | Arcade | 3 |
18 | Sea Devil | Arcade | 3 |
19 | Defender Machine Gun | Arcade | 3 |
20 | Ninja Gun | Arcade | 2 |
21 | Lucky Eggs | Vending | 2 |
22 | Junkyard | Arcade | 2 |
23 | Cho Chabudai Gaeshi! - Super Table Flip | Arcade | 2 |
24 | Mr. Top Gun | Arcade | 2 |
25 | Sea Raider | Arcade | 2 |
26 | Space Flight | Arcade | 2 |
27 | Mr. Six Gun | Arcade | 2 |
28 | Whirly Bird | Arcade | 2 |
29 | 10 Pin Deluxe | Arcade | 2 |
30 | Phantom Gun | Arcade | 2 |
31 | Double Cheese | Arcade | 2 |
32 | Neck-N-Neck | Arcade | 2 |
33 | Pirate Ship | Arcade | 2 |
34 | Addams Family Generator | Arcade | 2 |
35 | Airball | Arcade | 2 |
36 | Mad Shark | Arcade | 2 |
37 | Arctic Gun | Arcade | 2 |
38 | Fire Escape | Arcade | 2 |
39 | Trapshoot | Arcade | 2 |
40 | Fowl Play | Arcade | 2 |
41 | Jungle Drums | Arcade | 2 |
42 | Jubeat music rhythm game | Arcade | 2 |
43 | Cosmo Gang | Arcade | 2 |
44 | Gun Fight | Arcade | 2 |
45 | Chexx Hockey | Arcade | 2 |
46 | Grand National Race | Arcade | 2 |
47 | Mini Bowl | Arcade | 2 |
48 | Panzer Attack | Arcade | 2 |
49 | Super Shifter | Arcade | 2 |
50 | Ambush | Arcade | 2 |
51 | Twin Pirate Gun | Arcade | 2 |
52 | 1963 Major League | Arcade | 1 |
53 | Aqua Gun | Arcade | 1 |
54 | Crane | Arcade | 1 |
55 | Dale Gun | Arcade | 1 |
56 | Excelsior | Slot Machine | 1 |
57 | Flying Circus | Arcade | 1 |
58 | Hot Shot | Arcade | 1 |
59 | Monster Gun | Arcade | 1 |
60 | Motorcycle | Arcade | 1 |
61 | National King | Vending | 1 |
62 | Rock-ola | Music | 1 |
63 | S.A.M.I. | Arcade | 1 |
64 | Sea Raider | Arcade | 1 |
65 | Shoot The Bear | Arcade | 1 |
66 | Skee Ball | Arcade | 1 |
67 | SkiBall | Arcade | 1 |
68 | Space Pilot | Arcade | 1 |
69 | Speed Shift | Arcade | 1 |
70 | Speedway | Arcade | 1 |
71 | F-1 | Arcade | 1 |
72 | Fred Flintstone's Memory Match | Arcade | 1 |
73 | Pop-A-Ball | Arcade | 1 |
74 | Road Runner | Arcade | 1 |
75 | Shoot Away | Arcade | 1 |
76 | Smokin' Token | Arcade | 1 |
77 | Missile | Arcade | 1 |
78 | Turbo Drive | Arcade | 1 |
79 | Killer Shark | Arcade | 1 |
80 | Apollo 14 | Arcade | 1 |
81 | Hammer | Arcade | 1 |
82 | Mallet Madness | Arcade | 1 |
83 | Fire Chief | Arcade | 1 |
84 | Lighthouse | Arcade | 1 |
85 | Chicken Machine, The | Vending | 1 |
86 | Chopper | Arcade | 1 |
87 | Surfer | Arcade | 1 |
88 | F114 | Arcade | 1 |
89 | Super Kixx Dome Soccer | Arcade | 1 |
90 | Invaders from Outer Space | Arcade | 1 |
91 | Lucky Penny Sweepstakes | Arcade | 1 |
92 | Sonar | Arcade | 1 |
93 | Crusader | Arcade | 1 |
94 | Sub-Pack | Arcade | 1 |
95 | Target Zero | Arcade | 1 |
96 | Speedway | Arcade | 1 |
97 | Big Top Twin Rifle Gallery | Arcade | 1 |
98 | Foreign Legion Twin Machine Guns | Arcade | 1 |
99 | Twin Rifle | Arcade | 1 |
100 | Captain Kid Gun | Arcade | 1 |
Data is live and current as of December 23, 2024, 1:06 pm