Top 100 Most Desireable Machines (Test algorithm)
The CAPS Score™ is currently weighted 40% based on the number of people who have stated they want a particular machine,
and 60% on the ratio of people who want a particular machine vs. own the same machine. If you just want to see rankings based on the
absolute
numbers of people who want simply want popular machines such as Ms. Pac-man or Galaga, please see our 'Most Wanted Reports'.
Note: Since VAPS/CAPS started out focusing on Videogames and only polls our members, our reports are currently skewed in that direction.
Thankfully, the number of Pinball, Arcade and other machines added to our census project grows daily.
Additionally, a minimum number of people must express interest in a machine for it be considered for this report.
Rank | Game | Total Score | Owned by Members # | Wanted by Members # (Rank) | Ratio Want/Owned % (Rank) |
---|---|---|---|---|---|
1 | Discs Of Tron | 92 | 170 | 87 (90) | 51% (94) |
2 | Tapper | 88 | 260 | 82 (87) | 32% (88) |
3 | Ice Cold Beer (Arcade) | 85 | 142 | 53 (77) | 37% (91) |
4 | Paperboy | 84 | 288 | 73 (85) | 25% (83) |
5 | Q*bert | 81 | 586 | 99 (95) | 17% (71) |
6 | Sinistar | 79 | 280 | 59 (78) | 21% (79) |
7 | Food Fight | 78 | 149 | 42 (67) | 28% (86) |
8 | Lunar Lander | 77 | 161 | 42 (67) | 26% (84) |
9 | BurgerTime | 76 | 373 | 65 (83) | 17% (71) |
10 | Zoo Keeper | 74 | 173 | 41 (65) | 24% (80) |
11 | Marble Madness | 74 | 229 | 45 (72) | 20% (76) |
12 | Tron | 73 | 872 | 109 (98) | 13% (56) |
13 | Super Punch-Out!! | 71 | 83 | 27 (45) | 33% (89) |
14 | Robotron: 2084 | 71 | 768 | 97 (93) | 13% (57) |
15 | Warlords | 71 | 149 | 35 (57) | 23% (80) |
16 | Spy Hunter | 70 | 433 | 62 (80) | 14% (63) |
17 | Zeke's Peak (Arcade) | 70 | 28 | 19 (32) | 68% (96) |
18 | Computer Space | 69 | 78 | 24 (40) | 31% (88) |
19 | Tail Gunner | 69 | 18 | 15 (25) | 83% (98) |
20 | Mad Planets | 69 | 112 | 29 (48) | 26% (83) |
21 | Quantum | 68 | 100 | 26 (43) | 26% (84) |
22 | Demolition Derby | 67 | 54 | 19 (32) | 35% (90) |
23 | Star Wars | 67 | 806 | 93 (92) | 12% (51) |
24 | War Of The Worlds | 66 | 12 | 10 (17) | 83% (98) |
25 | Chiller | 66 | 32 | 15 (25) | 47% (93) |
26 | Dragon's Lair | 66 | 301 | 44 (70) | 15% (64) |
27 | Rapid Hero | 65 | 6 | 8 (13) | 133% (99) |
28 | R360 | 65 | 5 | 8 (13) | 160% (99) |
29 | Crossbow | 65 | 62 | 19 (32) | 31% (87) |
30 | Tank 8 | 65 | 1 | 7 (12) | 700% (100) |
31 | Kozmik Krooz'r | 65 | 16 | 11 (18) | 69% (96) |
32 | Reactor | 65 | 71 | 20 (33) | 28% (86) |
33 | Pong | 65 | 70 | 20 (33) | 29% (87) |
34 | Demon | 64 | 3 | 6 (10) | 200% (100) |
35 | Tempest | 64 | 1172 | 110 (100) | 9% (40) |
36 | Primal Rage II | 64 | 4 | 7 (12) | 175% (99) |
37 | Cosmic Chasm | 64 | 13 | 9 (15) | 69% (97) |
38 | Haunted House (Arcade) | 64 | 15 | 10 (17) | 67% (96) |
39 | Sprint 8 | 64 | 1 | 6 (10) | 600% (100) |
40 | Aztarac | 64 | 11 | 9 (15) | 82% (97) |
41 | Root Beer Tapper | 64 | 38 | 14 (23) | 37% (91) |
42 | Black Widow | 64 | 208 | 34 (55) | 16% (70) |
43 | Bonk's Adventure | 64 | 7 | 7 (12) | 100% (99) |
44 | QB-3 | 64 | 1 | 6 (10) | 600% (100) |
45 | Varkon (Pinball) | 63 | 7 | 6 (10) | 86% (98) |
46 | 720 Degrees | 63 | 184 | 31 (52) | 17% (70) |
47 | Zektor | 63 | 15 | 9 (15) | 60% (95) |
48 | Inferno | 63 | 10 | 7 (12) | 70% (97) |
49 | Macross Plus | 63 | 21 | 10 (17) | 48% (93) |
50 | Skydiver | 62 | 13 | 8 (13) | 62% (95) |
51 | Joust Pinball (Pinball) | 62 | 16 | 8 (13) | 50% (94) |
52 | Pac-Man Battle Royale | 62 | 5 | 5 (8) | 100% (98) |
53 | Journey | 62 | 90 | 21 (35) | 23% (80) |
54 | Mario Kart Arcade GP 2 | 62 | 3 | 5 (7) | 167% (98) |
55 | Blue Shark | 62 | 11 | 7 (12) | 64% (96) |
56 | Darius II | 62 | 6 | 5 (7) | 83% (98) |
57 | Indy 800 | 62 | 1 | 8 (5) | 800% (100) |
58 | Rampage | 62 | 152 | 27 (45) | 18% (73) |
59 | Major Havoc | 62 | 198 | 31 (52) | 16% (68) |
60 | Tales of the Arabian Nights (Pinball) | 62 | 24 | 10 (17) | 42% (92) |
61 | D-Day | 62 | 4 | 5 (7) | 125% (99) |
62 | Back To The Future (Pinball) | 61 | 30 | 10 (17) | 33% (90) |
63 | Guns N' Roses (Pinball) | 61 | 27 | 10 (17) | 37% (91) |
64 | Tac/Scan | 61 | 55 | 15 (25) | 27% (85) |
65 | World Poker Tour (Pinball) | 61 | 2 | 5 (3) | 250% (99) |
66 | Smash T.V. | 61 | 216 | 33 (53) | 15% (67) |
67 | Punch-Out!! | 61 | 299 | 40 (63) | 13% (60) |
68 | Zwackery | 61 | 18 | 8 (13) | 44% (93) |
69 | Super Mario Bros. (Pinball) | 61 | 29 | 10 (17) | 34% (90) |
70 | Warrior | 61 | 22 | 9 (15) | 41% (92) |
71 | Defender (Pinball) | 61 | 7 | 5 (8) | 71% (97) |
72 | Chicken Shift | 61 | 3 | 5 (5) | 167% (98) |
73 | Cyber Troopers Virtual On: Oratorio Tangram | 61 | 2 | 5 (5) | 250% (99) |
74 | Teenage Mutant Ninja Turtles: Turtles In Time | 61 | 111 | 23 (38) | 21% (77) |
75 | Super Mario Bros. Mushroom World (Pinball) | 61 | 14 | 7 (12) | 50% (94) |
76 | Beavis And Butt-Head | 61 | 5 | 5 (5) | 100% (98) |
77 | Sonic The Fighters | 61 | 6 | 5 (7) | 83% (97) |
78 | Sundance | 60 | 5 | 5 (3) | 100% (98) |
79 | King And Balloon | 60 | 8 | 5 (8) | 63% (95) |
80 | Pu-Li-Ru-La | 60 | 7 | 5 (7) | 71% (96) |
81 | Cloak & Dagger | 60 | 47 | 13 (22) | 28% (85) |
82 | Nitroball | 60 | 11 | 6 (10) | 55% (94) |
83 | Pretty Soldier Sailor Moon | 60 | 14 | 6 (10) | 43% (93) |
84 | Monster Bash | 60 | 9 | 5 (8) | 56% (95) |
85 | Shark JAWS | 60 | 8 | 5 (7) | 63% (95) |
86 | Slither | 60 | 7 | 5 (7) | 71% (96) |
87 | Barrier | 60 | 8 | 5 (7) | 63% (95) |
88 | Power Stone 2 | 60 | 6 | 5 (5) | 83% (97) |
89 | Timber | 60 | 59 | 15 (25) | 25% (83) |
90 | Ice Cold Beer (Arcade) | 59 | 9 | 5 (7) | 56% (94) |
91 | Dig Dug | 59 | 643 | 65 (83) | 10% (43) |
92 | Star Fire | 59 | 10 | 5 (7) | 50% (93) |
93 | Galaxy Force II | 59 | 8 | 5 (5) | 63% (95) |
94 | Joust 2: Survival Of The Fittest | 59 | 61 | 15 (25) | 25% (82) |
95 | Airline Pilots | 59 | 10 | 5 (7) | 50% (93) |
96 | Fire Truck | 59 | 33 | 10 (17) | 30% (87) |
97 | Crazy Climber 2 | 59 | 5 | 5 (2) | 100% (97) |
98 | Juno First | 59 | 73 | 16 (27) | 22% (80) |
99 | Splat! | 59 | 9 | 5 (7) | 56% (94) |
100 | Frogs | 59 | 10 | 5 (7) | 50% (93) |
Data is live and current as of December 24, 2024, 3:45 am