Museum of the Game ®

International Arcade Museum® — Killer List of Videogames®

VAPS

Top 100 Most Collected Videogames

Rank Game Members Original/dedicated Conversion Board only
1 Ms. Pac-Man 1665 82 206
2 Centipede 1508 17 130
3 Donkey Kong 1462 56 166
4 Pac-Man 1193 35 196
5 Galaga 1080 68 193
6 Neo Geo MVS 864 129 280
7 Tempest 1280 8 48
8 Asteroids 1144 7 82
9 Tron 970 1 46
10 Donkey Kong Junior 692 17 194
11 Defender 851 13 53
12 Asteroids Deluxe 820 2 36
13 Star Wars 902 4 27
14 Robotron: 2084 839 27 47
15 Space Invaders 767 7 54
16 Joust 802 20 44
17 Dig Dug 620 19 114
18 Frogger 562 15 144
19 Pole Position 653 2 41
20 Mortal Kombat II 394 52 213
21 Q*bert 645 16 68
22 Galaxian 457 16 166
23 Battlezone 644 0 20
24 Missile Command 619 1 41
25 Popeye 457 18 121
26 Mario Bros. 440 79 63
27 Mortal Kombat 203 63 301
28 Gyruss 427 15 121
29 Gorf 505 2 32
30 Teenage Mutant Ninja Turtles 242 33 272
31 Space Duel 496 2 39
32 Millipede 436 7 84
33 Arkanoid 127 205 196
34 Track & Field 414 22 98
35 PlayChoice 10 429 45 42
36 Stargate 459 13 32
37 Out Run 472 2 53
38 Moon Patrol 370 11 125
39 Spy Hunter 500 1 25
40 Double Dragon 188 35 250
41 Phoenix 278 15 142
42 Zaxxon 335 2 88
43 Tetris 107 103 231
44 Mr. Do! 159 86 191
45 Street Fighter II - Champion Edition 170 66 183
46 BurgerTime 408 6 49
47 Simpsons, The 213 20 169
48 Super Pac-Man 274 9 90
49 Crystal Castles 351 12 41
50 Nintendo Vs. System 330 27 24
51 Time Pilot 222 21 126
52 Space Invaders Deluxe 342 2 15
53 Road Blasters 306 7 51
54 Final Fight 53 53 238
55 Metal Slug 19 13 300
56 Golden Axe 60 63 211
57 Omega Race 328 0 15
58 NBA Jam 168 40 145
59 Dragon's Lair 334 11 24
60 Punch-Out!! 334 4 35
61 Gauntlet 287 1 60
62 Pole Position II 261 37 38
63 Shinobi 40 49 233
64 X-MEN 184 22 129
65 Scramble 197 8 113
66 Paperboy 345 5 28
67 Ultimate Mortal Kombat 3 91 63 163
68 Puzzle Bobble 14 7 278
69 Tapper 358 2 14
70 Sinistar 330 3 21
71 Elevator Action 165 31 125
72 Turbo 280 0 14
73 Street Fighter II - The World Warrior 46 43 202
74 Berzerk 290 4 26
75 Donkey Kong 3 154 41 96
76 Lethal Enforcers 185 13 80
77 Gravitar 255 3 31
78 Wizard Of Wor 276 1 18
79 Marble Madness 247 22 28
80 Kangaroo 184 5 68
81 Ghosts 'n Goblins 93 33 152
82 Vs. Super Mario Bros. 106 37 108
83 Killer Instinct 175 12 76
84 Samurai Shodown 16 6 225
85 Star Castle 253 4 16
86 Sunset Riders 49 16 193
87 Metal Slug 2 11 5 227
88 Pengo 157 4 93
89 Metal Slug X 10 3 230
90 Smash T.V. 184 20 70
91 1942 30 48 169
92 1943: The Battle Of Midway 84 42 123
93 Star Trek 207 33 21
94 Qix 212 6 43
95 Marvel Vs. Capcom 49 43 146
96 NBA Jam Tournament Edition 115 23 116
97 Commando 94 10 133
98 Tekken 2 27 36 156
99 RoboCop 64 10 150
100 Bubble Bobble 30 66 143

Data is live and current as of January 22, 2025, 4:02 am