VAPS Main Membership Statistics
Membership Statistics Summary
IAM/KLOV Members | Total International Arcade Museum/KLOV Members | 123,170 |
---|---|---|
Number of IAM/KLOV members that are Forum Members | 58,296 | |
VAPS Members | Number of IAM/KLOV members that are VAPS Members | 15,264 |
Number of Countries represented by VAPS Members | 70 | |
Number of States (U.S.) | All | |
Number of VAPS members with profile pictures | 1,703 | |
Members with Owned and/or Wanted Machines Listed | 9,922 | |
Members with Owned Machines Listed | 9,669 | |
Members with Wanted Machines Listed | 2,261 | |
Members with Only Owned Machines Listed | 7,661 | |
Members with Only Wanted Machines Listed | 253 | |
Games | Total VAPS Game Records (Have & Want) | 165,628 |
Total Games Held By Members | 156,119 | |
Videogames Held By Members | 141,655 | |
Pinball Machines Held By Members | 11,755 | |
Other Machines Held By Members | 2,709 | |
Unique Videogame Titles Held By Members | 4,624 | |
Unique Pinball Machine Titles Held By Members | 1,542 | |
Very Rare Videogame titles (owned by 1 member only) | 490 | |
Original/dedicated Videogames | 89,729 | |
Conversion Videogames | 8,524 | |
Videogame Boards only | 67,378 | |
Number of Games on Want Lists | 9,509 | |
Number of Unique Game Titles on Want Lists | 2,289 | |
Parts | Total Parts For Sale | 280 |
Total Parts For Wanted | 589 |
Histogram of Collection Sizes
Games | Members | % | Cum. % | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2165 | 22.5% | 22.50% | ||||||||||||||||||||||||||||||
2 | 976 | 10.14% | 32.64% | ||||||||||||||||||||||||||||||
3 | 714 | 7.42% | 40.06% | ||||||||||||||||||||||||||||||
4 | 561 | 5.83% | 45.89% | ||||||||||||||||||||||||||||||
5 | 486 | 5.05% | 50.94% | ||||||||||||||||||||||||||||||
6 | 408 | 4.24% | 55.18% | ||||||||||||||||||||||||||||||
7 | 342 | 3.55% | 58.73% | ||||||||||||||||||||||||||||||
8 | 322 | 3.35% | 62.08% | ||||||||||||||||||||||||||||||
9 | 273 | 2.84% | 64.92% | ||||||||||||||||||||||||||||||
10 | 213 | 2.21% | 67.13% | ||||||||||||||||||||||||||||||
11-12 | 370 | 3.84% | 70.97% | ||||||||||||||||||||||||||||||
13-14 | 292 | 3.03% | 74.00% | ||||||||||||||||||||||||||||||
15-16 | 267 | 2.77% | 76.77% | ||||||||||||||||||||||||||||||
17-18 | 220 | 2.29% | 79.06% | ||||||||||||||||||||||||||||||
19-20 | 201 | 2.09% | 81.15% | ||||||||||||||||||||||||||||||
21-25 | 388 | 4.03% | 85.18% | ||||||||||||||||||||||||||||||
26-30 | 259 | 2.69% | 87.87% | ||||||||||||||||||||||||||||||
31-40 | 344 | 3.57% | 91.44% | ||||||||||||||||||||||||||||||
41-50 | 241 | 2.5% | 93.94% | ||||||||||||||||||||||||||||||
51+ | 582 | 6.05% | 99.99% |
Data is live and current as of November 21, 2024, 9:11 am