VAPS Main Membership Statistics
Membership Statistics Summary
IAM/KLOV Members | Total International Arcade Museum/KLOV Members | 124,242 |
---|---|---|
Number of IAM/KLOV members that are Forum Members | 58,576 | |
VAPS Members | Number of IAM/KLOV members that are VAPS Members | 15,374 |
Number of Countries represented by VAPS Members | 70 | |
Number of States (U.S.) | All | |
Number of VAPS members with profile pictures | 1,703 | |
Members with Owned and/or Wanted Machines Listed | 9,971 | |
Members with Owned Machines Listed | 9,711 | |
Members with Wanted Machines Listed | 2,276 | |
Members with Only Owned Machines Listed | 7,695 | |
Members with Only Wanted Machines Listed | 260 | |
Games | Total VAPS Game Records (Have & Want) | 166,008 |
Total Games Held By Members | 156,476 | |
Videogames Held By Members | 141,954 | |
Pinball Machines Held By Members | 11,779 | |
Other Machines Held By Members | 2,743 | |
Unique Videogame Titles Held By Members | 4,636 | |
Unique Pinball Machine Titles Held By Members | 1,543 | |
Very Rare Videogame titles (owned by 1 member only) | 503 | |
Original/dedicated Videogames | 89,966 | |
Conversion Videogames | 8,561 | |
Videogame Boards only | 67,484 | |
Number of Games on Want Lists | 9,532 | |
Number of Unique Game Titles on Want Lists | 2,292 | |
Parts | Total Parts For Sale | 287 |
Total Parts For Wanted | 592 |
Histogram of Collection Sizes
Games | Members | % | Cum. % | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2181 | 22.56% | 22.56% | ||||||||||||||||||||||||||||||
2 | 982 | 10.16% | 32.72% | ||||||||||||||||||||||||||||||
3 | 718 | 7.43% | 40.15% | ||||||||||||||||||||||||||||||
4 | 563 | 5.82% | 45.97% | ||||||||||||||||||||||||||||||
5 | 491 | 5.08% | 51.05% | ||||||||||||||||||||||||||||||
6 | 408 | 4.22% | 55.27% | ||||||||||||||||||||||||||||||
7 | 343 | 3.55% | 58.82% | ||||||||||||||||||||||||||||||
8 | 325 | 3.36% | 62.18% | ||||||||||||||||||||||||||||||
9 | 270 | 2.79% | 64.97% | ||||||||||||||||||||||||||||||
10 | 214 | 2.21% | 67.18% | ||||||||||||||||||||||||||||||
11-12 | 373 | 3.86% | 71.04% | ||||||||||||||||||||||||||||||
13-14 | 291 | 3.01% | 74.05% | ||||||||||||||||||||||||||||||
15-16 | 267 | 2.76% | 76.81% | ||||||||||||||||||||||||||||||
17-18 | 219 | 2.27% | 79.08% | ||||||||||||||||||||||||||||||
19-20 | 203 | 2.1% | 81.18% | ||||||||||||||||||||||||||||||
21-25 | 392 | 4.06% | 85.24% | ||||||||||||||||||||||||||||||
26-30 | 257 | 2.66% | 87.90% | ||||||||||||||||||||||||||||||
31-40 | 344 | 3.56% | 91.46% | ||||||||||||||||||||||||||||||
41-50 | 240 | 2.48% | 93.94% | ||||||||||||||||||||||||||||||
51+ | 585 | 6.05% | 99.99% |
Data is live and current as of December 24, 2024, 3:45 am