VAPS Main Membership Statistics
Membership Statistics Summary
IAM/KLOV Members | Total International Arcade Museum/KLOV Members | 125,453 |
---|---|---|
Number of IAM/KLOV members that are Forum Members | 58,850 | |
VAPS Members | Number of IAM/KLOV members that are VAPS Members | 15,454 |
Number of Countries represented by VAPS Members | 71 | |
Number of States (U.S.) | All | |
Number of VAPS members with profile pictures | 1,703 | |
Members with Owned and/or Wanted Machines Listed | 10,012 | |
Members with Owned Machines Listed | 9,747 | |
Members with Wanted Machines Listed | 2,291 | |
Members with Only Owned Machines Listed | 7,721 | |
Members with Only Wanted Machines Listed | 265 | |
Games | Total VAPS Game Records (Have & Want) | 167,057 |
Total Games Held By Members | 157,496 | |
Videogames Held By Members | 142,890 | |
Pinball Machines Held By Members | 11,804 | |
Other Machines Held By Members | 2,802 | |
Unique Videogame Titles Held By Members | 4,651 | |
Unique Pinball Machine Titles Held By Members | 1,547 | |
Very Rare Videogame titles (owned by 1 member only) | 510 | |
Original/dedicated Videogames | 90,302 | |
Conversion Videogames | 8,595 | |
Videogame Boards only | 68,163 | |
Number of Games on Want Lists | 9,561 | |
Number of Unique Game Titles on Want Lists | 2,302 | |
Parts | Total Parts For Sale | 292 |
Total Parts For Wanted | 599 |
Histogram of Collection Sizes
Games | Members | % | Cum. % | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2197 | 22.65% | 22.65% | ||||||||||||||||||||||||||||||
2 | 989 | 10.2% | 32.85% | ||||||||||||||||||||||||||||||
3 | 722 | 7.44% | 40.29% | ||||||||||||||||||||||||||||||
4 | 564 | 5.82% | 46.11% | ||||||||||||||||||||||||||||||
5 | 491 | 5.06% | 51.17% | ||||||||||||||||||||||||||||||
6 | 410 | 4.23% | 55.40% | ||||||||||||||||||||||||||||||
7 | 343 | 3.54% | 58.94% | ||||||||||||||||||||||||||||||
8 | 324 | 3.34% | 62.28% | ||||||||||||||||||||||||||||||
9 | 271 | 2.79% | 65.07% | ||||||||||||||||||||||||||||||
10 | 216 | 2.23% | 67.30% | ||||||||||||||||||||||||||||||
11-12 | 373 | 3.85% | 71.15% | ||||||||||||||||||||||||||||||
13-14 | 293 | 3.02% | 74.17% | ||||||||||||||||||||||||||||||
15-16 | 264 | 2.72% | 76.89% | ||||||||||||||||||||||||||||||
17-18 | 222 | 2.29% | 79.18% | ||||||||||||||||||||||||||||||
19-20 | 202 | 2.08% | 81.26% | ||||||||||||||||||||||||||||||
21-25 | 387 | 3.99% | 85.25% | ||||||||||||||||||||||||||||||
26-30 | 261 | 2.69% | 87.94% | ||||||||||||||||||||||||||||||
31-40 | 347 | 3.58% | 91.52% | ||||||||||||||||||||||||||||||
41-50 | 237 | 2.44% | 93.96% | ||||||||||||||||||||||||||||||
51+ | 586 | 6.04% | 100.00% |
Data is live and current as of January 24, 2025, 11:04 pm