VAPS Main Membership Statistics
Membership Statistics Summary
IAM/KLOV Members | Total International Arcade Museum/KLOV Members | 122,542 |
---|---|---|
Number of IAM/KLOV members that are Forum Members | 58,123 | |
VAPS Members | Number of IAM/KLOV members that are VAPS Members | 15,214 |
Number of Countries represented by VAPS Members | 69 | |
Number of States (U.S.) | All | |
Number of VAPS members with profile pictures | 1,703 | |
Members with Owned and/or Wanted Machines Listed | 9,900 | |
Members with Owned Machines Listed | 9,646 | |
Members with Wanted Machines Listed | 2,259 | |
Members with Only Owned Machines Listed | 7,641 | |
Members with Only Wanted Machines Listed | 254 | |
Games | Total VAPS Game Records (Have & Want) | 165,254 |
Total Games Held By Members | 155,886 | |
Videogames Held By Members | 141,478 | |
Pinball Machines Held By Members | 11,716 | |
Other Machines Held By Members | 2,692 | |
Unique Videogame Titles Held By Members | 4,614 | |
Unique Pinball Machine Titles Held By Members | 1,539 | |
Very Rare Videogame titles (owned by 1 member only) | 487 | |
Original/dedicated Videogames | 89,515 | |
Conversion Videogames | 8,510 | |
Videogame Boards only | 67,232 | |
Number of Games on Want Lists | 9,368 | |
Number of Unique Game Titles on Want Lists | 2,215 | |
Parts | Total Parts For Sale | 280 |
Total Parts For Wanted | 585 |
Histogram of Collection Sizes
Games | Members | % | Cum. % | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2158 | 22.48% | 22.48% | ||||||||||||||||||||||||||||||
2 | 976 | 10.17% | 32.65% | ||||||||||||||||||||||||||||||
3 | 707 | 7.36% | 40.01% | ||||||||||||||||||||||||||||||
4 | 560 | 5.83% | 45.84% | ||||||||||||||||||||||||||||||
5 | 486 | 5.06% | 50.90% | ||||||||||||||||||||||||||||||
6 | 405 | 4.22% | 55.12% | ||||||||||||||||||||||||||||||
7 | 342 | 3.56% | 58.68% | ||||||||||||||||||||||||||||||
8 | 324 | 3.37% | 62.05% | ||||||||||||||||||||||||||||||
9 | 273 | 2.84% | 64.89% | ||||||||||||||||||||||||||||||
10 | 213 | 2.22% | 67.11% | ||||||||||||||||||||||||||||||
11-12 | 367 | 3.82% | 70.93% | ||||||||||||||||||||||||||||||
13-14 | 289 | 3.01% | 73.94% | ||||||||||||||||||||||||||||||
15-16 | 268 | 2.79% | 76.73% | ||||||||||||||||||||||||||||||
17-18 | 220 | 2.29% | 79.02% | ||||||||||||||||||||||||||||||
19-20 | 200 | 2.08% | 81.10% | ||||||||||||||||||||||||||||||
21-25 | 391 | 4.07% | 85.17% | ||||||||||||||||||||||||||||||
26-30 | 257 | 2.68% | 87.85% | ||||||||||||||||||||||||||||||
31-40 | 343 | 3.57% | 91.42% | ||||||||||||||||||||||||||||||
41-50 | 241 | 2.51% | 93.93% | ||||||||||||||||||||||||||||||
51+ | 581 | 6.05% | 99.98% |
Data is live and current as of October 30, 2024, 9:19 pm