Premier / Gottlieb released 66 machines in our database under this trade name, starting in 1946. Premier / Gottlieb was based in United States.
The 5 most common machines by Premier / Gottlieb
owned by VAPS members are (in order):
Street Fighter II ,
Stargate ,
Super Mario Bros. ,
Freddy A Nightmare on Elm Street ,
Genesis
The 5 most common machines by Premier / Gottlieb
wanted by VAPS members are (in order):
Super Mario Bros. ,
Super Mario Bros. Mushroom World ,
Freddy A Nightmare on Elm Street ,
Exterminator ,
Lights...Camera...Action!
Successor to | Gottlieb | |
---|---|---|
Successor to | Mylstar Electronics, Inc. |
Name | Year | Type | Genre | Description | Images |
---|---|---|---|---|---|
Ace High | 1986 | Pinball / Solid State |
|
|
|
Amazon Hunt II | 1987 | Pinball / Solid State |
|
|
|
Amazon Hunt III | 1991 | Pinball / Solid State |
|
|
|
Bad Girls | 1988 | Pinball / Solid State |
|
|
|
Barb Wire | 1996 | Pinball / Solid State |
|
|
|
Bell Ringer | 1990 | Pinball / Solid State |
|
|
|
Big House | 1989 | Pinball / Solid State |
|
|
|
Big Top (never produced) | Pinball / Solid State |
|
|
||
Bounty Hunter | 1985 | Pinball / Solid State |
|
|
|
Brooks & Dunn | 1996 | Pinball / Solid State |
|
|
|
Bullseye | 1994 | Pinball / Solid State |
|
|
|
Cactus Jacks | 1991 | Pinball / Solid State |
|
|
|
Car Hop | 1991 | Pinball / Solid State |
|
|
|
Chicago Cubs 'Triple Play' | 1985 | Pinball / Solid State |
|
|
|
Chutes, The (never produced) | 1987 | Pinball / Solid State |
|
|
|
Class of 1812 | 1991 | Pinball / Solid State |
|
|
|
Cue Ball Wizard | 1992 | Pinball / Solid State |
|
|
|
Deadly Weapon | 1990 | Pinball / Solid State |
|
|
|
Diamond Lady | 1988 | Pinball / Solid State |
|
|
|
El Dorado City of Gold | 1984 | Pinball / Solid State |
|
|
|
Excalibur | 1988 | Pinball / Solid State |
|
|
|
Exterminator | 1989 | Videogame | Shooter |
|
|
Frank Thomas\' Big Hurt | 1995 | Pinball / Solid State |
|
|
|
Freddy A Nightmare on Elm Street | 1994 | Pinball |
|
|
|
Freddy: a Nightmare on Elm Street | 1994 | Pinball / Solid State |
|
|
|
Genesis | 1986 | Pinball / Solid State |
|
|
|
Gladiators | 1993 | Pinball / Solid State |
|
|
|
Grand Theft Auto - Vice City | 2017 | Pinball / Solid State |
|
|
|
Hoops | 1991 | Pinball / Solid State |
|
|
|
Hoopz | 1985 | Arcade |
|
|
|
Hot Shots | 1989 | Pinball / Solid State |
|
|
|
Ice Fever | 1985 | Pinball / Solid State |
|
|
|
Lights...Camera...Action! | 1989 | Pinball / Solid State |
|
|
|
Mario Andretti | 1995 | Pinball / Solid State |
|
|
|
Monte Carlo | 1987 | Pinball / Solid State |
|
|
|
Night Hawk | 1981 | Pinball / Solid State |
|
|
|
Nudge-It | 1990 | Pinball / Solid State |
|
|
|
Operation: Thunder | 1992 | Pinball / Solid State |
|
|
|
Pinball Squared (never produced) | 1984 | Pinball / Solid State |
|
|
|
Premier Barrel Roll | 1946 | Arcade |
|
|
|
Rescue 911 | 1994 | Pinball / Solid State |
|
|
|
Robo-War | 1988 | Pinball / Solid State |
|
|
|
Rock | 1985 | Pinball / Solid State |
|
|
|
Rock Encore | 1986 | Pinball / Solid State |
|
|
|
Sevens (never produced) | 1985 | Pinball / Solid State |
|
|
|
Shaq Attaq | 1995 | Pinball / Solid State |
|
|
|
Silver Slugger | 1990 | Pinball / Solid State |
|
|
|
Snooker | 1985 | Pinball / Solid State |
|
|
|
Stargate | 1995 | Pinball / Solid State |
|
|
|
Street Fighter II | 1993 | Pinball / Solid State |
|
|
|
Strikes N Spares | 1995 | Pinball / Solid State |
|
|
|
Sub Chase (never produced) | 1985 | Pinball / Solid State |
|
|
|
Super Mario Bros. | 1992 | Pinball / Solid State |
|
|
|
Super Mario Bros. Mushroom World | 1992 | Pinball / Solid State |
|
|
|
Surf | 1991 | Pinball / Electro-Mechanical |
|
|
|
Surf \'n Safari | 1991 | Pinball / Solid State |
|
|
|
Tag-Team Pinball | 1985 | Pinball / Solid State |
|
|
|
Tee'd Off | 1993 | Pinball / Solid State |
|
|
|
Teed Off | 1993 | Pinball / Solid State |
|
|
|
Title Fight | 1990 | Pinball / Solid State |
|
|
|
TX-Sector | 1988 | Pinball / Solid State |
|
|
|
Tyrannosaurus (never produced) | Pinball / Solid State |
|
|
||
Vegas | 1990 | Pinball / Solid State |
|
|
|
Waterworld | 1995 | Pinball / Solid State |
|
|
|
Wipe Out | 1993 | Pinball / Solid State |
|
|
|
World Challenge Soccer | 1994 | Pinball / Solid State |
|
|
The proceeding is a list of machines known to have been made by Premier / Gottlieb.
Click on any machine name to bring up the encyclopedia page for that machine.
Click on the 'Year' or 'Type' column headers to sort the table accordingly.