Chicago Coin Machine Co. released 455 machines in our database under this trade name, starting in 1931. Chicago Coin Machine Co. was based in United States.
The 5 most common machines by Chicago Coin Machine Co.
owned by VAPS members are (in order):
Speedway ,
Demolition Derby ,
Motorcycle ,
Coney Island ,
Shoot Out
The 5 most common machines by Chicago Coin Machine Co.
wanted by VAPS members are (in order):
Defender Machine Gun ,
Beatniks ,
Motorcycle ,
Night Bomber ,
Coney Island Rifle
Name | Year | Type | Genre | Description | Images |
---|---|---|---|---|---|
10th Frame Bowler | 1949 | Arcade / Bowler |
|
|
|
1776 | 1948 | Pinball / Electro-Mechanical |
|
|
|
4 Player Derby | 1952 | Arcade |
|
|
|
50-100 | 1950 | Music / Speaker |
|
|
|
52-100 | 1952 | Music / Speaker |
|
|
|
6 Player Bowling Alley | 1950 | Arcade / Puck bowler |
|
|
|
6 Player Super Match Bowler | 1952 | Arcade / Puck bowler |
|
|
|
Ace Machine Gun | 1968 | Arcade |
|
|
|
Action | 1969 | Pinball / Electro-Mechanical |
|
|
|
All American | 1940 | Pinball / Electro-Mechanical |
|
|
|
All American Basketball | 1967 | Arcade |
|
|
|
All Star Baseball | 1962 | Pinball / Electro-Mechanical |
|
|
|
All Stars | 1968 | Pinball / Electro-Mechanical |
|
|
|
All-Star Football | 1972 | Arcade |
|
|
|
All-Star Hockey | 1941 | Arcade / Hockey | Simulator |
|
|
Alps | 1931 | Unknown |
|
|
|
Ambassador | 1931 | Unknown |
|
|
|
Americana | 1968 | Arcade / Bowler |
|
|
|
Apollo 14 | 1970 | Arcade |
|
|
|
Apollo Moon Shot Rifle | 1969 | Arcade / Rifle | Shooter |
|
|
Aristocrat | 1931 | Unknown |
|
|
|
Arrow Bolwer | 1955 | Arcade / Puck Bowler |
|
|
|
Astronaut | 1969 | Pinball / Electro-Mechanical |
|
|
|
Auto Race | 1974 | Arcade |
|
|
|
Automatic Pool | Pinball / Electro-Mechanical |
|
|
||
Baby Leland | 1933 | Pinball / Mechanical |
|
|
|
Ball Park | 1937 | Pinball / Electro-Mechanical |
|
|
|
Band Box | 1950 | Music / Speaker |
|
|
|
BandBox | 1950 | Music / Speaker |
|
|
|
Base Hit | 1935 | Pinball / Electro-Mechanical |
|
|
|
Baseball | 1947 | Pinball / Electro-Mechanical |
|
|
|
Baseball Champ | 1973 | Arcade / Electro-Mechanical |
|
|
|
Basketball | 1947 | Pinball / Electro-Mechanical |
|
|
|
Basketball Champ | 1947 | Pinball / Electro-Mechanical |
|
|
|
Batter Up | 1958 | Pinball / Electro-Mechanical |
|
|
|
Beam Lite | 1935 | Pinball / Electro-Mechanical |
|
|
|
Beam-Lite Of '37 | 1937 | Pinball / Electro-Mechanical |
|
|
|
Beatniks | 1967 | Pinball / Electro-Mechanical |
|
|
|
Beatniks (Italian version) | 1967 | Pinball / Electro-Mechanical |
|
|
|
Bel-Air | 1965 | Arcade / Bowler |
|
|
|
Bermuda | 1947 | Pinball / Electro-Mechanical |
|
|
|
Bermuda Roll Down | 1948 | Pinball / Electro-Mechanical |
|
|
|
Big Casino | 1936 | Pinball / Electro-Mechanical |
|
|
|
Big Casino | 1936 | Pinball / Electro-Mechanical |
|
|
|
Big Flipper | 1970 | Pinball / Electro-Mechanical |
|
|
|
Big Hit (1952) | 1952 | Pinball / Electro-Mechanical | Sports |
|
|
Big Hit (1962) | 1962 | Pinball / Electro-Mechanical |
|
|
|
Big League | 1954 | Pinball |
|
|
|
Big League | 1975 | Pinball / Solid State |
|
|
|
Big League Baseball | 1965 | Pinball / Electro-Mechanical |
|
|
|
Big League Baseball | 1955 | Pinball / Electro-Mechanical |
|
|
|
Big Strike | 1968 | Arcade / Bowler |
|
|
|
Big Top | 1973 | Arcade / Rifle |
|
|
|
Big Top Twin Rifle Gallery | 1973 | Arcade |
|
|
|
Billiard Practice Target Pool | 1950 | Arcade / Billiard |
|
|
|
Blackstone | 1933 | Pinball / Mechanical |
|
|
|
Blinker Bowler | 1955 | Arcade / Puck Bowler |
|
|
|
Blondie | 1956 | Pinball / Electro-Mechanical |
|
|
|
Blue Max | 1975 | Pinball / Electro-Mechanical |
|
|
|
Bola-Way | 1941 | Pinball / Electro-Mechanical |
|
|
|
Bomber | 1951 | Pinball / Electro-Mechanical |
|
|
|
Bonus Score Bowler | 1955 | Arcade / Puck Bowler |
|
|
|
Bowl Master | 1974 | Arcade / Bowler |
|
|
|
Bowl Master | 1959 | Arcade / Puck Bowler |
|
|
|
Bowling Alley | 1949 | Pinball / Electro-Mechanical |
|
|
|
Bowling League | 1957 | Arcade / Puck bowler |
|
|
|
Bowling Team Bowler | 1955 | Arcade / Puck Bowler |
|
|
|
Bronco | 1963 | Pinball / Electro-Mechanical |
|
|
|
Buckaroo | 1939 | Pinball / Electro-Mechanical |
|
|
|
Buckaroo (novelty version) | 1939 | Pinball / Electro-Mechanical |
|
|
|
Budget | 1936 | Pinball / Electro-Mechanical |
|
|
|
Bulls Eye Big League Baseball | 1955 | Pinball / Electro-Mechanical |
|
|
|
Bulls Eye Bowler | 1955 | Arcade / Puck Bowler |
|
|
|
Bulls Eye Deluxe Big League | 1955 | Pinball / Electro-Mechanical |
|
|
|
Bulls Eye Drop Ball | 1959 | Arcade / Bowler |
|
|
|
Bulls-Eye Drop Ball - Upright Model | 1959 | Arcade / Roll Down | Skill |
|
|
Bullseye Baseball | 1967 | Pinball / Electro-Mechanical |
|
|
|
Bump-A-Lite | 1937 | Pinball / Electro-Mechanical |
|
|
|
Cadet | 1938 | Pinball / Electro-Mechanical |
|
|
|
Cadillac | 1964 | Arcade / Bowler |
|
|
|
Capri | 1956 | Pinball / Electro-Mechanical |
|
|
|
Caprice | 1971 | Arcade / Puck bowler |
|
|
|
Carnival Rifle | 1968 | Arcade / Rifle |
|
|
|
Carnival Rifle Range | 1968 | Arcade |
|
|
|
Casino | 1972 | Pinball / Electro-Mechanical |
|
|
|
Casino | 1931 | Unknown |
|
|
|
Catalina | 1948 | Pinball / Electro-Mechanical |
|
|
|
Champagne | 1969 | Arcade / Bowler |
|
|
|
Champion | 1949 | Pinball / Electro-Mechanical |
|
|
|
Champion Puck Bowler | 1976 | Arcade |
|
|
|
Champion Rifle Range | 1962 | Arcade |
|
|
|
Charm | 1931 | Pinball / Mechanical |
|
|
|
Chicago Marvel | 1931 | Unknown |
|
|
|
Chico Baseball | 1931 | Unknown |
|
|
|
Chico Baseball | 1938 | Pinball / Electro-Mechanical |
|
|
|
Chico Derby | 1931 | Unknown |
|
|
|
Chico Derby | 1937 | Pinball / Electro-Mechanical |
|
|
|
Chico Nags | 1931 | Unknown |
|
|
|
Chico Races | 1937 | Pinball / Electro-Mechanical |
|
|
|
Cinema | 1976 | Pinball / Electro-Mechanical |
|
|
|
Citation | 1969 | Arcade / Bowler |
|
|
|
Citation | 1962 | Arcade / Puck Bowler |
|
|
|
Command Machine Gun | 1973 | Arcade |
|
|
|
Commando Machine Gun | 1972 | Arcade / Shooter | Shooter |
|
|
Commando Machine Gun Gallery | 1958 | Arcade |
|
|
|
Commodore | 1939 | Pinball / Electro-Mechanical |
|
|
|
Coney Island | 1976 | Arcade / Rifle | Shooter |
|
|
Coney Island Rifle | 1976 | Arcade / Rifle | Shooter |
|
|
Continental Ball Bowler | 1961 | Arcade / Bowler |
|
|
|
Corvette | 1966 | Arcade / Bowler |
|
|
|
Cowboy | 1970 | Pinball / Electro-Mechanical |
|
|
|
Cracker Jack | 1936 | Pinball / Electro-Mechanical |
|
|
|
Crazy Ball | 1948 | Pinball / Electro-Mechanical |
|
|
|
Criss Cross Bowler | 1953 | Arcade / Bowler |
|
|
|
Criss Cross Hockey | 1958 | Arcade |
|
|
|
Criss Cross PopUp | 1965 | Pinball / Electro-Mechanical |
|
|
|
Crown Bowler | 1953 | Arcade / Puck bowler |
|
|
|
Cue Jr. | 1931 | Unknown |
|
|
|
Cue Junior | 1936 | Pinball / Electro-Mechanical |
|
|
|
Cue Senior De Luxe | 1936 | Pinball / Electro-Mechanical |
|
|
|
Cue Sr. | 1931 | Unknown |
|
|
|
Cue Standard | 1936 | Pinball / Electro-Mechanical |
|
|
|
Defender Machine Gun | 1971 | Arcade |
|
|
|
Deluxe Bowling Alley | 1952 | Arcade |
|
|
|
Deluxe Skee Roll | 1957 | Arcade |
|
|
|
Deluxe World Series | 1974 | Pinball / Electro-Mechanical |
|
|
|
Demolition Derby | 1977 | Videogame | Skill |
|
|
Derby | 1952 | Arcade |
|
|
|
DeVille | 1966 | Arcade / Bowler |
|
|
|
Dixie | 1940 | Pinball / Electro-Mechanical |
|
|
|
Dolphin | 1974 | Pinball / Electro-Mechanical |
|
|
|
Double Play | 1965 | Pinball / Electro-Mechanical |
|
|
|
Drive Master | 1969 | Arcade / Driving game |
|
|
|
Duchess Bowler | 1960 | Arcade / Bowler |
|
|
|
Ducky | 1939 | Pinball / Electro-Mechanical |
|
|
|
Dux | 1937 | Pinball / Electro-Mechanical |
|
|
|
Esquire | 1970 | Arcade / Bowler |
|
|
|
Exposition | 1938 | Pinball / Electro-Mechanical |
|
|
|
Fascination | 1972 | Arcade / Skill game |
|
|
|
Feature Bowler | 1954 | Arcade / Puck bowler |
|
|
|
Festival | 1966 | Pinball / Electro-Mechanical |
|
|
|
Festival | 1964 | Arcade / Bowler |
|
|
|
Fiesta | 1931 | Unknown |
|
|
|
Fiesta | 1938 | Pinball / Electro-Mechanical |
|
|
|
Fighting Irish | 1950 | Pinball / Electro-Mechanical |
|
|
|
Finanace | 1931 | Unknown |
|
|
|
Finance | 1936 | Pinball / Electro-Mechanical |
|
|
|
Fire Cracker | 1963 | Pinball / Electro-Mechanical |
|
|
|
Fireball | 1954 | Arcade / Bowler |
|
|
|
FIVE CENT CHANCE | 1939 | Arcade / Digger | Skill |
|
|
Flair | 1966 | Arcade / Bowler |
|
|
|
Fleetwood | 1967 | Arcade / Bowler |
|
|
|
Flying Ducks | 1973 | Arcade / Rifle | Shooter |
|
|
Flying Tiger | 1972 | Arcade |
|
|
|
Football | 1949 | Pinball / Electro-Mechanical |
|
|
|
Foreign Legion Twin Machine Guns | 1971 | Arcade |
|
|
|
Four Game Puck Bowler | 1959 | Arcade / Bowler |
|
|
|
Four Player Derby | 1951 | Pinball / Electro-Mechanical |
|
|
|
Fox Hunt | 1940 | Pinball / Electro-Mechanical |
|
|
|
Fun Land Rifle | 1970 | Arcade |
|
|
|
Funland | Arcade / Shooter | Skill |
|
|
|
Galaxy | 1969 | Arcade / Bowler |
|
|
|
Gayety | 1970 | Arcade / Bowler |
|
|
|
Gin | 1974 | Pinball / Electro-Mechanical |
|
|
|
Ginger | 1936 | Pinball / Electro-Mechanical |
|
|
|
Goalee | 1946 | Arcade |
|
|
|
Gobs | 1942 | Pinball / Electro-Mechanical |
|
|
|
Gold Ball | 1947 | Pinball / Electro-Mechanical |
|
|
|
Gold Cup Bowler | 1951 | Arcade / Bowler |
|
|
|
Gold Medal | 1975 | Arcade / Ball bowler |
|
|
|
Gold Record | 1975 | Pinball / Electro-Mechanical |
|
|
|
Gold Star | 1965 | Arcade / Bowler |
|
|
|
Golden Gloves | 1949 | Pinball / Electro-Mechanical |
|
|
|
Grand Award | 1949 | Pinball / Electro-Mechanical |
|
|
|
Green Beret Rifle | 1966 | Arcade / Rifle |
|
|
|
Gun Smoke | 1968 | Pinball / Electro-Mechanical |
|
|
|
Gun Smoke (Italian version) | 1968 | Pinball / Electro-Mechanical |
|
|
|
Hee Haw | 1973 | Pinball / Electro-Mechanical |
|
|
|
Hi-Flyer | 1974 | Pinball / Electro-Mechanical |
|
|
|
Hi-Score Pool | 1971 | Pinball / Electro-Mechanical |
|
|
|
High-Low | 1935 | Pinball / Electro-Mechanical |
|
|
|
Hit Parade | 1951 | Pinball / Electro-Mechanical |
|
|
|
Hockey | 1941 | Pinball / Electro-Mechanical |
|
|
|
Hockey Champ | 1968 | Arcade |
|
|
|
Holiday | 1948 | Pinball / Electro-Mechanical |
|
|
|
Holiday | 1954 | Arcade / Bowler |
|
|
|
Holiday | 1972 | Arcade / Bowler |
|
|
|
Hollywood | 1976 | Pinball / Electro-Mechanical |
|
|
|
Hollywood Bowler | 1955 | Arcade / Bowler |
|
|
|
Home Run | 1937 | Pinball / Electro-Mechanical |
|
|
|
Home Run | 1972 | Pinball / Electro-Mechanical |
|
|
|
Home Run | 1941 | Pinball / Electro-Mechanical |
|
|
|
Home Run | 1954 | Pinball / Electro-Mechanical |
|
|
|
Home Run 1940 | 1940 | Pinball / Electro-Mechanical |
|
|
|
Hooligan Pool | 1950 | Arcade |
|
|
|
Hula-Hula | 1965 | Pinball / Electro-Mechanical |
|
|
|
Hula-Hula - Italy | 1966 | Pinball / Electro-Mechanical |
|
|
|
Hunt Club | 1976 | Arcade / Rifle |
|
|
|
Imperial | 1966 | Arcade / Bowler |
|
|
|
Jet Pilot | 1959 | Arcade |
|
|
|
Jolly | 1940 | Pinball / Electro-Mechanical |
|
|
|
Juke Box | 1976 | Pinball / Electro-Mechanical |
|
|
|
Jukebox | 1976 | Pinball / Mechanical |
|
|
|
Kicker | 1966 | Pinball / Electro-Mechanical |
|
|
|
Kilroy | 1947 | Pinball / Electro-Mechanical |
|
|
|
King Bowler | 1957 | Arcade / Ball bowler |
|
|
|
King Pin | 1951 | Pinball / Electro-Mechanical |
|
|
|
Knickerbocker | 1934 | Pinball / Mechanical |
|
|
|
Las Vegas | 1972 | Pinball / Electro-Mechanical |
|
|
|
Las Vegas Shuffle | 1963 | Arcade / Bowler |
|
|
|
Legionnaire | 1941 | Pinball / Electro-Mechanical |
|
|
|
Leland (Sr) | 1933 | Pinball / Mechanical |
|
|
|
Leland (STD) | 1933 | Pinball / Mechanical |
|
|
|
Leland Standard | 1933 | Pinball / Pre-flipper |
|
|
|
Little Dandy | 1939 | Pinball / Electro-Mechanical |
|
|
|
Live Wire | 1937 | Pinball / Electro-Mechanical |
|
|
|
Long Range Rifle Gallery | 1961 | Arcade / Rifle |
|
|
|
Long Shot | 1931 | Unknown |
|
|
|
Lucky | 1939 | Pinball / Electro-Mechanical |
|
|
|
Lucky Eyes | 1931 | Unknown |
|
|
|
Lucky Game | 1931 | Unknown |
|
|
|
Majestic | 1964 | Arcade / Bowler |
|
|
|
Majors | 1939 | Pinball / Electro-Mechanical |
|
|
|
Majors | 1939 | Pinball / Electro-Mechanical |
|
|
|
Majors - 1941 | 1941 | Pinball / Electro-Mechanical |
|
|
|
Majors of 50 | Pinball |
|
|
||
Majors of \'49 | 1949 | Pinball / Electro-Mechanical |
|
|
|
Mardi Gras | 1970 | Arcade / Bowler |
|
|
|
Mark III Speedway | 1950 | Arcade / Skill game |
|
|
|
Mars | 1937 | Pinball / Electro-Mechanical |
|
|
|
Marvel | 1938 | Pinball / Electro-Mechanical |
|
|
|
Match Bowler | 1952 | Arcade |
|
|
|
Medalist | 1966 | Arcade / Bowler |
|
|
|
Melody Lane | 1968 | Arcade / Bowler |
|
|
|
Miami | 1938 | Pinball / Electro-Mechanical |
|
|
|
Miami | 1938 | Pinball / Electro-Mechanical |
|
|
|
Miami Shuffle | 1956 | Arcade / Shuffle |
|
|
|
Midget Skee Ball | 1949 | Arcade |
|
|
|
Mini-Baseball | 1972 | Pinball / Electro-Mechanical |
|
|
|
MiniBaseball | 1972 | Arcade | Sports |
|
|
Monopolee | 1936 | Pinball / Electro-Mechanical |
|
|
|
Monte Carlo | 1971 | Arcade / Bowler |
|
|
|
Moon Shot | 1969 | Pinball / Electro-Mechanical |
|
|
|
Motocycle 1970 version, white sides | 1970 | Arcade |
|
|
|
Motorcycle | 1970 | Arcade / Driving game |
|
|
|
Motorcycle (1974 version, orange sides) | 1974 | Arcade |
|
|
|
Multiplay | 1936 | Pinball / Electro-Mechanical |
|
|
|
Mustang | 1964 | Pinball / Electro-Mechanical |
|
|
|
Nags | 1938 | Pinball / Electro-Mechanical |
|
|
|
Night Bomber | 1971 | Arcade |
|
|
|
Nippy | 1939 | Pinball / Electro-Mechanical |
|
|
|
O'Boy | 1939 | Pinball / Pre-flipper |
|
|
|
O-Boy | 1939 | Pinball / Electro-Mechanical |
|
|
|
Ocean Park | 1939 | Pinball / Electro-Mechanical |
|
|
|
Ocean Park | 1939 | Pinball / Electro-Mechanical |
|
|
|
Official Spare-lite Bowling | 1963 | Arcade / Bowler |
|
|
|
Olympic TV Football | 1973 | Videogame |
|
|
|
Olympic TV Hockey | 1973 | Videogame |
|
|
|
Olympics | 1975 | Pinball / Electro-Mechanical |
|
|
|
Oval-Ten Deluxe Junior | 1933 | Pinball / Pre-flipper |
|
|
|
Paddock | 1937 | Pinball / Electro-Mechanical |
|
|
|
Par Golf | 1965 | Pinball / Electro-Mechanical |
|
|
|
Park Lane | 1967 | Arcade / Bowler |
|
|
|
Peachy | 1938 | Pinball / Electro-Mechanical |
|
|
|
Pegasus | 1968 | Arcade / Puck bowler |
|
|
|
Peppy | 1938 | Pinball / Electro-Mechanical |
|
|
|
Pin-Bowler | 1949 | Pinball / Electro-Mechanical |
|
|
|
Pipe Eye | 1934 | Pinball / Electro-Mechanical |
|
|
|
Pipe-Eye | 1931 | Unknown |
|
|
|
Pippin | 1935 | Pinball / Electro-Mechanical |
|
|
|
Pirate Gold | 1969 | Pinball / Electro-Mechanical |
|
|
|
Pistol | 1947 | Arcade / Shooter |
|
|
|
Pistol Pistol Champ | 1947 | Arcade / Pistol |
|
|
|
Pistol Shooting Gallery | 1947 | Arcade / Shooter |
|
|
|
Play Ball | 1951 | Pinball / Electro-Mechanical |
|
|
|
Play Boy | 1947 | Pinball / Electro-Mechanical |
|
|
|
Playland Rifle Gallery | 1959 | Arcade / Rifle |
|
|
|
Playtime | 1968 | Pinball / Electro-Mechanical |
|
|
|
Playtime | 1967 | Arcade / Ball bowler | Skill |
|
|
Polo | 1940 | Pinball / Electro-Mechanical |
|
|
|
Pony Express | 1960 | Arcade / Rifle |
|
|
|
Prestige | 1971 | Arcade / Bowler |
|
|
|
Preview Bowler | 1965 | Arcade / Bowler |
|
|
|
Princess Bowler | 1961 | Arcade / Bowler |
|
|
|
Pro Basketball | 1961 | Arcade |
|
|
|
Pro Bowl | 1973 | Arcade / Bowler |
|
|
|
Pro Hockey | 1961 | Arcade |
|
|
|
Pro Shuffle Bowler | 1961 | Arcade / Bowler |
|
|
|
Punchy | 1950 | Pinball / Electro-Mechanical |
|
|
|
Queen Bowler | 1959 | Arcade / Ball Bowler |
|
|
|
Railbird | 1931 | Unknown |
|
|
|
Rapid Transit | 1935 | Pinball / Electro-Mechanical |
|
|
|
Rawhide | 1977 | Pinball / Electro-Mechanical |
|
|
|
Ray Gun | 1960 | Arcade / Rifle |
|
|
|
Re-Play | 1937 | Pinball / Electro-Mechanical |
|
|
|
Rebound | 1948 | Pinball / Electro-Mechanical |
|
|
|
Rebound Shuffle | 1958 | Arcade / Shuffle |
|
|
|
Red Baron | 1975 | Pinball / Electro-Mechanical |
|
|
|
Red Dot | 1961 | Arcade / Bowler |
|
|
|
red pin | 1959 | Arcade / Bowler |
|
|
|
Reviera | 1938 | Pinball / Electro-Mechanical |
|
|
|
Rifle Gallery | 1970 | Arcade / Rifle |
|
|
|
Riot Gun | 1963 | Arcade / Rifle |
|
|
|
Riviera | 1973 | Pinball / Electro-Mechanical |
|
|
|
Riviera | 1967 | Arcade / Bowler |
|
|
|
Rocket Ball | 1959 | Arcade / Shuffle |
|
|
|
Rocket Rifle Range | 1962 | Arcade |
|
|
|
Rodeo Shooting Gallery | 1972 | Arcade / Rifle |
|
|
|
Rol-A-Score | 1931 | Arcade |
|
|
|
Rola Score | 1936 | Pinball / Electro-Mechanical |
|
|
|
Rola Score | 1936 | Arcade / Ball bowler | Skill |
|
|
Roll down | 1947 | Pinball / Electro-Mechanical |
|
|
|
Rose Bowl | 1937 | Pinball / Electro-Mechanical |
|
|
|
Roto-Ball | Arcade |
|
|
||
Round the World Trainer | 1955 | Arcade |
|
|
|
Roxy | 1940 | Pinball / Electro-Mechanical |
|
|
|
Royal Crown | 1962 | Arcade / Bowler |
|
|
|
Royal Flash | 1964 | Pinball |
|
|
|
Rugby | 1936 | Pinball / Electro-Mechanical |
|
|
|
Safari | 1969 | Arcade / Rifle | Shooter |
|
|
Sally | 1948 | Pinball / Electro-Mechanical |
|
|
|
Scale-O-Matic | Vending / Scale | Fortune |
|
|
|
Score A Line Bowler | 1955 | Arcade / Puck Bowler |
|
|
|
Score Board | 1948 | Pinball / Electro-Mechanical |
|
|
|
SeaIsle | 1947 | Pinball / Electro-Mechanical |
|
|
|
Sensation | 1934 | Pinball / Electro-Mechanical |
|
|
|
Sensation of 1937 | 1937 | Pinball / Electro-Mechanical |
|
|
|
Shanghai | 1948 | Pinball / Electro-Mechanical |
|
|
|
Sharpshooter | 1971 | Arcade / Rifle |
|
|
|
Shoot Out | 1976 | Arcade / Rifle | Shooter |
|
|
Shoot the Clown | 1960 | Arcade / Rifle |
|
|
|
Shootem | 1933 | Trade Stim. / Dice |
|
|
|
Show Boat | 1941 | Pinball / Electro-Mechanical |
|
|
|
Show Boat | 1934 | Pinball / Electro-Mechanical |
|
|
|
Showboat | 1931 | Unknown |
|
|
|
Showtime | 1974 | Pinball / Electro-Mechanical |
|
|
|
Shuffle "Explorer" | Arcade |
|
|
||
Shuffle Board | 1948 | Pinball / Electro-Mechanical |
|
|
|
Shuffle Horse-Shoes | 1949 | Arcade |
|
|
|
Shuffle King | 1948 | Pinball / Electro-Mechanical |
|
|
|
Shuffle-Baseball | 1940 | Arcade / Shuffle |
|
|
|
Ski Ball | 1967 | Arcade / Bowler |
|
|
|
Ski Bowl | 1956 | Arcade / Ball Bowler |
|
|
|
Sky Battle | 1971 | Arcade |
|
|
|
Sky Line | 1968 | Arcade / Bowler |
|
|
|
Sky Rider | 1974 | Pinball / Electro-Mechanical |
|
|
|
Skyline | 1940 | Pinball / Electro-Mechanical |
|
|
|
Slap Shot Hockey | 1950 | Arcade / Pitch and bat |
|
|
|
Snake Eye | 1931 | Unknown |
|
|
|
Snappy | 1941 | Pinball / Electro-Mechanical |
|
|
|
Snappy | 1938 | Pinball / Electro-Mechanical |
|
|
|
Sound Stage | 1976 | Pinball / Electro-Mechanical |
|
|
|
South Pacific | 1964 | Pinball / Electro-Mechanical |
|
|
|
Speed King | 1970 | Arcade / Driving game | Racing |
|
|
Speed Shift | 1974 | Arcade / Driving game | Racing |
|
|
Speedway | 1969 | Arcade / Driving game |
|
|
|
Spellbound | 1946 | Pinball / Electro-Mechanical |
|
|
|
Spinball | 1948 | Pinball / Electro-Mechanical |
|
|
|
Spokes | 1938 | Pinball / Electro-Mechanical |
|
|
|
Sport Parade | 1940 | Pinball / Electro-Mechanical |
|
|
|
Sports | 1939 | Pinball / Electro-Mechanical |
|
|
|
Sports | 1939 | Pinball / Electro-Mechanical |
|
|
|
Sporty | 1940 | Pinball / Electro-Mechanical |
|
|
|
Spotlite | 1963 | Arcade / Bowler |
|
|
|
SpringTime | 1937 | Pinball / Electro-Mechanical |
|
|
|
St. Moritz | 1938 | Pinball / Electro-Mechanical |
|
|
|
St. Moritz Alps | 1938 | Pinball / Electro-Mechanical |
|
|
|
Stadium | 1951 | Pinball / Electro-Mechanical |
|
|
|
Stage Coach | 1968 | Pinball / Electro-Mechanical |
|
|
|
Stage Coach | 1968 | Pinball / Electro-Mechanical |
|
|
|
Stampede | 1977 | Pinball / Electro-Mechanical |
|
|
|
Star Attraction | 1941 | Pinball / Electro-Mechanical |
|
|
|
Star Hockey | Arcade / Hockey | Skill |
|
|
|
Star Lite Bowler | 1954 | Arcade / Bowler |
|
|
|
Star Rocket | 1957 | Arcade |
|
|
|
Starfire | 1968 | Arcade / Bowler |
|
|
|
Starlite Bowler | 1962 | Arcade / Bowler |
|
|
|
Steam Shovel | 1956 | Arcade |
|
|
|
Straight Eight | 1936 | Pinball / Electro-Mechanical |
|
|
|
Straights | 1936 | Pinball / Electro-Mechanical |
|
|
|
Strat-O-Liner | 1940 | Pinball / Electro-Mechanical |
|
|
|
Strike Ball | 1963 | Arcade / Bowler |
|
|
|
Sun Valley | 1962 | Pinball / Electro-Mechanical |
|
|
|
Super Bowl | 1972 | Arcade / Bowler |
|
|
|
Super Circus Rifle Gallery | 1969 | Arcade / Rifle |
|
|
|
Super Flipper | 1975 | Videogame | Video Pinball |
|
|
Super Frame Bowler | 1954 | Arcade / Bowler |
|
|
|
Super Hockey | 1949 | Pinball / Electro-Mechanical |
|
|
|
Super Home Run | 1954 | Pinball / Electro-Mechanical |
|
|
|
Super Par Golf | Pinball / Electro-Mechanical |
|
|
||
Super Scope Rifle | 1966 | Arcade / Rifle |
|
|
|
Super Score | 1946 | Pinball / Electro-Mechanical |
|
|
|
Super Sonic | 1965 | Arcade / Bowler |
|
|
|
Super Star | 1975 | Pinball / Electro-Mechanical |
|
|
|
SuperJet | 1950 | Arcade / Kiddie ride |
|
|
|
Sweet 21 | 1936 | Pinball / Electro-Mechanical |
|
|
|
Swing | 1938 | Pinball / Electro-Mechanical |
|
|
|
System | 1936 | Pinball / Electro-Mechanical |
|
|
|
T.V. Pin Game | 1974 | Pinball |
|
|
|
Tahiti | 1949 | Pinball / Electro-Mechanical |
|
|
|
Temptation | 1948 | Pinball / Electro-Mechanical |
|
|
|
Texas Ranger | 1964 | Arcade |
|
|
|
Thing | 1951 | Pinball / Electro-Mechanical |
|
|
|
Three Point | 1931 | Unknown |
|
|
|
Thrill | 1948 | Pinball / Electro-Mechanical |
|
|
|
Thriller | 1936 | Pinball / Electro-Mechanical |
|
|
|
Thunderbolt | 1954 | Arcade / Bowler |
|
|
|
Tigers | 1939 | Pinball / Electro-Mechanical |
|
|
|
Times Square | 1935 | Pinball / Electro-Mechanical |
|
|
|
Tit for Tat | 1935 | Pinball / Electro-Mechanical |
|
|
|
Top Hat | 1969 | Arcade / Bowler |
|
|
|
Top Ten | 1975 | Pinball / Mechanical |
|
|
|
Top Ten | 1975 | Pinball / Electro-Mechanical |
|
|
|
Topper (non-replay version) | 1939 | Pinball / Electro-Mechanical |
|
|
|
Topper (replay version) | 1939 | Pinball / Electro-Mechanical |
|
|
|
Touch off | 1936 | Pinball / Electro-Mechanical |
|
|
|
Tournament | 1964 | Arcade / Bowler |
|
|
|
Track Odds | 1936 | Pinball / Electro-Mechanical |
|
|
|
Track Stars | 1937 | Pinball / Electro-Mechanical |
|
|
|
Trap Shoot | 1973 | Arcade / Rifle |
|
|
|
Trinidad | 1948 | Pinball / Electro-Mechanical |
|
|
|
Triple Gold | 1961 | Arcade / Bowler |
|
|
|
Triple Gold Pin | 1962 | Arcade / Puck Bowler |
|
|
|
Triple Strike Bowler | 1955 | Arcade / Puck Bowler |
|
|
|
Triumph Bowler | 1964 | Arcade / Puck bowler |
|
|
|
Trophy | 1938 | Pinball / Electro-Mechanical |
|
|
|
Trophy | 1938 | Pinball / Electro-Mechanical |
|
|
|
Turf Club | 1974 | Arcade |
|
|
|
Turf Kings | 1937 | Pinball / Electro-Mechanical |
|
|
|
Turf Queen | 1938 | Pinball / Electro-Mechanical |
|
|
|
TV Baseball | 1966 | Pinball / Electro-Mechanical |
|
|
|
TV Goalee | 1974 | Videogame |
|
|
|
TV Hockey | 1973 | Videogame |
|
|
|
