Williams Electronic Games, Inc. (WMS, 1985-2000) released 84 machines in our database under this trade name, starting in 1985. Williams Electronic Games, Inc. (WMS, 1985-2000) was based in United States.
The 5 most common machines by Williams Electronic Games, Inc. (WMS, 1985-2000)
owned by VAPS members are (in order):
Smash T.V. ,
Star Trek, The Next Generation ,
Terminator 2 Judgment Day ,
Revenge From Mars ,
Pinbot
The 5 most common machines by Williams Electronic Games, Inc. (WMS, 1985-2000)
wanted by VAPS members are (in order):
Smash T.V. ,
Joust 2: Survival Of The Fittest ,
Medieval Madness ,
Indiana Jones ,
Fish Tales
Successor to | Williams Mfg. Co. | 1944-1958 |
---|---|---|
Successor to | Williams Electronic Manufacturing Co. | 1958-1967 |
Successor to | Williams Electronics, Inc. | 1985-2000 |
Name | Year | Type | Genre | Description | Images |
---|---|---|---|---|---|
4-IN-1 Pigskin 2010 | 1985 | Pinball / Solid State | Football (US) |
|
|
4-IN-1 Poker | 1985 | Pinball / Solid State | Card |
|
|
4-IN-1 Willy At The Bat | 1985 | Pinball / Solid State | Baseball |
|
|
4-IN-1 Willy's Cup | 1985 | Pinball / Solid State | Soccer/Futbol |
|
|
Banzai Run | 1988 | Pinball / Solid State |
|
|
|
Big Guns | 1987 | Pinball / Solid State |
|
|
|
Black Knight 2000 | 1989 | Pinball / Solid State |
|
|
|
Bram Stoker's Dracula | 1993 | Pinball / Solid State |
|
|
|
Congo | 1995 | Pinball / Solid State |
|
|
|
Consumer Pin | 1988 | Pinball / Solid State |
|
|
|
Cyclone (1988) | 1988 | Pinball / Solid State |
|
|
|
Demolition Man | 1994 | Pinball / Solid State |
|
|
|
Diner | 1990 | Pinball / Solid State |
|
|
|
Dirty Harry | 1995 | Pinball / Solid State |
|
|
|
Earthshaker | 1989 | Pinball / Solid State |
|
|
|
F-14 Tomcat | 1987 | Pinball / Solid State |
|
|
|
Fire | 1987 | Pinball / Solid State |
|
|
|
Fire! | 1987 | Pinball / Solid State |
|
|
|
Fire! Champagne Edition | 1987 | Pinball / Solid State |
|
|
|
Fish Tales | 1992 | Pinball / Solid State |
|
|
|
Flintstones, The | 1994 | Pinball / Solid State |
|
|
|
FunHouse | 1990 | Pinball / Solid State |
|
|
|
Getaway High Speed II, The | 1992 | Pinball / Solid State |
|
|
|
Gold Mine | 1988 | Pinball / Solid State |
|
|
|
Gold Mine Shuffle Alley | 1988 | Arcade / Bowler |
|
|
|
Grosse Pointe | 2000 | Pinball / Solid State |
|
|
|
High Impact Football | 1990 | Videogame | Sports |
|
|
Hit The Ice | 1990 | Videogame | Sports |
|
|
Hot Shot | 1992 | Arcade |
|
|
|
Hurricane | 1991 | Pinball / Solid State |
|
|
|
Indiana Jones | 1993 | Pinball / Solid State |
|
|
|
Indiana Jones: The Pinball Adventure | 1993 | Pinball / Solid State |
|
|
|
Iron Maiden II | Pinball / Solid State |
|
|
||
Jack*Bot | 1995 | Pinball |
|
|
|
Jack-Bot | 1995 | Pinball / Solid State |
|
|
|
Johnny Mnemonic | 1995 | Pinball / Solid State |
|
|
|
Jokerz! | 1988 | Pinball / Solid State |
|
|
|
Joust 2: Survival Of The Fittest | 1986 | Videogame | Platform |
|
|
Junk Yard | 1996 | Pinball / Solid State |
|
|
|
League Champ Shuffle Alley | 1996 | Arcade / Bowler |
|
|
|
M Game | 1986 | Pinball / Solid State |
|
|
|
Machine Bride Of Pinbot, The | 1991 | Pinball / Solid State |
|
|
|
Medieval Madness | 1997 | Pinball / Solid State |
|
|
|
Millionaire | 1987 | Pinball / Solid State |
|
|
|
Monster Bash | 1998 | Pinball / Solid State |
|
|
|
NARC | 1988 | Videogame | Scrolling Fighter |
|
|
No Fear: Dangerous Sports | 1995 | Pinball / Solid State |
|
|
|
No Fear: Dangerous Sports | 1995 | Pinball / Solid State |
|
|
|
No Good Gofers | 1997 | Pinball / Solid State |
|
|
|
Pay Phone 5000 | 1985 | Vending |
|
|
|
Pin*Bot | 1986 | Pinball |
|
|
|
PIN-BOT | 1986 | Pinball / Solid State |
|
|
|
Pinbot | 1986 | Pinball / Solid State |
|
|
|
Playboy | 1999 | Pinball / Solid State |
|
|
|
Police Force | 1989 | Pinball / Solid State |
|
|
|
Pool | 1989 | Pinball / Solid State |
|
|
|
Power Sevens | 1994 | Slot Machine / Bell |
|
|
|
Red & Ted's Road Show | 1994 | Pinball / Solid State |
|
|
|
Revenge From Mars | 1999 | Pinball / Hybrid Pinball/Videogame |
|
|
|
Riverboat Gambler | 1990 | Pinball / Solid State |
|
|
|
Road Kings | 1986 | Pinball / Solid State |
|
|
|
Rollergames | 1990 | Pinball / Solid State |
|
|
|
Shootin' Stars | 1994 | Slot Machine / Bell |
|
|
|
Shuffle Inn Shuffle Alley | 1989 | Arcade / Bowler |
|
|
|
Simply Wild | 1994 | Slot Machine / Bell |
|
|
|
Slugfest | 1991 | Pinball / Solid State | Other |
|
|
SlugFest - Third Model | 1992 | Pinball / Solid State | Baseball |
|
|
Smash T.V. | 1990 | Videogame | Scrolling Fighter |
|
|
Space Station | 1987 | Pinball / Solid State |
|
|
|
Spitfire | 1986 | Pinball / Solid State |
|
|
|
Star Trek, The Next Generation | 1993 | Pinball / Solid State |
|
|
|
Star Wars, Episode I | 2000 | Pinball / Hybrid Pinball/Videogame |
|
|
|
Strike Master Shuffle Alley | 1991 | Arcade / Bowler |
|
|
|
Sudden Withdrawal | 1990 | Pinball / Solid State |
|
|
|
Swords of Fury | 1988 | Pinball / Solid State |
|
|
|
Tales of the Arabian Nights | 1996 | Pinball / Solid State |
|
|
|
Taxi | 1988 | Pinball / Solid State |
|
|
|
Terminator 2 Judgment Day | 1991 | Pinball / Solid State |
|
|
|
Tic Tac Strike | 1986 | Arcade / Puck bowler |
|
|
|
Ticket Tac Toe | 1996 | Pinball / Solid State |
|
|
|
Top Dawg Shuffle Alley | 1988 | Arcade / Bowler |
|
|
|
Whirlwind | 1990 | Pinball / Solid State |
|
|
|
White Water | 1993 | Pinball / Solid State |
|
|
|
Wizard Blocks | 1999 | Pinball / Solid State |
|
|
The proceeding is a list of machines known to have been made by Williams Electronic Games, Inc. (WMS, 1985-2000).
Click on any machine name to bring up the encyclopedia page for that machine.
Click on the 'Year' or 'Type' column headers to sort the table accordingly.