Williams Electronics, Inc. (1967-1985) released 215 machines in our database under this trade name, starting in 1959. Williams Electronics, Inc. (1967-1985) was based in United States.
The 5 most common machines by Williams Electronics, Inc. (1967-1985)
owned by VAPS members are (in order):
Defender ,
Robotron: 2084 ,
Joust ,
Stargate ,
Sinistar
The 5 most common machines by Williams Electronics, Inc. (1967-1985)
wanted by VAPS members are (in order):
Robotron: 2084 ,
Joust ,
Sinistar ,
Defender ,
Stargate
Successor to | Williams Mfg. Co. | 1944-1958 |
---|---|---|
Successor to | Williams Electronic Manufacturing Co. | 1958-1967 |
Succeeded by | Williams Electronic Games, Inc. (WMS) | 1985-2000 |
Name | Year | Type | Genre | Description | Images |
---|---|---|---|---|---|
1942 | 1984 | Videogame | Shooting Vehicle |
|
|
3 Jokers | 1970 | Pinball / Electro-Mechanical |
|
|
|
4 Aces | 1970 | Pinball / Electro-Mechanical |
|
|
|
Aces & Kings | 1970 | Pinball / Electro-Mechanical |
|
|
|
Action Baseball | 1971 | Pinball / Electro-Mechanical |
|
|
|
Aeroboto | 1984 | Videogame | Shooting Vehicle |
|
|
Algar | 1980 | Pinball / Solid State |
|
|
|
Alien Poker | 1980 | Pinball / Solid State |
|
|
|
Alley Cats Shuffle Alley | 1985 | Arcade / Bowler |
|
|
|
Ambush | 1973 | Arcade |
|
|
|
Aqua Gun | 1969 | Arcade / Rifle |
|
|
|
Argosy | 1977 | Pinball / Electro-Mechanical |
|
|
|
Avalanche | 1985 | Pinball / Solid State |
|
|
|
Aztec EM | 1976 | Pinball / Electro-Mechanical |
|
|
|
Aztec SS | 1976 | Pinball / Solid State |
|
|
|
Bad Cats | 1989 | Pinball / Solid State |
|
|
|
Ball Park | 1968 | Pinball / Electro-Mechanical |
|
|
|
Barracora | 1981 | Pinball / Solid State |
|
|
|
Beatles, The - Custom | 1980 | Pinball |
|
|
|
Big Ben | 1975 | Pinball / Electro-Mechanical |
|
|
|
Big Deal 1977 | 1977 | Pinball / Electro-Mechanical |
|
|
|
Big Star | 1972 | Pinball / Electro-Mechanical |
|
|
|
Black Gold | 1975 | Pinball / Electro-Mechanical |
|
|
|
Black Knight | 1980 | Pinball / Solid State |
|
|
|
Black Knight Limited Edition | 1981 | Pinball / Solid State |
|
|
|
Blackout | 1980 | Pinball / Solid State |
|
|
|
Blast Off | 1967 | Pinball / Electro-Mechanical |
|
|
|
Blaster | 1983 | Videogame | Shooter |
|
|
Blue Chip | 1976 | Pinball / Electro-Mechanical |
|
|
|
Bonanza | 1970 | Arcade / Rifle |
|
|
|
Boston Red Sox | 1970 | Pinball |
|
|
|
Bubbles | 1982 | Videogame | Platform |
|
|
Cabaret | 1968 | Pinball / Electro-Mechanical |
|
|
|
Comet | 1985 | Pinball / Solid State |
|
|
|
Contact | 1978 | Pinball / Solid State |
|
|
|
Cosmic Gunfight | 1982 | Pinball / Solid State |
|
|
|
Cue-T | 1968 | Pinball / Electro-Mechanical |
|
|
|
Cyclone (1981) | 1981 | Pinball / Solid State |
|
|
|
Cyclops | 1980 | Pinball / Solid State |
|
|
|
Daffie | 1968 | Pinball / Electro-Mechanical |
|
|
|
Darling | 1973 | Pinball / Electro-Mechanical |
|
|
|
Darts | 1970 | Arcade |
|
|
|
Dealers Choice | 1974 | Pinball / Mechanical |
|
|
|
Defender | 1981 | Videogame | Shooter |
|
|
Defender | 1982 | Pinball / Solid State |
|
|
|
Delete | 1983 | Unknown |
|
|
|
Devastator | 1984 | Videogame | Space |
|
|
Ding Dong | 1968 | Pinball / Electro-Mechanical |
|
|
|
Dipsy Doodle | 1970 | Pinball / Electro-Mechanical |
|
|
|
Disco Fever | 1978 | Pinball / Solid State |
|
|
|
Doodle Bug | 1971 | Pinball / Electro-Mechanical |
|
|
|
Doozie | 1968 | Pinball / Electro-Mechanical |
|
|
|
El Grande | 1973 | Arcade / Ball bowler |
|
|
|
EXPO | 1969 | Pinball / Electro-Mechanical |
|
|
|
Fan-tas-tic | 1972 | Pinball / Electro-Mechanical |
|
|
|
Fast Ball | 1969 | Pinball / Electro-Mechanical |
|
|
|
Firepower | 1980 | Pinball / Solid State |
|
|
|
Firepower II | 1983 | Pinball / Solid State |
|
|
|
Flash | 1978 | Pinball / Solid State |
|
|
|
Flash | 1979 | Pinball / Solid State |
|
|
|
Flotilla | 1970 | Arcade |
|
|
|
Fun-Fest | 1973 | Pinball / Electro-Mechanical |
|
|
|
Furie | 1981 | Pinball / Solid State |
|
|
|
Gay 90's | 1970 | Pinball / Electro-Mechanical |
|
|
|
Goalie | 1971 | Arcade / Electro-Mechanical | Other |
|
|
Gold Rush | 1971 | Pinball / Electro-Mechanical |
|
|
|
Golden Bells | 1959 | Pinball / Electro-Mechanical |
|
|
|
Gorgar | 1979 | Pinball / Solid State |
|
|
|
Granada | 1972 | Pinball / Electro-Mechanical |
|
|
|
Grand Lizard | 1986 | Pinball / Solid State |
|
|
|
Grand Prix | 1976 | Pinball / Electro-Mechanical |
|
|
|
Gridiron | 1969 | Pinball / Electro-Mechanical |
|
|
|
Gridiron | 1984 | Pinball / Solid State |
|
|
|
Guardian | 1983 | Pinball / Solid State |
|
|
|
Gulfstream | 1973 | Pinball / Electro-Mechanical |
|
|
|
Hayburners II | 1968 | Pinball / Electro-Mechanical |
|
|
|
High Ace | 1974 | Pinball / Electro-Mechanical |
|
|
|
High Speed | 1986 | Pinball / Solid State |
|
|
|
High Steel | 1985 | Pinball / Solid State |
|
|
|
Hit And Run | 1970 | Arcade / Pitch and bat |
|
|
|
Hit and Run BaseBall | 1970 | Pinball / Electro-Mechanical |
|
|
|
Honey | 1972 | Pinball / Electro-Mechanical |
|
|
|
Hot Tip | 1977 | Pinball / Electro-Mechanical |
|
|
|
Hot Tip | 1977 | Pinball / Solid State |
|
|
|
Hyperball | 1981 | Pinball / Solid State |
|
|
|
Inferno | 1984 | Videogame | Fighting |
|
|
Jackpot | 1971 | Pinball / Electro-Mechanical |
|
|
|
Jai Alai | 1978 | Pinball |
|
|
|
Jive Time | 1970 | Pinball / Electro-Mechanical |
|
|
|
Joust | 1982 | Videogame | Platform |
|
|
Joust Pinball | 1983 | Pinball / Solid State |
|
|
|
Jubilee | 1973 | Pinball / Electro-Mechanical |
|
|
|
Jungle Drums | 1971 | Arcade / Electro-Mechanical |
|
|
|
Jungle Lord | 1981 | Pinball / Solid State |
|
|
|
Kickoff | 1967 | Pinball / Electro-Mechanical |
|
|
|
King Tut | 1979 | Arcade / Puck bowler |
|
|
|
Klondike | 1971 | Pinball / Electro-Mechanical |
|
|
|
Lady Luck | 1968 | Pinball / Electro-Mechanical |
|
|
|
Laser Ball | 1979 | Pinball / Solid State |
|
|
|
Laser Cue | 1984 | Pinball / Solid State |
|
|
|
Liberty Bell | 1977 | Pinball / Electro-Mechanical |
|
|
|
Light Speed | 1984 | Pinball / Solid State |
|
|
|
Line Drive | 1972 | Pinball / Electro-Mechanical |
|
|
|
Little Chief | 1975 | Pinball / Electro-Mechanical |
|
|
|
Love Bug | 1971 | Pinball / Electro-Mechanical |
|
|
|
Lucky Ace | 1974 | Pinball / Electro-Mechanical |
|
|
|
Lucky Seven | 1978 | Pinball / Solid State |
|
|
|
Lucky Seven | 1977 | Pinball / Electro-Mechanical |
|
|
|
Lunar Shot | 1967 | Pinball / Electro-Mechanical |
|
|
|
Make Trax | 1981 | Videogame | Labyrinth / Maze |
|
|
Match Race | 1973 | Arcade / Electro-Mechanical |
|
|
|
Mini Bowl | 1970 | Arcade |
|
|
|
Mini Cooper S | Pinball |
|
|
||
Mini-Golf | Arcade | Sports |
|
|
|
Miss-O | 1969 | Pinball / Electro-Mechanical |
|
|
|
MotoRace USA | 1983 | Videogame | Racing |
|
|
Mystic Marathon | 1984 | Videogame | Platform |
|
|
Olympic Hockey | 1972 | Pinball / Electro-Mechanical |
|
|
|
OXO | 1973 | Pinball / Electro-Mechanical |
|
|
|
Paddle-Ball | 1973 | Videogame | Ball and Paddle (Non Breakout) |
|
|
Paddock | 1969 | Pinball / Electro-Mechanical |
|
|
|
Pat Hand | 1975 | Pinball / Electro-Mechanical |
|
|
|
Pennant Fever | 1984 | Arcade / Pitch and bat |
|
|
|
Pennant Fever | 1984 | Pinball / Solid State |
|
|
|
Penny Pitch | 1973 | Arcade |
|
|
|
Phantom Gun | 1969 | Arcade / Rifle |
|
|
|
Pharaoh | 1981 | Pinball / Solid State |
|
|
|
Phoenix Pinball | 1978 | Pinball / Solid State |
|
|
|
Pit Stop | 1968 | Pinball / Electro-Mechanical |
|
|
|
Planets | 1971 | Pinball / Electro-Mechanical |
|
|
|
Pokerino | 1978 | Pinball / Solid State |
|
|
|
Post Time | 1969 | Pinball / Electro-Mechanical |
|
|
|
Pro Tennis | 1973 | Videogame |
|
|
|
Pro-Hockey | 1973 | Videogame |
|
|
|
Rancho | 1977 | Pinball / Electro-Mechanical |
|
|
|
Rat Race | 1983 | Pinball / Solid State |
|
|
|
Rat Race II | 1985 | Pinball / Solid State |
|
|
|
Reflex | 1982 | Pinball / Solid State |
|
|
|
Ringer | 1973 | Arcade |
|
|
|
Road Champion | 1977 | Videogame / Racing | Racing |
|
|
Robotron II | Videogame |
|
|
||
Robotron: 2084 | 1982 | Videogame | Shooter |
|
|
Rock 'N Roll | 1970 | Pinball / Electro-Mechanical |
|
|
|
Rock 'N Roll | 1979 | Pinball / Solid State |
|
|
|
Roller Aces | 1983 | Videogame | Racing |
|
|
Roto | 1969 | Pinball / Electro-Mechanical |
|
|
|
Satin Doll | 1975 | Pinball / Electro-Mechanical |
|
|
|
Scoreboard | 1967 | Pinball / Electro-Mechanical |
|
|
|
Scorpion | 1980 | Pinball / Solid State |
|
|
|
Set Up | 1969 | Pinball / Electro-Mechanical |
|
|
|
Seven Up | 1969 | Pinball / Electro-Mechanical |
|
|
|
Seville | 1976 | Arcade / Puck bowler |
|
|
|
Sinistar | 1982 | Videogame | Space |
|
|
Skee Skill | 1973 | Pinball / Electro-Mechanical |
|
|
|
Skylab | 1974 | Pinball / Electro-Mechanical |
|
|
|
Smart Set | 1969 | Pinball / Electro-Mechanical |
|
|
|
Smarty | 1968 | Pinball / Electro-Mechanical |
|
|
|
Sniper | 1970 | Arcade / Rifle |
|
|
|
Solar Fire | 1981 | Pinball / Solid State |
|
|
|
Solids 'N Stripes | 1970 | Pinball / Mechanical |
|
|
|
Solids N Stripes | 1971 | Pinball / Electro-Mechanical |
|
|
|
Sorcerer | 1985 | Pinball / Solid State |
|
|
|
Space Mission | 1976 | Pinball / Electro-Mechanical |
|
|
|
Space Odyssey | 1976 | Pinball / Electro-Mechanical |
|
|
|
Space Pilot | 1968 | Arcade |
|
|
|
Space Shuttle | 1984 | Pinball / Solid State |
|
|
|
Spacelab | 1974 | Pinball / Electro-Mechanical |
|
|
|
Spanish Eyes | 1972 | Pinball / Electro-Mechanical |
|
|
|
Speed Ball: Contest at Neonworld | 1985 | Videogame |
|
|
|
Spellbinder | 1982 | Pinball / Solid State |
|
|
|
Splat! | 1982 | Videogame | Platform |
|
|
Spooks | 1968 | Arcade / Rifle |
|
|
|
Star Action | 1974 | Pinball / Electro-Mechanical |
|
|
|
Star Fighter | 1983 | Pinball / Solid State |
|
|
|
Star Light | 1984 | Pinball / Solid State |
|
|
|
Star Pool | 1974 | Pinball / Electro-Mechanical |
|
|
|
Star Rider | 1983 | Videogame | Racing |
|
|
Stardust | 1971 | Pinball / Electro-Mechanical |
|
|
|
Stargate | 1981 | Videogame | Space |
|
|
Stellar Wars | 1979 | Pinball / Solid State |
|
|
|
Still Crazy | 1985 | Pinball / Solid State |
|
|
|
Stockade | 1972 | Arcade / Rifle |
|
|
|
Strato-Flite | 1974 | Pinball / Electro-Mechanical |
|
|
|
Strike Zone | 1970 | Pinball / Electro-Mechanical |
|
|
|
Strike Zone | 1984 | Arcade / Bowler |
|
|
|
Student Prince | 1968 | Pinball / Electro-Mechanical |
|
|
|
Summer Time | 1973 | Pinball / Electro-Mechanical |
|
|
|
Super Star | 1972 | Pinball / Electro-Mechanical |
|
|
|
Super-Flite | 1974 | Pinball / Electro-Mechanical |
|
|
|
Suspense (1969) | 1969 | Pinball / Electro-Mechanical |
|
|
|
Swinger | 1972 | Pinball / Electro-Mechanical |
|
|
|
Thunderball | 1982 | Pinball / Solid State |
|
|
|
Time Fantasy | 1983 | Pinball / Solid State |
|
|
|
Time Warp | 1979 | Pinball / Solid State |
|
|
|
Toledo | 1975 | Pinball / Electro-Mechanical |
|
|
|
Topaz | 1978 | Arcade / Puck bowler |
|
|
|
Tramway | 1974 | Pinball / Electro-Mechanical |
|
|
|
Travel Time | 1973 | Pinball / Electro-Mechanical |
|
|
|
Tri Zone | 1979 | Pinball / Solid State |
|
|
|
Triple Action | 1974 | Pinball / Electro-Mechanical |
|
|
|
Triple Strike | 1975 | Pinball / Electro-Mechanical |
|
|
|
Triple X | 1973 | Pinball / Electro-Mechanical |
|
|
|
Tropic Fun | 1973 | Pinball / Electro-Mechanical |
|
|
|
Turkey Shoot | 1984 | Videogame | Shooter |
|
|
Upper Deck | 1973 | Pinball / Electro-Mechanical |
|
|
|
Valencia | 1975 | Pinball / Electro-Mechanical |
|
|
|
Varkon | 1982 | Pinball / Solid State |
|
|
|
Warlok | 1982 | Pinball / Solid State |
|
|
|
Wild Card | 1977 | Pinball / Electro-Mechanical |
|
|
|
Williams Lanes | 1979 | Pinball / Solid State |
|
|
|
Winner | 1972 | Pinball / Electro-Mechanical |
|
|
|
World Cup | 1978 | Pinball / Solid State |
|
|
|
Yukon | 1971 | Pinball / Electro-Mechanical |
|
|
|
Yukon (Italian version) | 1971 | Pinball / Electro-Mechanical |
|
|
|
Zodiac | 1971 | Pinball / Electro-Mechanical |
|
|
The proceeding is a list of machines known to have been made by Williams Electronics, Inc. (1967-1985).
Click on any machine name to bring up the encyclopedia page for that machine.
Click on the 'Year' or 'Type' column headers to sort the table accordingly.