Williams Mfg. Co., Chicago, IL (1944-1958) released 191 machines in our database under this trade name, starting in 1944. Williams Mfg. Co., Chicago, IL (1944-1958) was based in United States.
The 5 most common machines by Williams Mfg. Co., Chicago, IL (1944-1958)
owned by VAPS members are (in order):
Peppy the Clown ,
Fun House ,
4 Bagger Deluxe ,
Cyclone ,
Dallas
The 5 most common machines by Williams Mfg. Co., Chicago, IL (1944-1958)
wanted by VAPS members are (in order):
1957 Baseball ,
Crane ,
Army Navy ,
Cyclone ,
4 Bagger Deluxe
Succeeded by | Williams Electronic Manufacturing Co. | 1958-1967 |
---|---|---|
Succeeded by | Williams Electronics, Inc. | 1967-1985 |
Succeeded by | Williams Electronic Games, Inc. | 1985-2000 |
Name | Year | Type | Genre | Description | Images |
---|---|---|---|---|---|
1957 Baseball | 1957 | Pinball / Mechanical |
|
|
|
4 Bagger Deluxe | 1956 | Pinball / Electro-Mechanical |
|
|
|
4 Star | 1958 | Pinball / Electro-Mechanical |
|
|
|
8 Ball (1952) | 1952 | Pinball / Electro-Mechanical |
|
|
|
Add-A-Ball | 1961 | Pinball / Electro-Mechanical |
|
|
|
All Star Baseball | 1954 | Pinball / Electro-Mechanical |
|
|
|
All Stars | 1947 | Pinball / Electro-Mechanical |
|
|
|
AllAmerican Quarterback | 1949 | Pinball / Electro-Mechanical |
|
|
|
Aloha | 1950 | Pinball / Electro-Mechanical |
|
|
|
Amber | 1947 | Pinball / Electro-Mechanical |
|
|
|
Arcade | 1951 | Pinball / Electro-Mechanical |
|
|
|
Army Navy | 1953 | Pinball / Electro-Mechanical |
|
|
|
Arrow Head | 1957 | Pinball / Electro-Mechanical |
|
|
|
Band Wagon | 1955 | Pinball / Electro-Mechanical |
|
|
|
Big Ben | 1954 | Pinball / Electro-Mechanical |
|
|
|
Big League Baseball | 1954 | Pinball / Electro-Mechanical |
|
|
|
Bonanza | 1947 | Pinball / Electro-Mechanical |
|
|
|
Boston | 1949 | Pinball / Electro-Mechanical |
|
|
|
Box Score | 1947 | Pinball / Electro-Mechanical |
|
|
|
C.O.D. | 1953 | Pinball / Electro-Mechanical |
|
|
|
Can Can | 1955 | Pinball / Electro-Mechanical |
|
|
|
Caravan | 1952 | Pinball / Electro-Mechanical |
|
|
|
Circus Romance | 1945 | Pinball / Electro-Mechanical |
|
|
|
Circus Wagon | 1955 | Pinball / Electro-Mechanical |
|
|
|
Club House | 1958 | Pinball / Electro-Mechanical |
|
|
|
Colors | 1954 | Pinball / Electro-Mechanical |
|
|
|
Contest | 1957 | Pinball / Electro-Mechanical |
|
|
|
Control Tower | 1951 | Pinball / Electro-Mechanical |
|
|
|
Crane | 1955 | Arcade |
|
|
|
Cross Fire | 1956 | Arcade |
|
|
|
Cue Ball | 1956 | Pinball / Electro-Mechanical |
|
|
|
Cue-Tee | 1954 | Pinball / Electro-Mechanical |
|
|
|
Cyclone | 1947 | Pinball / Electro-Mechanical |
|
|
|
Daffy Derby | 1954 | Pinball / Electro-Mechanical |
|
|
|
Dallas | 1949 | Pinball / Electro-Mechanical |
|
|
|
De-Icer | 1949 | Pinball / Electro-Mechanical |
|
|
|
Dealer | 1953 | Pinball / Electro-Mechanical |
|
|
|
Dealer 21 | 1954 | Pinball |
|
|
|
Deluxe Bank-Pool | 1955 | Arcade / Billiard | Skill |
|
|
Deluxe Baseball | 1953 | Arcade / Pitch and bat |
|
|
|
Deluxe Baseball 1953 | 1953 | Pinball / Electro-Mechanical |
|
|
|
Deluxe Baseball 1957 | 1957 | Pinball / Electro-Mechanical |
|
|
|
Deluxe Baseball 1957 New York | 1957 | Pinball / Electro-Mechanical |
|
|
|
Deluxe Bowler | 1950 | Arcade / Bowler |
|
|
|
Deluxe Short Stop | 1958 | Arcade / Pitch and bat |
|
|
|
Deluxe ShortStop | 1958 | Pinball / Electro-Mechanical |
|
|
|
Deluxe Special Baseball | 1953 | Pinball / Electro-Mechanical |
|
|
|
Deluxe World Series | 1954 | Pinball / Electro-Mechanical |
|
|
|
Dew-Wa-Ditty | 1948 | Pinball / Electro-Mechanical |
|
|
|
Diamond Score Pool | 1956 | Pinball / Electro-Mechanical |
|
|
|
Disk Jockey | 1952 | Pinball / Electro-Mechanical |
|
|
|
Domino | 1952 | Pinball / Electro-Mechanical |
|
|
|
Double Header | 1951 | Arcade / Puck Bowler |
|
|
|
Dreamy | 1950 | Pinball / Electro-Mechanical |
|
|
|
Dynamite | 1946 | Pinball / Electro-Mechanical |
|
|
|
El Paso | 1948 | Pinball / Electro-Mechanical |
|
|
|
Fairway | 1953 | Pinball / Electro-Mechanical |
|
|
|
Flamingo | 1947 | Pinball / Electro-Mechanical |
|
|
|
Flat-Top | 1945 | Pinball / Electro-Mechanical |
|
|
|
Four Corners | 1952 | Pinball / Electro-Mechanical |
|
|
|
Four Corners | 1952 | Pinball |
|
|
|
Freshie | 1949 | Pinball / Electro-Mechanical |
|
|
|
Fun House | 1956 | Pinball / Electro-Mechanical |
|
|
|
Gay Paree | 1957 | Pinball / Electro-Mechanical |
|
|
|
Georgia | 1950 | Pinball / Electro-Mechanical |
|
|
|
Ginger | 1947 | Pinball / Electro-Mechanical |
|
|
|
Gizmo | 1948 | Pinball / Electro-Mechanical |
|
|
|
Grand Champion | 1953 | Pinball / Electro-Mechanical |
|
|
|
Gun Club | 1953 | Pinball / Electro-Mechanical |
|
|
|
Gusher | 1958 | Pinball / Electro-Mechanical |
|
|
|
Handicap | 1952 | Pinball / Electro-Mechanical |
|
|
|
Harvey | 1951 | Pinball / Electro-Mechanical |
|
|
|
Hayburners | 1951 | Pinball / Electro-Mechanical |
|
|
|
Hi-Hand | 1957 | Pinball / Electro-Mechanical |
|
|
|
Hong Kong | 1952 | Pinball / Electro-Mechanical |
|
|
|
Horse Shoes | 1951 | Pinball / Electro-Mechanical |
|
|
|
Horsefeathers | 1952 | Pinball / Electro-Mechanical |
|
|
|
Hot Diggity | 1956 | Pinball / Electro-Mechanical |
|
|
|
Jalopy | 1951 | Pinball / Electro-Mechanical |
|
|
|
Jet Fighter | 1954 | Arcade |
|
|
|
Jig Saw | 1957 | Pinball / Electro-Mechanical |
|
|
|
Jolly Joker | 1955 | Pinball / Electro-Mechanical |
|
|
|
Jubilee | 1954 | Pinball / Electro-Mechanical | Skill |
|
|
Kick-Off | 1958 | Pinball / Electro-Mechanical |
|
|
|
King of Swat | 1955 | Pinball / Electro-Mechanical |
|
|
|
Kings | 1957 | Pinball / Electro-Mechanical |
|
|
|
Laura | 1945 | Pinball / Electro-Mechanical |
|
|
|
Lazy-Q | 1953 | Pinball / Electro-Mechanical |
|
|
|
Liberator | 1946 | Arcade |
|
|
|
Long Beach | 1952 | Pinball / Electro-Mechanical |
|
|
|
Lucky Inning | 1950 | Pinball / Electro-Mechanical |
|
|
|
Lulu | 1954 | Pinball / Electro-Mechanical |
|
|
|
Major League Baseball | 1955 | Pinball / Electro-Mechanical |
|
|
|
Majorettes | 1952 | Pinball / Electro-Mechanical |
|
|
|
Maryland | 1949 | Pinball / Electro-Mechanical |
|
|
|
Music Mite | 1951 | Music / Jukebox |
|
|
|
Nags | 1951 | Pinball / Electro-Mechanical |
|
|
|
Naples | 1957 | Pinball / Electro-Mechanical |
|
|
|
New Orlean's | 1948 | Pinball / Electro-Mechanical |
|
|
|
Nifty | 1950 | Pinball / Electro-Mechanical |
|
|
|
Nine Sisters | 1953 | Pinball / Electro-Mechanical |
|
|
|
Official DeLuxe Baseball | 1954 | Pinball / Electro-Mechanical |
|
|
|
Olympic Pool | 1956 | Pinball / Electro-Mechanical |
|
|
|
Olympics | 1952 | Pinball / Electro-Mechanical |
|
|
|
Palisades | 1953 | Pinball / Electro-Mechanical |
|
|
|
Paratrooper | 1952 | Pinball / Electro-Mechanical |
|
|
|
Pennant Baseball | 1953 | Pinball / Electro-Mechanical |
|
|
|
Peppy | 1956 | Pinball / Electro-Mechanical |
|
|
|
Peppy the Clown | 1950 | Arcade |
|
|
|
Perky | 1956 | Pinball / Electro-Mechanical |
|
|
|
Peter Pan | 1955 | Pinball / Electro-Mechanical |
|
|
|
Phoenix | 1949 | Pinball / Electro-Mechanical |
|
|
|
Piccadilly | 1956 | Pinball / Electro-Mechanical |
|
|
|
Pinky | 1950 | Pinball / Electro-Mechanical |
|
|
|
Poker Alley | 1955 | Pinball / Electro-Mechanical |
|
|
|
Polar Hunt | 1955 | Arcade / Rifle |
|
|
|
Race the Clock | 1955 | Pinball / Electro-Mechanical |
|
|
|
Rag Mop | 1950 | Pinball / Electro-Mechanical |
|
|
|
Rainbow | 1948 | Pinball / Electro-Mechanical |
|
|
|
Red White Blue | 1956 | Pinball / Electro-Mechanical |
|
|
|
Regatta | 1955 | Pinball / Electro-Mechanical |
|
|
|
Reno | 1957 | Pinball / Electro-Mechanical |
|
|
|
Royal Crown | 1955 | Pinball |
|
|
|
Safari | 1954 | Pinball / Electro-Mechanical |
|
|
|
Safari Gun | 1954 | Arcade / Rifle |
|
|
|
Safari Gun Deluxe | 1954 | Arcade / Rifle |
|
|
|
Saratoga | 1948 | Pinball / Electro-Mechanical |
|
|
|
Satellite | 1958 | Pinball / Electro-Mechanical |
|
|
|
Score Pool | 1956 | Pinball / Electro-Mechanical |
|
|
|
Screamo | 1954 | Pinball / Electro-Mechanical |
|
|
|
Sea Jockeys | 1951 | Pinball / Electro-Mechanical |
|
|
|
Senior Deluxe Bank-Pool | 1955 | Arcade / Billiard |
|
|
|
Shamrock | 1956 | Pinball / Electro-Mechanical |
|
|
|
Shoo Shoo | 1951 | Pinball / Electro-Mechanical |
|
|
|
Shoot the Moon | 1951 | Pinball / Electro-Mechanical |
|
|
|
Short-Stop | 1958 | Pinball / Electro-Mechanical |
|
|
|
Show Girl | 1946 | Pinball / Electro-Mechanical |
|
|
|
Sidewalk Engineer | 1955 | Arcade |
|
|
|
Silver Skates | 1953 | Pinball / Electro-Mechanical |
|
|
|
Skyway | 1954 | Pinball / Electro-Mechanical |
|
|
|
Slugfest | 1952 | Pinball / Electro-Mechanical |
|
|
|
Smarty | 1946 | Pinball / Electro-Mechanical |
|
|
|
Smoke Signal | 1955 | Pinball / Electro-Mechanical |
|
|
|
Snafu | 1955 | Pinball / Electro-Mechanical |
|
|
|
Snooks | 1951 | Pinball / Electro-Mechanical |
|
|
|
Soccer Kick-Off | 1958 | Pinball / Electro-Mechanical |
|
|
|
Spark Plugs | 1951 | Pinball / Electro-Mechanical |
|
|
|
Special Deluxe Baseball | 1954 | Pinball / Electro-Mechanical |
|
|
|
Speed Way | 1948 | Pinball / Electro-Mechanical |
|
|
|
Speedway | 1948 | Pinball / Electro-Mechanical | Racing |
|
|
Spitfire | 1954 | Pinball / Electro-Mechanical |
|
|
|
Sportsman | 1952 | Pinball / Electro-Mechanical |
|
|
|
St. Louis | 1949 | Pinball / Electro-Mechanical |
|
|
|
Star Baseball | 1953 | Pinball / Electro-Mechanical |
|
|
|
Star Pool | 1954 | Pinball / Electro-Mechanical |
|
|
|
Star Series | 1949 | Pinball / Electro-Mechanical |
|
|
|
Starfire | 1956 | Pinball / Electro-Mechanical |
|
|
|
Starlite | 1953 | Pinball / Electro-Mechanical |
|
|
|
Steeple-Chase | 1957 | Pinball / Electro-Mechanical |
|
|
|
Stormy | 1948 | Pinball / Electro-Mechanical |
|
|
|
Struggle Buggies | 1953 | Pinball / Electro-Mechanical |
|
|
|
Sunny | 1947 | Pinball / Electro-Mechanical |
|
|
|
Super Jet Fighter | 1954 | Arcade |
|
|
|
Super Pennant Baseball | 1954 | Pinball / Electro-Mechanical |
|
|
|
Super Score | 1956 | Pinball / Electro-Mechanical |
|
|
|
Super Star Baseball | 1954 | Pinball / Electro-Mechanical |
|
|
|
Super World Series | 1951 | Pinball / Electro-Mechanical |
|
|
|
Surf Rider | 1956 | Pinball / Electro-Mechanical |
|
|
|
Suspense (1946) | 1946 | Pinball / Electro-Mechanical |
|
|
|
Sweepstakes | 1952 | Pinball / Electro-Mechanical | Horse Racing |
|
|
Sweetheart | 1950 | Pinball / Electro-Mechanical |
|
|
|
Ten Pins | 1957 | Arcade |
|
|
|
Ten Strike 6 Player Version | 1957 | Arcade / Bowler |
|
|
|
Tennessee | 1948 | Pinball / Electro-Mechanical |
|
|
|
Three Deuces | 1955 | Pinball / Electro-Mechanical |
|
|
|
Thunderbird | 1954 | Pinball / Electro-Mechanical |
|
|
|
Tim-Buc-Tu | 1956 | Pinball / Electro-Mechanical |
|
|
|
Times Square | 1953 | Pinball / Electro-Mechanical |
|
|
|
Tons of Fun Crane | 1956 | Arcade / Crane |
|
|
|
Top Hat | 1958 | Pinball / Electro-Mechanical |
|
|
|
Torchy | 1947 | Pinball / Electro-Mechanical |
|
|
|
Tornado | 1947 | Pinball / Electro-Mechanical |
|
|
|
Tucson | 1949 | Pinball / Electro-Mechanical |
|
|
|
Turf Champ | 1958 | Pinball / Electro-Mechanical |
|
|
|
Twenty Grand | 1952 | Pinball / Electro-Mechanical |
|
|
|
Twin Shuffle | 1949 | Arcade |
|
|
|
Virginia | 1948 | Pinball / Electro-Mechanical |
|
|
|
Wonderland | 1955 | Pinball / Electro-Mechanical |
|
|
|
Yanks | 1948 | Pinball / Electro-Mechanical |
|
|
|
Yukon | 1957 | Pinball / Electro-Mechanical | Card |
|
|
Zingo | 1944 | Pinball / Electro-Mechanical |
|
|
The proceeding is a list of machines known to have been made by Williams Mfg. Co., Chicago, IL (1944-1958).
Click on any machine name to bring up the encyclopedia page for that machine.
Click on the 'Year' or 'Type' column headers to sort the table accordingly.