Stern Electronics released 67 machines in our database under this trade name, starting in 1977. Stern Electronics was based in United States.
The 5 most common machines by Stern Electronics
owned by VAPS members are (in order):
Berzerk ,
Frenzy ,
Pooyan ,
Astro Invader ,
Cliff Hanger
The 5 most common machines by Stern Electronics
wanted by VAPS members are (in order):
Berzerk ,
Pooyan ,
Frenzy ,
Astro Invader ,
Cliff Hanger
See also | Stern Pinball, Inc. |
---|
Name | Year | Type | Genre | Description | Images |
---|---|---|---|---|---|
Ali | 1980 | Pinball / Solid State |
|
|
|
Armored Car | 1981 | Videogame | Labyrinth / Maze |
|
|
Astro Invader | 1980 | Videogame | Shooter |
|
|
Berzerk | 1980 | Videogame | Shooter |
|
|
Big Game | 1980 | Pinball / Solid State |
|
|
|
Black Beauty | 1984 | Arcade / Puck bowler |
|
|
|
Catacomb | 1981 | Pinball / Solid State |
|
|
|
Cheetah | 1980 | Pinball / Solid State |
|
|
|
Cliff Hanger | 1983 | Videogame | Fighting |
|
|
Cobra | 1980 | Arcade |
|
|
|
Cosmic Princess | 1979 | Pinball / Solid State |
|
|
|
Cue | 1982 | Pinball / Solid State |
|
|
|
Dark Planet | 1982 | Videogame | Shooter |
|
|
Disco | 1977 | Pinball / Electro-Mechanical |
|
|
|
Dracula | 1979 | Pinball / Solid State |
|
|
|
Dragonfist | 1982 | Pinball / Solid State |
|
|
|
End The | 1980 | Videogame | Shooter |
|
|
FasTrac | Pinball / Solid State |
|
|
||
Flight 2000 | 1980 | Pinball / Solid State |
|
|
|
Freefall | 1981 | Pinball / Solid State |
|
|
|
Frenzy | 1982 | Videogame | Labyrinth / Maze |
|
|
Galaxy | 1980 | Pinball / Solid State |
|
|
|
Genesis | 1978 | Arcade / Puck bowler |
|
|
|
Goal To Go | 1983 | Videogame | Sports |
|
|
Gold Medal With Bruce Jenner | 1984 | Videogame | Sports |
|
|
Great Guns | 1983 | Arcade / Rifle |
|
|
|
Great Guns | 1983 | Videogame | Shooter |
|
|
Hot Hand | 1979 | Pinball / Solid State |
|
|
|
Hypnox | 1982 | Pinball / Solid State |
|
|
|
Iron Maiden | 1981 | Pinball / Solid State |
|
|
|
Lazer Lord | 1984 | Pinball / Solid State |
|
|
|
Lazorlord | 1984 | Pinball / Solid State |
|
|
|
Lectronamo | 1978 | Pinball / Solid State |
|
|
|
Lightning | 1981 | Pinball / Solid State |
|
|
|
Lost Tomb | 1983 | Videogame | Labyrinth / Maze |
|
|
Magic | 1979 | Pinball / Solid State |
|
|
|
Mazer Blazer | 1983 | Videogame | Shooter |
|
|
Memory Lane | 1978 | Pinball / Solid State |
|
|
|
Meteor | 1979 | Pinball / Solid State |
|
|
|
Minefield | 1983 | Videogame | Shooting Vehicle |
|
|
Moon War | 1981 | Videogame | Shooter |
|
|
Nine Ball | 1980 | Pinball / Solid State |
|
|
|
Nugent | 1978 | Pinball / Solid State |
|
|
|
Orbitor 1 | 1982 | Pinball / Solid State |
|
|
|
Pentogram | Pinball / Solid State |
|
|
||
Pinball (EM) | 1977 | Pinball / Electro-Mechanical |
|
|
|
Pinball (SS) | 1977 | Pinball / Solid State |
|
|
|
Pooyan | 1982 | Videogame | Shooter |
|
|
Quicksilver | 1980 | Pinball / Solid State |
|
|
|
Rawhide | 1977 | Pinball / Electro-Mechanical |
|
|
|
Rescue | 1982 | Videogame | Shooter |
|
|
Seawitch | 1980 | Pinball / Solid State |
|
|
|
Speed Coin | 1984 | Videogame | Skill |
|
|
Split Second | 1981 | Pinball / Solid State |
|
|
|
Stampede | 1977 | Pinball / Electro-Mechanical |
|
|
|
Star Gazer | 1980 | Pinball / Solid State |
|
|
|
Stars | 1978 | Pinball / Solid State |
|
|
|
Stingray | 1977 | Pinball / Solid State |
|
|
|
Strategy X | 1981 | Videogame | Shooter |
|
|
Super Bagman | 1984 | Videogame | Labyrinth / Maze |
|
|
Super Draw / Fast Draw | Videogame |
|
|
||
Super Strike | 1990 | Videogame | Other |
|
|
Tazz Mania | 1982 | Videogame | Shooter |
|
|
Trident | 1979 | Pinball / Solid State |
|
|
|
Turtles | 1981 | Videogame | Labyrinth / Maze |
|
|
Viper | 1981 | Pinball / Solid State |
|
|
|
Wild Fyre | 1978 | Pinball / Solid State |
|
|
The proceeding is a list of machines known to have been made by Stern Electronics.
Click on any machine name to bring up the encyclopedia page for that machine.
Click on the 'Year' or 'Type' column headers to sort the table accordingly.