# | Game | Count | Locations |
---|---|---|---|
1 | Donkey Kong [1981, Nintendo, Videogame, #7610] | 10 | Locations |
2 | Galaga [1981, Namco, Videogame, #7881] | 8 | Locations |
3 | Frogger [1981, Konami, Videogame, #7857] | 7 | Locations |
4 | NBA Jam Tournament Edition [1993, Midway Games, Videogame, #8815] | 6 | Locations |
5 | Simpsons, The [1991, Konami, Videogame, #9550] | 6 | Locations |
6 | Centipede [1980, Atari, Videogame, #7299] | 6 | Locations |
7 | Ms. Pac-Man [1981, Midway Manufacturing Co., Videogame, #8782] | 6 | Locations |
8 | Joust [1982, Williams Electronics, Inc. (1967-1985), Videogame, #8243] | 5 | Locations |
9 | Ironman Ivan Stewart's Super Off Road [1989, Leland, Videogame, #12843] | 5 | Locations |
10 | BurgerTime [1982, Bally Midway, Videogame, #7238] | 5 | Locations |
11 | Mortal Kombat II [1993, Midway Games, Videogame, #8756] | 5 | Locations |
12 | Dig Dug [1982, Atari, Videogame, #7581] | 5 | Locations |
13 | Track & Field [1983, Konami, Videogame, #10180] | 5 | Locations |
14 | Pac-Man [1980, Namco, Videogame, #10816] | 5 | Locations |
15 | Tapper [1983, Bally Midway, Videogame, #12839] | 4 | Locations |
16 | Star Wars - Pro [2017, Stern Pinball, Inc., Pinball, #20426] | 4 | Locations |
17 | X-MEN [1992, Konami, Videogame, #10496] | 4 | Locations |
18 | Rampage [1986, Bally Midway, Videogame, #9261] | 4 | Locations |
19 | Mario Bros. [1983, Nintendo, Videogame, #8624] | 4 | Locations |
20 | Terminator 2: Judgment Day [1991, Midway Manufacturing Co. WMS, Videogame, #12756] | 4 | Locations |
21 | Baby Pac-Man [1982, Bally Midway, Pinball, #6987] | 4 | Locations |
22 | Street Fighter II - Champion Edition [1991, Capcom, Videogame, #9811] | 3 | Locations |
23 | Crazy Taxi [1999, Sega, Videogame, #7433] | 3 | Locations |
24 | Metallica - Pro LED [2014, Stern Pinball, Inc., Pinball, #20366] | 3 | Locations |
25 | Attack From Mars [1995, Bally Midway WMS, Pinball, #12929] | 3 | Locations |
26 | Tron [1982, Bally Midway, Videogame, #10204] | 3 | Locations |
27 | Space Invaders [1978, Taito, Videogame, #9662] | 3 | Locations |
28 | Asteroids [1979, Atari, Videogame, #6939] | 3 | Locations |
29 | Spy Hunter [1983, Bally Midway, Videogame, #9742] | 3 | Locations |
30 | Pole Position [1982, Atari, Videogame, #9063] | 3 | Locations |
31 | Teenage Mutant Ninja Turtles [1989, Konami, Videogame, #10052] | 3 | Locations |
32 | Defender [1981, Williams Electronics, Inc. (1967-1985), Videogame, #7547] | 3 | Locations |
33 | Tetris [1988, Atari Games, Videogame, #10081] | 3 | Locations |
34 | Killer Instinct 2 [1996, Midway Games, Videogame, #8309] | 2 | Locations |
35 | Marvel Super Heroes [1995, Capcom, Videogame, #8634] | 2 | Locations |
36 | Jr. Pac-Man [1983, Bally Midway, Videogame, #8246] | 2 | Locations |
37 | Guitar Hero Arcade [2008, Raw Thrills, Videogame, #17920] | 2 | Locations |
38 | Ghostbusters - Pro [2016, Stern Pinball, Inc., Pinball, #20401] | 2 | Locations |
39 | AC/DC [2012, Stern Pinball, Inc., Pinball, #19616] | 2 | Locations |
40 | Space Invaders Frenzy [2017, Raw Thrills, Arcade, #20761] | 2 | Locations |
41 | Namco 20 Year Reunion [2000, Namco, Videogame, #19273] | 2 | Locations |
42 | Jurassic Park Arcade [2015, Raw Thrills, Videogame, #20305] | 2 | Locations |
43 | Marvel Vs. Capcom [1998, Capcom, Videogame, #8636] | 2 | Locations |
44 | Road Runner [1985, Atari Games, Videogame, #9338] | 2 | Locations |
45 | Area 51/Maximum Force Duo [1998, Atari Games, Videogame, #6908] | 2 | Locations |
46 | Blasteroids [1987, Atari Games, Videogame, #7146] | 2 | Locations |
47 | Turbo [1981, Sega, Videogame, #10216] | 2 | Locations |
48 | Discs Of Tron [1983, Bally Midway, Videogame, #7594] | 2 | Locations |
49 | Satan's Hollow [1982, Bally Midway, Videogame, #9436] | 2 | Locations |
50 | Judge Dredd [1993, Bally Midway WMS, Pinball, #10842] | 2 | Locations |
Data is live and current as of December 21 2024 02:02