Museum of the Game ®

International Arcade Museum® — Killer List of Videogames®

Space Fire Bird Dip Switch Settings

Below are the specific dip-switch settings users have contributed for Space Fire Bird:

            ---------------------------------------------------------------
Option                    | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 |
--------------------------|-----|-----|-----|-----|-----|-----|
3 Ships Per Game          | ON  | ON  |     |     |     |     |
4 Ships Per Game          | OFF | ON  |     |     |     |     |
5 Ships Per Game          | ON  | OFF |     |     |     |     |
6 Ships Per Game          | OFF | OFF |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|
1 Coin  1 Credit          |     |     | ON  | ON  |     |     |
2 Coin  1 Credit          |     |     | OFF | ON  |     |     |
1 Coin  3 Credits         |     |     | ON  | OFF |     |     |
1 Coin  2 Credits         |     |     | OFF | OFF |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|
Extra Ship At 5000 Pts.   |     |     |     |     | ON  |     |
Extra Ship At 8000 Pts.   |     |     |     |     | OFF |     |
--------------------------|-----|-----|-----|-----|-----|-----|
Cocktail Cabinet          |     |     |     |     | ON  |     |
Upright Cabinet           |     |     |     |     | OFF |     |
---------------------------------------------------------------


        

NOTE: Dip switch setting information is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.
Use this information at your own risk.

Official dip switch information may be available in the manual:

Manuals