Museum of the Game ®

International Arcade Museum® — Killer List of Videogames®

R-Type Dip Switch Settings

Below are the specific dip-switch settings users have contributed for R-Type:

            "R-TYPE"  Pinout = JAMMA
------------------------

 _____________________________________________________________________
|              Dip Sw. 1             | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|------------------|-----------------|---|---|---|---|---|---|---|---|
|                  |        3        |Off|Off|   |   |   |   |   |   |
|      Number      |        2        |On |Off|   |   |   |   |   |   |
|        of        |        4        |Off|On |   |   |   |   |   |   |
|      Players     |        5        |On |On |   |   |   |   |   |   |
|------------------|-----------------|---|---|---|---|---|---|---|---|
|      Demo        |       No        |   |   |Off|   |   |   |   |   |
|      Sound       |       Yes       |   |   |On |   |   |   |   |   |
|------------------|-----------------|---|---|---|---|---|---|---|---|
|      Bonus       | 10,20,35,50,70  |   |   |   |Off|   |   |   |   |
|      Player      |  5,15,26,40,60  |   |   |   |On |   |   |   |   |
|------------------|-----------------|---|---|---|---|---|---|---|---|
|Mode 2    | box a | 1 coin  1 play  |   |   |   |   |Off|Off|   |   |
|          |       | 2 coin  1 play  |   |   |   |   |On |Off|   |   |
|Dip Sw. 2 |       | 3 coin  1 play  |   |   |   |   |Off|On |   |   |
|No. 3 ON  |       | 5 coin  1 play  |   |   |   |   |On |On |   |   |
|          |-------|-----------------|---|---|---|---|---|---|---|---|
|          | box b | 1 coin  2 play  |   |   |   |   |   |   |Off|Off|
|          |       | 1 coin  3 play  |   |   |   |   |   |   |On |Off|
|          |       | 1 coin  5 play  |   |   |   |   |   |   |Off|On |
|          |       | 1 coin  6 play  |   |   |   |   |   |   |On |On |
|------------------|-----------------|---|---|---|---|---|---|---|---|
|Mode 1            | 1 coin  1 play  |   |   |   |   |Off|Off|Off|Off|
|                  | 2 coin  1 play  |   |   |   |   |On |Off|Off|Off|
|Dip Sw. 2         | 3 coin  1 play  |   |   |   |   |Off|On |Off|Off|
|No. 3 OFF         | 4 coin  1 play  |   |   |   |   |On |On |Off|Off|
|                  | 5 coin  1 play  |   |   |   |   |Off|Off|On |Off|
|                  | 6 coin  1 play  |   |   |   |   |On |Off|On |Off|
|                  | 1 coin  2 play  |   |   |   |   |Off|On |On |Off|
|                  | 1 coin  3 play  |   |   |   |   |On |On |On |Off|
|                  | 1 coin  4 play  |   |   |   |   |Off|Off|Off|On |
|                  | 1 coin  5 play  |   |   |   |   |On |Off|Off|On |
|                  | 1 coin  6 play  |   |   |   |   |Off|On |Off|On |
|                  | 2 coin  3 play  |   |   |   |   |On |On |Off|On |
|                  | 3 coin  2 play  |   |   |   |   |Off|Off|On |On |
|                  | 5 coin  3 play  |   |   |   |   |On |Off|On |On |
|                  | 8 coin  3 play  |   |   |   |   |Off|On |On |On |
|                  |   Free Play     |   |   |   |   |On |On |On |On |
|--------------------------------------------------------------------|


 _____________________________________________________________________
|              Dip Sw. 2             | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|------------------|-----------------|---|---|---|---|---|---|---|---|
|     Screen       | 1P  Normal      |Off|   |   |   |   |   |   |   |
|    Inversion     | 2P  Reverse     |On |   |   |   |   |   |   |   |
|------------------|-----------------|---|---|---|---|---|---|---|---|
|      Game        |     Table       |   |Off|   |   |   |   |   |   |
|      Style       |    Up Right     |   |On |   |   |   |   |   |   |
|------------------|-----------------|---|---|---|---|---|---|---|---|
|      Coin        |  mode 1         |   |   |Off|   |   |   |   |   |
|      Mode        |  mode 2         |   |   |On |   |   |   |   |   |
|------------------|-----------------|---|---|---|---|---|---|---|---|
|  Difficulty      |    Normal       |   |   |   |Off|   |   |   |   |
|                  |    Difficult    |   |   |   |On |   |   |   |   |
|------------------|-----------------|---|---|---|---|---|---|---|---|
|    Continue      |      Yes        |   |   |   |   |Off|   |   |   |
|      Mode        |      No         |   |   |   |   |On |   |   |   |
|------------------|-----------------|---|---|---|---|---|---|---|---|
|      Stop        |      No         |   |   |   |   |   |Off|   |   |
|      Mode        |      Yes        |   |   |   |   |   |On |   |   |
|------------------|-----------------|---|---|---|---|---|---|---|---|
|    No Death      |      No         |   |   |   |   |   |   |Off|   |
|      Mode        |      Yes        |   |   |   |   |   |   |On |   |
|------------------|-----------------|---|---|---|---|---|---|---|---|
|       Test       |      No         |   |   |   |   |   |   |   |Off|
|       Mode       |     Test        |   |   |   |   |   |   |   |On |
|--------------------------------------------------------------------|

        

NOTE: Dip switch setting information is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.
Use this information at your own risk.

Official dip switch information may be available in the manual:

Manuals