Museum of the Game ®

International Arcade Museum® — Killer List of Videogames®

Pickin' Dip Switch Settings

Below are the specific dip-switch settings users have contributed for Pickin':

            Bagman DIP Switch Settings --

 Function                                Switch Number
                        |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |Deflt|
 Number              2  | OFF | OFF |     |     |     |     |     |     |     |
 of                  3  | ON  | OFF |     |     |     |     |     |     |  *  |
 Lives               4  | OFF | ON  |     |     |     |     |     |     |     |
                     5  | ON  | ON  |     |     |     |     |     |     |     |
 Coins Per           1  |     |     | OFF |     |     |     |     |     |  *  |
 Play                2  |     |     | ON  |     |     |     |     |     |     |
 Difficulty    Easy  1  |     |     |     | OFF | OFF |     |     |     |     |
 Level               2  |     |     |     | ON  | OFF |     |     |     |  *  |
                     3  |     |     |     | OFF | ON  |     |     |     |     |
               Hard  4  |     |     |     | ON  | ON  |     |     |     |     |
 Language      English  |     |     |     |     |     | OFF |     |     |  *  |
                French  |     |     |     |     |     | On  |     |     |     |
 Bonus      30,000 pts  |     |     |     |     |     |     | ON  |     |     |
 Amount     40,000 pts  |     |     |     |     |     |     | OFF |     |  *  |
 Freeze         Normal  |     |     |     |     |     |     |     | OFF |  *  |
 Frame          Freeze  |     |     |     |     |     |     |     | ON  |     |

Notes:  The language switch doesn't seem to do anything on my board

        

NOTE: Dip switch setting information is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.
Use this information at your own risk.

Official dip switch information may be available in the manual: