Museum of the Game ®

***** DEVELOPMENT & TESTING SITE (development) *****

Mikie, High School Graffiti Dip Switch Settings

Below are the specific dip-switch settings users have contributed for Mikie, High School Graffiti:

            DIP Switch #1

1. Coin switch #1 settings       2. Coin switch #2 settings
|---|---|---|---|------|------|  |---|---|---|---|------|------|
| 1 | 2 | 3 | 4 | Coin | Play |  | 5 | 6 | 7 | 8 | Coin | Play |
|---|---|---|---|------|------|  |---|---|---|---|------|------|
| 0 | 0 | 0 | 0 | 1    | 1    |  | 0 | 0 | 0 | 0 | 1    | 1    |
| 1 | 0 | 0 | 0 | 1    | 2    |  | 1 | 0 | 0 | 0 | 1    | 2    |
| 0 | 1 | 0 | 0 | 1    | 3    |  | 0 | 1 | 0 | 0 | 1    | 3    |
| 1 | 1 | 0 | 0 | 1    | 4    |  | 1 | 1 | 0 | 0 | 1    | 4    |
| 0 | 0 | 1 | 0 | 1    | 5    |  | 0 | 0 | 1 | 0 | 1    | 5    |
| 1 | 0 | 1 | 0 | 1    | 6    |  | 1 | 0 | 1 | 0 | 1    | 6    |
| 0 | 1 | 1 | 0 | 1    | 7    |  | 0 | 1 | 1 | 0 | 1    | 7    |
| 1 | 1 | 1 | 0 | 2    | 1    |  | 1 | 1 | 1 | 0 | 2    | 1    |
| 0 | 0 | 0 | 1 | 2    | 3    |  | 0 | 0 | 0 | 1 | 2    | 3    |
| 1 | 0 | 0 | 1 | 2    | 5    |  | 1 | 0 | 0 | 1 | 2    | 5    |
| 0 | 1 | 0 | 1 | 3    | 1    |  | 0 | 1 | 0 | 1 | 3    | 1    |
| 1 | 1 | 0 | 1 | 3    | 2    |  | 1 | 1 | 0 | 1 | 3    | 2    |
| 0 | 0 | 1 | 1 | 3    | 4    |  | 0 | 0 | 1 | 1 | 3    | 4    |
| 1 | 0 | 1 | 1 | 4    | 1    |  | 1 | 0 | 1 | 1 | 4    | 1    |
| 0 | 1 | 1 | 1 | 4    | 3    |  | 0 | 1 | 1 | 1 | 4    | 3    |
| 1 | 1 | 1 | 1 |  FREE PLAY  |  | 1 | 1 | 1 | 1 |   INVALID   |
|---|---|---|---|-------------|  |---|---|---|---|-------------|

DIP Switch #2

1. Players Given   2. Machine Type  3. Bonus player
|---|---|-------|  |---|---------|  |---|---|--------|--------|
| 1 | 2 | Lives |  | 3 | Type    |  | 4 | 5 | First  | Every  |
|---|---|-------|  |---|---------|  |---|---|--------|--------|
|*0 | 0 |   3   |  | 0 | Table   |  | 0 | 0 | 20,000 | 50,000 |
| 1 | 0 |   4   |  |*1 | Upright |  |*1 | 0 | 30,000 | 60,000 |
| 0 | 1 |   5   |  |---|---------|  | 0 | 1 | 30,000 |        |
| 1 | 1 |   7   |                   | 1 | 1 | 40,000 |        |
|---|---|-------|                   |---|---|--------|--------|

4. Difficulty         5. Sound in attractive mode
|---|---|----------|  |---|-------|
| 6 | 7 | Level    |  | 8 | Sound |
|---|---|----------|  |---|-------|
| 0 | 0 | 1 (Easy) |  | 0 | Off   |
| 1 | 0 | 2        |  |*1 | On    |
|*0 | 1 | 3        |  |---|-------|
| 1 | 1 | 4 (Hard) |
|---|---|----------|

N.B. * = Default factory settings

        

NOTE: Dip switch setting information is contributed by the community and although is believed to be correct (most of the time), has not been tested or verified.
Use this information at your own risk.

Official dip switch information may be available in the manual:

Manuals