Zaccaria released 68 machines in our database under this trade name, starting in 1972. Zaccaria was based in Italy.
The 5 most common machines by Zaccaria
owned by VAPS members are (in order):
Quasar ,
Money Money ,
Scorpion ,
Invaders, The ,
Jack Rabbit
The 5 most common machines by Zaccaria
wanted by VAPS members are (in order):
Scorpion ,
Jack Rabbit ,
Shooting Gallery ,
Space Pirate ,
Magic Castle
Name | Year | Type | Genre | Description | Images |
---|---|---|---|---|---|
10 Stars | 1975 | Pinball / Mechanical |
|
|
|
Aerobatics | 1977 | Pinball / Electro-Mechanical |
|
|
|
Astro Wars | 1979 | Videogame |
|
|
|
Blackbelt | 1986 | Pinball / Solid State |
|
|
|
Cat'N Mouse | 1981 | Videogame |
|
|
|
Cine Star | Pinball / Electro-Mechanical |
|
|
||
Circus | 1977 | Pinball / Electro-Mechanical |
|
|
|
Clown | 1985 | Pinball / Solid State |
|
|
|
Combat | 1977 | Pinball / Electro-Mechanical |
|
|
|
Competition Five | 1983 | Arcade |
|
|
|
Devil Riders | 1984 | Pinball / Solid State |
|
|
|
Dodgem | 1979 | Videogame |
|
|
|
Earth Wind Fire | 1981 | Pinball / Solid State |
|
|
|
Eggor | 1983 | Videogame | Labyrinth/Maze |
|
|
Farfalla | 1983 | Pinball / Solid State |
|
|
|
Fire Mountain | 1980 | Pinball / Solid State |
|
|
|
Future World | 1978 | Pinball / Solid State |
|
|
|
Galaxia | 1979 | Videogame |
|
|
|
Granada | 1972 | Pinball / Electro-Mechanical |
|
|
|
Hot Wheels | 1979 | Pinball / Solid State |
|
|
|
House of Diamonds | 1978 | Pinball / Solid State |
|
|
|
Invaders, The | 1978 | Videogame | Shooter |
|
|
Jack Rabbit | 1984 | Videogame | Platform |
|
|
Laser Battle | 1981 | Videogame |
|
|
|
Locomotion | 1981 | Pinball / Solid State |
|
|
|
Lucky Fruit | 1975 | Pinball / Electro-Mechanical |
|
|
|
Magic Castle | 1984 | Pinball / Solid State |
|
|
|
Mexico 86 | 1986 | Pinball / Solid State |
|
|
|
Money Money | 1983 | Videogame | Labyrinth/Maze |
|
|
Moon Flight | 1976 | Pinball / Electro-Mechanical |
|
|
|
Motocross | Arcade / Racing | Racing |
|
|
|
Mystic Star | 1986 | Pinball / Solid State |
|
|
|
Nautilus | 1977 | Pinball / Electro-Mechanical |
|
|
|
New Star's Phoenix | 1987 | Pinball / Solid State |
|
|
|
Pinball Champ | 1983 | Pinball / Solid State |
|
|
|
Pinball Champ '82 | 1982 | Pinball / Solid State |
|
|
|
Pool Champion | 1985 | Pinball / Solid State |
|
|
|
Quasar | 1980 | Videogame | Shooter |
|
|
Queen\'s Castle | 1978 | Pinball / Electro-Mechanical |
|
|
|
Red Show | 1975 | Pinball / Electro-Mechanical |
|
|
|
Robot | 1985 | Pinball / Solid State |
|
|
|
Scorpion | 1982 | Videogame | Shooter |
|
|
Shooting Gallery | 1983 | Videogame |
|
|
|
Shooting the Rapids | 1979 | Pinball / Solid State |
|
|
|
Ski Jump | 1978 | Pinball / Electro-Mechanical |
|
|
|
Soccer Kings | 1982 | Pinball / Solid State |
|
|
|
Space City | 1979 | Pinball / Solid State |
|
|
|
Space Pirate | 1980 | Videogame | Shooter |
|
|
Space Shuttle | 1980 | Pinball / Solid State |
|
|
|
Spooky | 1987 | Pinball / Solid State |
|
|
|
Star God | 1980 | Pinball / Solid State |
|
|
|
Star's Phoenix | 1987 | Pinball / Solid State |
|
|
|
Strike | 1974 | Pinball / Electro-Mechanical |
|
|
|
Strike | Pinball / Electro-Mechanical |
|
|
||
Strike | 1978 | Pinball / Solid State |
|
|
|
Supersonic | 1977 | Pinball / Electro-Mechanical |
|
|
|
Ten Stars | 1976 | Pinball / Electro-Mechanical |
|
|
|
Ten Up | 1975 | Pinball / Electro-Mechanical |
|
|
|
Time Machine | 1983 | Pinball / Solid State |
|
|
|
Top Hand | Pinball / Electro-Mechanical |
|
|
||
Tropical | Pinball / Electro-Mechanical |
|
|
||
TV-Joker | 1974 | Videogame |
|
|
|
Universe | 1977 | Pinball / Electro-Mechanical |
|
|
|
Winter Sports | 1978 | Pinball / Solid State |
|
|
|
Wood's Queen | 1976 | Pinball / Electro-Mechanical |
|
|
|
Wood\'s Queen | 1976 | Pinball / Electro-Mechanical |
|
|
|
Wood\'s Queen | 1976 | Pinball / Electro-Mechanical |
|
|
|
Zankor | 1986 | Pinball / Solid State |
|
|
The proceeding is a list of machines known to have been made by Zaccaria.
Click on any machine name to bring up the encyclopedia page for that machine.
Click on the 'Year' or 'Type' column headers to sort the table accordingly.