Western Equipment & Supply released 79 machines in our database under this trade name, starting in 1929. Western Equipment & Supply was based in United States.
See also | Western Products, Inc. |
---|
Name | Year | Type | Genre | Description | Images |
---|---|---|---|---|---|
Air Derby | 1937 | Pinball / Electro-Mechanical |
|
|
|
Ak-Sar-Ben | 1937 | Pinball / Electro-Mechanical |
|
|
|
Ascot Derby | 1938 | Pinball / Electro-Mechanical |
|
|
|
Baby Track | 1931 | Unknown |
|
|
|
Baseball 1939 | 1939 | Pinball / Electro-Mechanical | Sports |
|
|
Beat 'Em | 1937 | Pinball / Electro-Mechanical |
|
|
|
Big Roll | 1931 | Unknown |
|
|
|
Carioca | 1935 | Pinball / Electro-Mechanical |
|
|
|
Center Smash | 1936 | Pinball / Electro-Mechanical |
|
|
|
Cigarettes (Counter) | 1931 | Unknown |
|
|
|
Coconuts | 1931 | Unknown |
|
|
|
Console Baseball | 1931 | Unknown |
|
|
|
Country Club | 1936 | Pinball / Electro-Mechanical |
|
|
|
DeLuxe Baseball | 1939 | Pinball / Electro-Mechanical |
|
|
|
Deuces Wild | 1931 | Unknown |
|
|
|
Dewey Jr. | 1931 | Unknown |
|
|
|
Do or Don\'t | 1935 | Pinball / Electro-Mechanical |
|
|
|
Do-or-Don't | 1931 | Unknown |
|
|
|
Draw 21 | 1931 | Unknown |
|
|
|
Fast Track | 1931 | Unknown |
|
|
|
Feed Bag | 1938 | Pinball / Electro-Mechanical |
|
|
|
Flying High | 1936 | Pinball / Electro-Mechanical |
|
|
|
Free Play | 1936 | Pinball / Electro-Mechanical |
|
|
|
Futurity | 1934 | Pinball |
|
|
|
Gee Whiz | 1936 | Pinball / Electro-Mechanical |
|
|
|
Gee-Whiz | 1931 | Unknown |
|
|
|
Golf-More | 1931 | Unknown |
|
|
|
Grand Derby | 1938 | Pinball / Electro-Mechanical |
|
|
|
Grand Island | 1931 | Unknown |
|
|
|
Grand Prize | 1937 | Pinball / Electro-Mechanical |
|
|
|
Grip Test | 1930 | Arcade / Strength tester |
|
|
|
Harmony Bell | 1936 | Music / Wall box |
|
|
|
Harmony Bell (2) | 1936 | Slot Machine |
|
|
|
Hell's Bells | 1934 | Pinball / Electro-Mechanical |
|
|
|
Hey Day | 1938 | Pinball / Electro-Mechanical |
|
|
|
Hi-Lite | 1935 | Pinball / Electro-Mechanical |
|
|
|
Hi-Pocket | 1931 | Unknown |
|
|
|
High Pockets | 1935 | Pinball / Electro-Mechanical |
|
|
|
Jitters | 1936 | Pinball / Electro-Mechanical |
|
|
|
Line-O | 1936 | Pinball / Electro-Mechanical |
|
|
|
Loop-A-Ball | 1931 | Unknown |
|
|
|
Major League Baseball | Pinball / Electro-Mechanical |
|
|
||
Match 'Em | 1931 | Unknown |
|
|
|
Match-Em | 1937 | Trade Stim. / Reel |
|
|
|
Multiple Flying High | 1936 | Pinball / Electro-Mechanical |
|
|
|
Mysterious Eye | 1933 | Trade Stim. / Dice |
|
|
|
Paddles | 1937 | Pinball / Electro-Mechanical |
|
|
|
Pair \'Em | 1935 | Pinball / Electro-Mechanical |
|
|
|
Par-Lay | 1936 | Pinball / Electro-Mechanical |
|
|
|
Pikes Peak | 1937 | Pinball / Electro-Mechanical |
|
|
|
Policy | 1936 | Pinball / Electro-Mechanical |
|
|
|
Ponies | 1936 | Pinball / Electro-Mechanical |
|
|
|
Preview | 1937 | Pinball / Electro-Mechanical |
|
|
|
Program | 1937 | Pinball / Electro-Mechanical |
|
|
|
Punch-A-Lite | 1936 | Pinball / Electro-Mechanical |
|
|
|
Put \'N\' Take | 1935 | Pinball / Electro-Mechanical |
|
|
|
Put-N-Take | 1931 | Unknown |
|
|
|
Quinella | 1938 | Pinball / Electro-Mechanical |
|
|
|
Races | 1936 | Pinball / Electro-Mechanical |
|
|
|
Reel Races | 1936 | Trade Stim. / Reel |
|
|
|
Saratoga | 1929 | Unknown |
|
|
|
Shell Game | 1931 | Unknown |
|
|
|
Shells | 1936 | Pinball / Electro-Mechanical |
|
|
|
Shoot-A-Line | 1931 | Arcade / Rifle | Shooter |
|
|
Skill Game | 1931 | Unknown |
|
|
|
Snooker | 1936 | Pinball / Electro-Mechanical |
|
|
|
Sock It | 1931 | Unknown |
|
|
|
Sockit | 1936 | Pinball / Electro-Mechanical |
|
|
|
Stock Market | 1936 | Pinball / Electro-Mechanical |
|
|
|
Sweepstakes | 1931 | Unknown |
|
|
|
Thoro-Bred | 1931 | Slot Machine / Racing |
|
|
|
Tiny | 1935 | Pinball / Electro-Mechanical |
|
|
|
Top 'Em | 1936 | Pinball / Electro-Mechanical |
|
|
|
Triple Grip | 1931 | Unknown |
|
|
|
Wheel of Fortune | 1936 | Pinball / Electro-Mechanical |
|
|
|
Wild Fire | 1936 | Pinball / Electro-Mechanical |
|
|
|
Wind Jammer | 1931 | Unknown |
|
|
|
Windjammer | 1938 | Pinball / Electro-Mechanical |
|
|
|
Winner, The | 1937 | Pinball / Electro-Mechanical |
|
|
The proceeding is a list of machines known to have been made by Western Equipment & Supply.
Click on any machine name to bring up the encyclopedia page for that machine.
Click on the 'Year' or 'Type' column headers to sort the table accordingly.