Midway Manufacturing Co. WMS released 36 machines in our database under this trade name, starting in 1988. Midway Manufacturing Co. WMS was based in United States.
The 5 most common machines by Midway Manufacturing Co. WMS
owned by VAPS members are (in order):
Terminator 2: Judgment Day ,
Scared Stiff ,
Strike Force ,
Twilight Zone ,
NBA Fastbreak
The 5 most common machines by Midway Manufacturing Co. WMS
wanted by VAPS members are (in order):
Terminator 2: Judgment Day ,
Scared Stiff ,
NBA Fastbreak ,
Champion Pub, The ,
Twilight Zone
Successor to | Bally Manufacturing Co. | |
---|---|---|
Successor to | Midway Manufacturing Co. | |
Successor to | Bally Midway | |
Successor to | Midway Games | |
See also | Bally Midway WMS |
Name | Year | Type | Genre | Description | Images |
---|---|---|---|---|---|
Addams Family Special Collectors Edition, The | 1994 | Pinball / Solid State |
|
|
|
Addams Family Values | 1993 | Arcade |
|
|
|
Bally Game Show, The | 1990 | Pinball / Solid State |
|
|
|
Bugs Bunny's Birthday Ball | 1991 | Pinball / Solid State |
|
|
|
Cactus Canyon | 1998 | Pinball / Solid State |
|
|
|
Champion Pub, The | 1998 | Pinball / Solid State |
|
|
|
Corvette | 1994 | Pinball / Solid State |
|
|
|
Creature from the Black Lagoon | 1992 | Pinball / Solid State |
|
|
|
Dr. Dude | 1990 | Pinball / Solid State |
|
|
|
Flying saucer | 1994 | Arcade |
|
|
|
Ghost Gallery | 1990 | Pinball / Solid State |
|
|
|
Gilligan\'s Island | 1991 | Pinball / Solid State |
|
|
|
Harley-Davidson | 1991 | Pinball / Solid State |
|
|
|
Hot Shot | 1994 | Pinball / Solid State |
|
|
|
Ice Castle | 1989 | Pinball / Solid State |
|
|
|
Indianapolis 500 | 1995 | Pinball / Solid State |
|
|
|
Judge Dredd | 1993 | Pinball / Solid State |
|
|
|
Mazatron | 1990 | Pinball / Solid State |
|
|
|
Mousin' Around! | 1989 | Pinball / Solid State |
|
|
|
MS Pacman Galaga Frogger Classic Combo | 2000 | Videogame |
|
|
|
NBA Fastbreak | 1997 | Pinball / Solid State |
|
|
|
Pinball Circus, The | 1994 | Pinball / Solid State |
|
|
|
Player's Choice | 1990 | Pinball / Solid State |
|
|
|
Pool Sharks | 1990 | Pinball / Solid State |
|
|
|
Popeye Saves the Earth | 1994 | Pinball / Solid State |
|
|
|
Radical! | 1990 | Pinball / Solid State |
|
|
|
Ramp Warrior | 1988 | Pinball / Solid State |
|
|
|
Revenge From Mars | 1999 | Pinball / Solid State |
|
|
|
Safe Cracker | 1996 | Pinball / Solid State |
|
|
|
Scared Stiff | 1996 | Pinball / Solid State |
|
|
|
Strike Force | 1991 | Videogame | Shooter |
|
|
Terminator 2: Judgment Day | 1991 | Videogame | Shooter |
|
|
Transporter the Rescue | 1989 | Pinball / Solid State |
|
|
|
Truck Stop | 1988 | Pinball / Solid State |
|
|
|
Twilight Zone | 1993 | Pinball / Solid State |
|
|
|
WHO dunnit | 1995 | Pinball / Solid State |
|
|
The proceeding is a list of machines known to have been made by Midway Manufacturing Co. WMS.
Click on any machine name to bring up the encyclopedia page for that machine.
Click on the 'Year' or 'Type' column headers to sort the table accordingly.