Midway Games released 53 machines in our database under this trade name, starting in 1972. Midway Games was based in United States.
The 5 most common machines by Midway Games
owned by VAPS members are (in order):
Mortal Kombat II ,
Mortal Kombat ,
NBA Jam ,
Ultimate Mortal Kombat 3 ,
Killer Instinct
The 5 most common machines by Midway Games
wanted by VAPS members are (in order):
Mortal Kombat II ,
NBA Jam ,
NBA Jam Tournament Edition ,
Carnevil ,
Mortal Kombat
Successor to | Bally Manufacturing Co. | |
---|---|---|
Successor to | Midway Manufacturing | |
Successor to | Bally Midway | |
Succeeded by | Bally Midway WMS | |
Succeeded by | Midway Manufacturing Co. WMS |
Name | Year | Type | Genre | Description | Images |
---|---|---|---|---|---|
2 On 2 Open Ice Challenge | 1995 | Videogame | Sports |
|
|
Arctic Thunder | 2001 | Videogame | Racing |
|
|
Atlantis | 1989 | Pinball / Solid State |
|
|
|
Bio Freaks | 1998 | Videogame | Fighting |
|
|
Blitz 2000 NBA Showtime combo console | 2000 | Videogame | Skill |
|
|
Carnevil | 1999 | Videogame | Shooter |
|
|
Cart Fury | 2000 | Videogame | Racing |
|
|
Cruis'n Exotica | 1999 | Videogame | Racing |
|
|
Cruis'n USA | 1994 | Videogame | Racing |
|
|
Cruis'n World | 1996 | Videogame | Racing |
|
|
delete | 2002 | Arcade / Prototype |
|
|
|
Double Cheese | 1991 | Arcade / Redemption | Skill |
|
|
Gauntlet Dark Legacy | 2000 | Videogame | Scrolling Fighter |
|
|
Golf Champ | 1972 | Arcade |
|
|
|
Grid, The | 2001 | Videogame | Shooter |
|
|
Hydro Thunder | 1999 | Videogame | Racing |
|
|
Hyperdrive | 1998 | Videogame | Racing |
|
|
Invasion | 1999 | Videogame | Shooter |
|
|
Judge Dredd | 1992 | Videogame | Scrolling Fighter |
|
|
Killer Instinct | 1994 | Videogame | Fighting |
|
|
Killer Instinct 2 | 1996 | Videogame | Fighting |
|
|
Mortal Kombat | 1992 | Videogame | Fighting |
|
|
Mortal Kombat 3 | 1995 | Videogame | Fighting |
|
|
Mortal Kombat 4 | 1997 | Videogame | Fighting |
|
|
Mortal Kombat II | 1993 | Videogame | Fighting |
|
|
NBA Hangtime | 1996 | Videogame | Sports |
|
|
NBA Jam | 1993 | Videogame | Sports |
|
|
NBA Jam Tournament Edition | 1993 | Videogame | Sports |
|
|
NBA Maximum Hangtime | 1996 | Videogame | Sports |
|
|
NBA Showtime - NBA On NBC | 1999 | Videogame | Sports |
|
|
NFL Blitz | 1997 | Videogame | Sports |
|
|
NFL Blitz '99 | 1998 | Videogame | Sports |
|
|
NFL Blitz 2000 | 1999 | Videogame | Sports |
|
|
NFL Blitz 2000: Gold Edition | 1999 | Videogame | Sports |
|
|
Off Road Challenge | 1997 | Videogame | Racing |
|
|
Offroad Thunder | 2000 | Videogame | Racing |
|
|
Rampage World Tour | 1997 | Videogame | Platform |
|
|
Revolution X - Aerosmith | 1994 | Videogame | Shooter |
|
|
San Francisco Rush 2049 Special Edition | 2003 | Videogame | Racing |
|
|
Skins Game | 2000 | Videogame | Sports |
|
|
Sport Station | 2000 | Videogame | Sports |
|
|
Super High Impact | 1991 | Videogame | Sports |
|
|
Total Carnage | 1991 | Videogame | Scrolling Fighter |
|
|
Touch Master 2000 Plus | 1996 | Videogame |
|
|
|
Touch Master 3000 | 1997 | Videogame |
|
|
|
Touch Master 4000 | 1998 | Videogame |
|
|
|
Touch Master 5000 | 1998 | Videogame |
|
|
|
Touch Master 7000 | 1999 | Videogame |
|
|
|
Touch Master Infinity | 2000 | Videogame |
|
|
|
Ultimate Arctic Thunder | 2001 | Videogame | Driving game |
|
|
Ultimate Mortal Kombat 3 | 1995 | Videogame | Fighting |
|
|
War Gods | 1996 | Videogame | Fighting |
|
|
WWF Wrestle Mania | 1995 | Videogame | Sports |
|
|
The proceeding is a list of machines known to have been made by Midway Games.
Click on any machine name to bring up the encyclopedia page for that machine.
Click on the 'Year' or 'Type' column headers to sort the table accordingly.