Briarwood released 8 machines in our database under this trade name, starting in 1976. Briarwood was based in United States.
The 1 most common machines by Briarwood
owned by VAPS members are (in order):
Cosmic Pinball
a.k.a. | A Division Of Brunswick Manufacturing Co. |
---|
Name | Year | Type | Genre | Description | Images |
---|---|---|---|---|---|
Circus | 1980 | Pinball / Solid State |
|
|
|
Cosmic Pinball | 1977 | Pinball / Electro-Mechanical |
|
|
|
Cosmic Pinball | 1977 | Pinball / Solid State |
|
|
|
Demolition Classic | 1979 | Pinball / Solid State |
|
|
|
Rodeo | Pinball / Solid State |
|
|
||
Skate King (non coin-op home model) | Pinball / Solid State |
|
|
||
Super Star | 1977 | Pinball / Solid State |
|
|
|
Super Star | 1976 | Pinball / Electro-Mechanical |
|
|
The proceeding is a list of machines known to have been made by Briarwood.
Click on any machine name to bring up the encyclopedia page for that machine.
Click on the 'Year' or 'Type' column headers to sort the table accordingly.