Bally Manufacturing Co. released 868 machines in our database under this trade name, starting in 1930. Bally Manufacturing Co. was based in United States.
The 5 most common machines by Bally Manufacturing Co.
owned by VAPS members are (in order):
Space Invaders Pinball ,
Xenon ,
Mr. & Mrs. Pac-Man ,
Star Trek Pinball ,
Playboy
The 5 most common machines by Bally Manufacturing Co.
wanted by VAPS members are (in order):
Flash Gordon ,
Space Invaders Pinball ,
Xenon ,
Hill Climb ,
Paragon
Succeeded by | Bally Midway | |
---|---|---|
Succeeded by | Midway Games | |
Succeeded by | Bally Midway WMS | |
Succeeded by | Midway Manufacturing Co. WMS |
Name | Year | Type | Genre | Description | Images |
---|---|---|---|---|---|
1081 | Slot Machine / Bell |
|
|
||
1090 | 1975 | Slot Machine / Bell |
|
|
|
1889 | 1970 | Slot Machine / Bell |
|
|
|
2 in 1 | 1964 | Pinball / Electro-Mechanical |
|
|
|
21 | Pinball / Mechanical |
|
|
||
3 Across | 1936 | Pinball / Electro-Mechanical |
|
|
|
3-in-Line | 1935 | Pinball / Electro-Mechanical |
|
|
|
3-Ring Circus | 1932 | Pinball / Mechanical |
|
|
|
4 Queens | 1970 | Pinball / Electro-Mechanical |
|
|
|
41-Derby | 1941 | Pinball / Electro-Mechanical |
|
|
|
42nd and Broadway | Pinball / Electro-Mechanical |
|
|
||
42nd and Broadway | 1951 | Pinball / Electro-Mechanical |
|
|
|
50/50 | 1965 | Pinball / Electro-Mechanical |
|
|
|
666 (Six-Sixty-Six) | 1935 | Pinball / Electro-Mechanical |
|
|
|
742A | 1963 | Slot Machine / Bell |
|
|
|
777 High Top E.M. Machine | 1970 | Slot Machine / Reel |
|
|
|
809 | 1967 | Slot Machine / Bell |
|
|
|
809 Multiplier | Slot Machine / Bell |
|
|
||
831 | 1968 | Slot Machine / Bell |
|
|
|
847 | Slot Machine / Bell |
|
|
||
873 | 1978 | Slot Machine / Electro-Mechanical | Gambling |
|
|
931 | Slot Machine / Bell |
|
|
||
935 | Slot Machine / Bell |
|
|
||
ABC Bowler | 1950 | Arcade / Puck bowler |
|
|
|
Acapulco | 1961 | Pinball / Electro-Mechanical |
|
|
|
Ace | 1935 | Pinball / Electro-Mechanical |
|
|
|
Aces High | 1965 | Pinball / Electro-Mechanical |
|
|
|
Aces Top | 1965 | Pinball / Electro-Mechanical |
|
|
|
Action | 1934 | Pinball / Pre-flipper |
|
|
|
Action (Jr) | 1934 | Pinball / Electro-Mechanical |
|
|
|
Action (Sr) | 1934 | Pinball / Electro-Mechanical |
|
|
|
Action Junior | 1934 | Pinball / Pre-flipper |
|
|
|
Air Aces | 1975 | Pinball / Electro-Mechanical |
|
|
|
Air Force | 1941 | Pinball / Electro-Mechanical |
|
|
|
Air Lane | 1936 | Pinball / Electro-Mechanical |
|
|
|
AirLane | 1931 | Unknown |
|
|
|
Airway | 1933 | Pinball / Mechanical |
|
|
|
Airway of 1937 | 1937 | Pinball / Electro-Mechanical |
|
|
|
All Star Bowler | Arcade / Puck bowler |
|
|
||
All Star Deluxe Bowler | 1958 | Arcade / Puck bowler |
|
|
|
All Stars | 1936 | Pinball / Electro-Mechanical |
|
|
|
All the Way | 1965 | Arcade / Bowler |
|
|
|
All The Way | 1964 | Pinball |
|
|
|
Alligator | 1969 | Pinball / Electro-Mechanical |
|
|
|
Ambassador | 1936 | Pinball / Electro-Mechanical |
|
|
|
American League | 1939 | Pinball / Electro-Mechanical |
|
|
|
Amigo Pinball | 1974 | Pinball / Electro-Mechanical |
|
|
|
Apollo Ball | 1969 | Pinball / Electro-Mechanical |
|
|
|
Arlington | 1937 | Pinball / Electro-Mechanical |
|
|
|
Arrowhead | 1938 | Pinball / Electro-Mechanical |
|
|
|
Atlantic City (1938) | 1938 | Pinball / Electro-Mechanical |
|
|
|
Atlantic City (1952) | 1952 | Pinball / Electro-Mechanical |
|
|
|
Attention | 1940 | Pinball / Electro-Mechanical |
|
|
|
Automat | 1936 | Pinball / Electro-Mechanical |
|
|
|
Baby | 1936 | Trade Stim. / Reel |
|
|
|
Baby Reserve | 1938 | Trade Stim. / Reel |
|
|
|
Baffle Ball | 1931 | Arcade / Counter game |
|
|
|
Bahama Beach | 1966 | Pinball / Electro-Mechanical |
|
|
|
Bal Rio | 1931 | Unknown |
|
|
|
Bali | 1974 | Pinball / Electro-Mechanical |
|
|
|
Bali-Hi | 1973 | Pinball / Electro-Mechanical |
|
|
|
Ball Park | 1960 | Pinball / Electro-Mechanical |
|
|
|
Ballerina | 1947 | Pinball / Electro-Mechanical |
|
|
|
Ballerina Bingo | 1959 | Pinball / Electro-Mechanical |
|
|
|
Balls-A-Poppin | 1956 | Pinball / Electro-Mechanical |
|
|
|
Bally | 1932 | Trade Stim. / Counter game |
|
|
|
Bally Alley Bowling | 1939 | Arcade / Bowler |
|
|
|
Bally Arcade | 1938 | Pinball / Electro-Mechanical |
|
|
|
Bally Baby | 1936 | Trade Stim. / Reel |
|
|
|
Bally Baskets | 1931 | Unknown |
|
|
|
Bally Beauty | 1940 | Pinball / Electro-Mechanical |
|
|
|
Bally Beauty | 1952 | Pinball / Electro-Mechanical |
|
|
|
Bally Bell | 1938 | Slot Machine / Bell |
|
|
|
Bally Bonus | 1936 | Pinball / Electro-Mechanical |
|
|
|
Bally Bonus variant | 1936 | Pinball / Electro-Mechanical |
|
|
|
Bally Booster | 1937 | Pinball / Electro-Mechanical |
|
|
|
Bally Deluxe Contact Bowler | 1961 | Arcade / Bowler | Skill |
|
|
Bally Derby | 1935 | Pinball / Electro-Mechanical |
|
|
|
Bally Derby | 1935 | Pinball / Electro-Mechanical |
|
|
|
Bally Derby | 1960 | Arcade / Shooter | Skill |
|
|
Bally Disc | 1932 | Trade Stim. |
|
|
|
Bally Double Bell | 1937 | Slot Machine / Bell |
|
|
|
Bally Entry | 1946 | Pinball / Electro-Mechanical |
|
|
|
Bally Entry | 1938 | Pinball / Electro-Mechanical |
|
|
|
Bally Hoo | 1969 | Pinball / Electro-Mechanical |
|
|
|
Bally Multi-Bell | 1940 | Slot Machine / Console |
|
|
|
Bally Racer | 1931 | Unknown |
|
|
|
Bally Reserve | 1938 | Pinball / Electro-Mechanical |
|
|
|
Bally Reserve Jr. | 1938 | Pinball / Electro-Mechanical |
|
|
|
Bally Rocket | 1947 | Pinball / Electro-Mechanical |
|
|
|
Bally Roll | 1931 | Unknown |
|
|
|
Bally Round | 1931 | Unknown |
|
|
|
Bally Royal | 1939 | Pinball / Electro-Mechanical |
|
|
|
Bally Stables | 1937 | Pinball / Electro-Mechanical |
|
|
|
Bally Stables | 1937 | Pinball / Electro-Mechanical |
|
|
|
Bally Supreme | 1939 | Pinball / Electro-Mechanical |
|
|
|
Ballyhoo | 1932 | Pinball / Mechanical |
|
|
|
Ballyhoo | 1947 | Pinball / Electro-Mechanical |
|
|
|
Ballyround | 1932 | Pinball / Mechanical |
|
|
|
Ballyview | 1938 | Pinball / Electro-Mechanical |
|
|
|
Balrickey | 1933 | Trade Stim. / Dice |
|
|
|
Bambino | 1938 | Pinball / Electro-Mechanical |
|
|
|
Bamboo | Pinball / Electro-Mechanical |
|
|
||
Band Wagon | 1965 | Pinball / Electro-Mechanical |
|
|
|
Banker | 1935 | Pinball / Electro-Mechanical |
|
|
|
Banner | 1939 | Pinball / Electro-Mechanical |
|
|
|
Barrel Roll | 1931 | Unknown |
|
|
|
Barrel-O-Fun | 1960 | Pinball / Electro-Mechanical |
|
|
|
Barrel-O-Fun '61 | 1961 | Pinball / Electro-Mechanical |
|
|
|
Barrel-O-Fun '62 | 1962 | Pinball / Electro-Mechanical |
|
|
|
Baseball | 1936 | Pinball / Electro-Mechanical |
|
|
|
Baskets | 1940 | Arcade |
|
|
|
Batting Practice | 1959 | Pinball / Electro-Mechanical |
|
|
|
Battle | 1935 | Pinball / Electro-Mechanical |
|
|
|
Battleship | 1934 | Pinball / Mechanical |
|
|
|
Bazaar | 1966 | Pinball / Electro-Mechanical |
|
|
|
Beach Beauty | 1955 | Pinball / Electro-Mechanical |
|
|
|
Beach Club | 1953 | Pinball / Electro-Mechanical |
|
|
|
Beach Queens | 1960 | Pinball / Electro-Mechanical |
|
|
|
Beach Time | 1958 | Pinball / Electro-Mechanical |
|
|
|
Beatles, The | Slot Machine |
|
|
||
Beauty | 1940 | Pinball / Pre-flipper |
|
|
|
Beauty Beach | 1965 | Pinball / Electro-Mechanical |
|
|
|
Beauty Contest | 1960 | Pinball / Electro-Mechanical |
|
|
|
Beauty Queens | 1960 | Pinball / Electro-Mechanical |
|
|
|
Bells | 1931 | Unknown |
|
|
|
Belmont | 1936 | Pinball / Electro-Mechanical |
|
|
|
Big 7 Shuffle | 1962 | Arcade / Bowler |
|
|
|
Big Apple | Slot Machine / Bell |
|
|
||
Big Barney | Slot Machine / Bell |
|
|
||
Big Bertha | Slot Machine / Bell |
|
|
||
Big Boy | 1935 | Pinball / Electro-Mechanical |
|
|
|
Big Chief | 1932 | Pinball |
|
|
|
Big Day | 1964 | Pinball / Electro-Mechanical |
|
|
|
Big Handicap | 1948 | Pinball / Electro-Mechanical |
|
|
|
Big Inning | 1958 | Pinball / Electro-Mechanical |
|
|
|
Big Inning | 1947 | Pinball / Electro-Mechanical |
|
|
|
Big League | 1946 | Pinball / Electro-Mechanical |
|
|
|
Big Shot Continental | 1972 | Slot Machine / Bell |
|
|
|
Big Show (1956) | 1956 | Pinball / Electro-Mechanical |
|
|
|
Big Show (1974) | 1974 | Pinball / Electro-Mechanical |
|
|
|
Big Time | 1954 | Pinball / Electro-Mechanical |
|
|
|
Big Top | Slot Machine / Console |
|
|
||
Big Valley | 1970 | Pinball / Electro-Mechanical |
|
|
|
Big Wheel | 1968 | Pinball / Electro-Mechanical |
|
|
|
Bigfoot | 1976 | Pinball / Electro-Mechanical |
|
|
|
Bing | 1938 | Pinball / Electro-Mechanical |
|
|
|
Bingo (Continental) | Slot Machine / Bell |
|
|
||
Black Jack (EM) | 1976 | Pinball / Electro-Mechanical |
|
|
|
Black Jack (SS) | 1977 | Pinball / Solid State |
|
|
|
Blue Bird | 1936 | Pinball / Electro-Mechanical |
|
|
|
Blue Chip | 1975 | Pinball / Electro-Mechanical |
|
|
|
Blue Grass | 1941 | Pinball / Electro-Mechanical |
|
|
|
Blue Ribbon | 1933 | Pinball / Mechanical |
|
|
|
Blue Ribbon (1965) | 1965 | Pinball / Electro-Mechanical |
|
|
|
Blue Ribbon - Gold Medal Bowlers | 1955 | Arcade / Bowler |
|
|
|
BMX | 1982 | Pinball / Solid State |
|
|
|
Bobby Orr Power Play | 1978 | Pinball / Solid State |
|
|
|
Bon Voyage | 1974 | Pinball / Electro-Mechanical |
|
|
|
Bonanza | 1976 | Pinball / Electro-Mechanical |
|
|
|
Bongo | 1964 | Pinball / Electro-Mechanical |
|
|
|
Bonus Continental | 1969 | Slot Machine / Bell |
|
|
|
Bonus-7 | 1970 | Pinball / Electro-Mechanical |
|
|
|
Boomerang | 1974 | Pinball / Electro-Mechanical |
|
|
|
Boot-A-Ball | 1967 | Pinball / Electro-Mechanical |
|
|
|
Border Beauty | 1965 | Pinball / Electro-Mechanical |
|
|
|
Bosco | 1933 | Trade Stim. / Dice |
|
|
|
Bow and Arrow (EM) | 1975 | Pinball / Electro-Mechanical |
|
|
|
Bow and Arrow (SS) | 1974 | Pinball / Solid State |
|
|
|
Bowl A Line | Pinball / Electro-Mechanical |
|
|
||
Bowl-A-Line | 1972 | Pinball / Electro-Mechanical |
|
|
|
Bowl-O | 1970 | Pinball / Electro-Mechanical |
|
|
|
Bright Lights | 1951 | Pinball / Electro-Mechanical |
|
|
|
Bright Spot | 1952 | Pinball / Electro-Mechanical |
|
|
|
Broadcast | 1941 | Pinball / Electro-Mechanical |
|
|
|
Broadway | 1955 | Pinball / Electro-Mechanical |
|
|
|
Bucks | 1935 | Pinball / Electro-Mechanical |
|
|
|
Bull | Arcade |
|
|
||
Bull | 1939 | Arcade |
|
|
|
Bull Market | 1976 | Pinball / Electro-Mechanical |
|
|
|
Bull's Eye | 1937 | Pinball / Electro-Mechanical |
|
|
|
Bullfight | 1965 | Pinball / Electro-Mechanical |
|
|
|
Bull\'s Eye | 1965 | Pinball / Electro-Mechanical |
|
|
|
Bumper | 1936 | Pinball / Electro-Mechanical |
|
|
|
Bumper Senior | 1937 | Pinball / Electro-Mechanical |
|
|
|
Bus Stop | 1964 | Pinball / Electro-Mechanical |
|
|
|
C.O.D. (1935) | 1935 | Pinball / Electro-Mechanical |
|
|
|
C.O.D. (1939) | 1939 | Pinball / Electro-Mechanical |
|
|
|
Camelot | 1970 | Pinball / Electro-Mechanical |
|
|
|
Campus Queen | 1966 | Pinball / Electro-Mechanical |
|
|
|
Can-Can | 1961 | Pinball / Electro-Mechanical |
|
|
|
Cape May | 1956 | Pinball / Electro-Mechanical |
|
|
|
Capersville | 1966 | Pinball / Electro-Mechanical |
|
|
|
Capt. Fantastic | 1976 | Pinball / Mechanical |
|
|
|
Capt. Fantastic and The Brown Dirt Cowboy | 1976 | Pinball / Electro-Mechanical |
|
|
|
Captain Fantastic & The Brown Dirt Cowboy | 1977 | Pinball / Solid State |
|
|
|
Captain Fantastic (Home Model) | 1977 | Pinball / Solid State |
|
|
|
Carnival | 1957 | Pinball / Electro-Mechanical |
|
|
|
Carnival | 1948 | Pinball / Electro-Mechanical |
|
|
|
Carnival Queen | 1958 | Pinball / Electro-Mechanical |
|
|
|
Carom | 1937 | Pinball / Electro-Mechanical |
|
|
|
Carom Junior | 1937 | Pinball / Electro-Mechanical |
|
|
|
Centaur | 1981 | Pinball / Solid State |
|
|
|
Centaur II | 1983 | Pinball / Solid State |
|
|
|
Centennial | 1935 | Pinball / Electro-Mechanical |
|
|
|
Challenger (1936) | 1936 | Pinball / Electro-Mechanical |
|
|
|
Challenger (1974) | 1974 | Pinball / Electro-Mechanical |
|
|
|
Challenger Bowler | 1959 | Arcade / Bowler |
|
|
|
Champ | 1961 | Pinball / Electro-Mechanical |
|
|
|
Champion | 1949 | Pinball / Electro-Mechanical |
|
|
|
Champion | 1952 | Arcade / Kiddie ride |
|
|
|
Champion (1934) | 1934 | Pinball / Electro-Mechanical |
|
|
|
Champion (1939) | 1939 | Pinball / Electro-Mechanical |
|
|
|
Champion Bowler | 1954 | Arcade / Bowler |
|
|
|
Charm | 1940 | Pinball / Electro-Mechanical |
|
|
|
Cherry Picker | 1963 | Pinball / Electro-Mechanical |
|
|
|
Chevron | 1939 | Pinball / Electro-Mechanical |
|
|
|
Cigarette Pin Game | 1936 | Pinball / Electro-Mechanical |
|
|
|
Circus | 1973 | Pinball / Electro-Mechanical |
|
|
|
Circus | 1957 | Pinball / Electro-Mechanical |
|
|
|
Circus Queen | 1960 | Pinball / Electro-Mechanical |
|
|
|
Circus Slot | 1973 | Slot Machine / Bell |
|
|
|
Citation | 1949 | Pinball / Electro-Mechanical |
|
|
|
Classic | 1937 | Pinball / Electro-Mechanical |
|
|
|
Clover Bell | 1949 | Slot Machine / Console |
|
|
|
Club Bells | 1941 | Slot Machine / Console |
|
|
|
Club Bowler | 1958 | Arcade / Bowler |
|
|
|
Club House | 1937 | Pinball / Electro-Mechanical |
|
|
|
Club Trophy | 1941 | Pinball / Electro-Mechanical |
|
|
|
Coal Town | Pinball / Electro-Mechanical |
|
|
||
Colossal | 1935 | Pinball / Electro-Mechanical |
|
|
|
Coney Island | 1951 | Pinball / Electro-Mechanical |
|
|
|
Congo | 1936 | Pinball / Electro-Mechanical |
|
|
|
Congress Bowler | 1959 | Arcade |
|
|
|
Constellation | Slot Machine / Bell |
|
|
||
Continental | 1969 | Slot Machine / Bell |
|
|
|
Continental | 1980 | Pinball / Solid State |
|
|
|
Continental | 1978 | Pinball / Electro-Mechanical |
|
|
|
Continental Big Shot | Slot Machine / Bell |
|
|
||
Cosmint | 1969 | Pinball / Electro-Mechanical |
|
|
|
Cosmos | 1969 | Pinball / Electro-Mechanical |
|
|
|
County Fair | 1959 | Pinball / Electro-Mechanical |
|
|
|
Crazy Foot | 1973 | Videogame |
|
|
|
Crazy Winners | Slot Machine / Bell |
|
|
||
Cross Country | 1963 | Pinball / Electro-Mechanical |
|
|
|
Crossline | 1937 | Pinball / Electro-Mechanical |
|
|
|
Crossline | 1941 | Pinball / Electro-Mechanical |
|
|
|
Crosswords | 1955 | Pinball / Electro-Mechanical |
|
|
|
Crusader | 1933 | Pinball / Mechanical |
|
|
|
Cub | 1933 | Trade Stim. / Roulette |
|
|
|
Cub Roulette, The | 1933 | Trade Stim. / Roulette |
|
|
|
Cue-Tease | 1963 | Pinball / Electro-Mechanical |
|
|
|
Cypress Gardens | 1958 | Pinball / Electro-Mechanical |
|
|
|
Daily Dozen | 1937 | Pinball / Electro-Mechanical |
|
|
|
Dandy | 1940 | Pinball / Electro-Mechanical |
|
|
|
Dark Horse | 1940 | Pinball / Electro-Mechanical |
|
|
|
Daytona Beach | 1958 | Pinball / Electro-Mechanical |
|
|
|
Defender | 1940 | Arcade |
|
|
|
Delta Queen | 1974 | Pinball / Electro-Mechanical |
|
|
|
DeLuxe Bally Bowler | 1963 | Arcade / Bowler |
|
|
|
DeLuxe Bowler | 1948 | Arcade |
|
|
|
DeLuxe Club Bowler | 1959 | Arcade / Puck Bowler |
|
|
|
Deluxe Draw Bell | 1947 | Slot Machine / Console |
|
|
|
Deluxe Fun Cruise | 1966 | Pinball / Electro-Mechanical |
|
|
|
Derby | 1960 | Arcade / Shooter |
|
|
|
Derby 1941 | 1941 | Pinball / Electro-Mechanical |
|
|
|
Deuce Wild | 1968 | Slot Machine / Bell |
|
|
|
Dicette | 1933 | Trade Stim. / Dice |
|
|
|
Discotek | 1965 | Pinball / Electro-Mechanical |
|
|
|
Discovery | 1935 | Pinball / Electro-Mechanical |
|
|
|
Dixie | 1938 | Slot Machine / Racing |
|
|
|
Dixieland | 1968 | Pinball / Electro-Mechanical |
|
|
|
Dixieland | 1978 | Pinball / Electro-Mechanical |
|
|
|
Dog House | 1931 | Unknown |
|
|
|
Dogies | 1968 | Pinball / Electro-Mechanical |
|
|
|
Dollars 3 Line Play | 1976 | Slot Machine / Bell |
|
|
|
Dollars 5 Line Play | 1976 | Slot Machine / Bell |
|
|
|
Dollars All Jackpot | 1976 | Slot Machine / Bell |
|
|
|
Dollars Triple Bar | 1976 | Slot Machine / Bell |
|
|
|
Dollarslot | 1976 | Slot Machine / Bell |
|
|
|
Dolly Parton | 1979 | Pinball / Solid State |
|
|
|
Double Barrel | 1946 | Pinball / Electro-Mechanical |
|
|
|
Double Bell | 1938 | Slot Machine / Bell |
|
|
|
Double Constellation | Slot Machine / Bell |
|
|
||
Double Deuce Wild | Slot Machine / Bell |
|
|
||
Double Feature | 1939 | Pinball / Electro-Mechanical |
|
|
|
Double Feature | 1948 | Pinball / Electro-Mechanical |
|
|
|
Double Header | 1956 | Pinball / Electro-Mechanical |
|
|
|
Double or Nothing | Slot Machine / Bell |
|
|
||
Double Play Bally Bell | 1938 | Slot Machine / Reel |
|
|
|
Double-Up | 1948 | Slot Machine / Console |
|
|
|
Double-Up | 1970 | Pinball / Electro-Mechanical |
|
|
|
Double-Up Bingo | 1971 | Pinball / Electro-Mechanical |
|
|
|
Draw Bell | 1946 | Slot Machine / Console |
|
|
|
Draw Bell | 1936 | Pinball / Electro-Mechanical |
|
|
|
Dude Ranch | 1953 | Pinball / Electro-Mechanical |
|
|
|
Duet | 1940 | Pinball / Electro-Mechanical |
|
|
|
E1212 | 1981 | Slot Machine / Bell |
|
|
|
E1238 | 1980 | Slot Machine / Bell |
|
|
|
Eagle Eye | 1937 | Arcade / Rifle |
|
|
|
Easy Ace | 1968 | Slot Machine / Bell |
|
|
|
Eclipse | 1935 | Pinball / Electro-Mechanical |
|
|
|
Eight Ball | 1977 | Pinball / Solid State |
|
|
|
Eight Ball Deluxe | 1981 | Pinball / Solid State |
|
|
|
Eight Ball Deluxe Limited Edition | 1982 | Pinball / Solid State |
|
|
|
Eight Ball Deluxe-Limited Edition | 1983 | Pinball / Solid State |
|
|
|
El Toro | 1972 | Pinball / Electro-Mechanical |
|
|
|
Elektra | 1981 | Pinball / Solid State |
|
|
|
Embryon | 1981 | Pinball / Solid State |
|
|
|
Energie IV | 1971 | Pinball / Electro-Mechanical |
|
|
|
Entry | 1941 | Pinball / Electro-Mechanical |
|
|
|
Equalite | 1937 | Pinball / Electro-Mechanical |
|
|
|
Eureka | 1938 | Pinball / Electro-Mechanical |
|
|
|
Eureka | 1948 | Pinball / Electro-Mechanical |
|
|
|
Evel Knievel | 1977 | Pinball / Electro-Mechanical |
|
|
|
Evel Knievel | 1977 | Pinball / Solid State |
|
|
|
Evel Knievel (Home Model) | 1978 | Pinball / Solid State |
|
|
|
Expressway | 1971 | Pinball / Electro-Mechanical |
|
|
|
Fair Grounds | 1937 | Pinball / Electro-Mechanical |
|
|
|
Fairgrounds | 1931 | Unknown |
|
|
|
Fairmont | 1941 | Pinball / Electro-Mechanical |
|
|
|
Fathom | 1981 | Pinball / Solid State |
|
|
|
Fatima | 1933 | Pinball / Mechanical |
|
|
|
Favorite Race Track Console | 1931 | Slot Machine |
|
|
|
Fifth Inning | 1939 | Pinball / Electro-Mechanical |
|
|
|
Fifth Inning | 1931 | Unknown |
|
|
|
Finish Line | 1931 | Unknown |
|
|
|
Fireball | 1972 | Pinball / Electro-Mechanical |
|
|
|
Fireball | 1976 | Pinball / Solid State |
|
|
|
Fireball II | 1981 | Pinball / Solid State |
|
|
|
Firecracker | 1971 | Pinball / Electro-Mechanical |
|
|
|
First National | 1936 | Pinball / Electro-Mechanical |
|
|
|
Flash Gordon | 1981 | Pinball / Solid State |
|
|
|
Fleet | 1934 | Pinball / Electro-Mechanical |
|
|
|
Fleet | 1940 | Pinball / Electro-Mechanical |
|
|
|
Fleet | 1938 | Pinball / Electro-Mechanical |
|
|
|
Fleet Sr. | 1934 | Pinball / Electro-Mechanical |
|
|
|
Fleetwood | 1937 | Pinball / Electro-Mechanical |
|
|
|
Flicker | 1979 | Pinball / Electro-Mechanical |
|
|
|
Flicker | 1941 | Pinball / Electro-Mechanical |
|
|
|
Flicker | 1935 | Pinball / Electro-Mechanical |
|
|
|
Flicker | 1975 | Pinball / Solid State |
|
|
|
Flip Flop | 1976 | Pinball / Electro-Mechanical |
|
|
|
Folies Bergeres | 1965 | Pinball / Electro-Mechanical |
|
|
|
Fore | 1973 | Pinball / Electro-Mechanical |
|
|
|
Forty-Niner | Slot Machine / Bell |
|
|
||
Four Horsemen | 1931 | Unknown |
|
|
|
Four Million B.C. | 1971 | Pinball / Electro-Mechanical |
|
|
|
Four Million B.C. (German) | 1971 | Pinball / Solid State |
|
|
|
Freedom | 1976 | Pinball / Electro-Mechanical |
|
|
|
Freedom | 1976 | Pinball / Solid State |
|
|
|
Frisky | 1935 | Pinball / Electro-Mechanical |
|
|
|
Frisky | 1949 | Pinball / Electro-Mechanical |
|
|
|
Frisky (New) | 1935 | Pinball / Electro-Mechanical |
|
|
|
Frolics | 1952 | Pinball / Electro-Mechanical |
|
|
|
Frontier | 1980 | Pinball / Solid State |
|
|
|
Fun Cruise | 1965 | Pinball / Electro-Mechanical |
|
|
|
Fun Phone | 1963 | Arcade |
|
|
|
Fun Spot | 1960 | Pinball / Electro-Mechanical |
|
|
|
Fun Spot \'63 | 1962 | Pinball / Electro-Mechanical |
|
|
|
Fun Way | 1959 | Pinball / Electro-Mechanical |
|
|
|
Future Spa | 1979 | Pinball / Solid State |
|
|
|
Futurity | 1951 | Pinball / Electro-Mechanical |
|
|
|
Galahad | 1970 | Pinball / Electro-Mechanical |
|
|
|
Galaxy | 1978 | Pinball / Electro-Mechanical |
|
|
|
Galaxy Ranger | 1978 | Pinball |
|
|
|
Gasoline Alley | 1931 | Unknown |
|
|
|
Gator | 1969 | Pinball / Electro-Mechanical |
|
|
|
Gay Cruise | 1965 | Pinball / Electro-Mechanical |
|
|
|
Gay Time | 1955 | Pinball / Electro-Mechanical |
|
|
|
Gayety | 1955 | Pinball / Electro-Mechanical |
|
|
|
Giant Money Machine | 1979 | Slot Machine / Bell |
|
|
|
Glamour | 1940 | Pinball / Electro-Mechanical |
|
|
|
Gold Bars | 1975 | Slot Machine / Bell |
|
|
|
Gold Cup | 1939 | Pinball / Electro-Mechanical |
|
|
|
Gold Cup | 1948 | Pinball / Electro-Mechanical |
|
|
|
Gold Medal | 1939 | Pinball / Electro-Mechanical |
|
|
|
Gold Rush | Slot Machine / Bell |
|
|
||
Gold Rush | 1937 | Pinball / Electro-Mechanical |
|
|
|
Gold Rush | 1966 | Pinball / Electro-Mechanical |
|
|
|
Golden Eagle | Slot Machine / Elect. Upright |
|
|
||
Golden Gate | 1962 | Pinball / Electro-Mechanical |
|
|
|
Golden Gate 75 | 1974 | Pinball / Electro-Mechanical |
|
|
|
Golden Gate model 1133 | 1978 | Slot Machine |
|
|
|
Golden Harvest | 1935 | Pinball / Electro-Mechanical |
|
|
|
Golden Wheel | 1937 | Pinball / Electro-Mechanical |
|
|
|
Golf Champ | 1958 | Arcade |
|
|
|
Goofy | 1932 | Pinball / Pre-flipper |
|
|
|
Goofy (Junior) | 1932 | Pinball / Mechanical |
|
|
|
Goofy (Senior) | 1932 | Pinball / Mechanical |
|
|
|
Grand Circuit | 1936 | Pinball / Electro-Mechanical |
|
|
|
Grand National | 1939 | Pinball / Electro-Mechanical |
|
|
|
Grand Stand | 1950 | Pinball / Electro-Mechanical |
|
|
|
Grand Stand | 1938 | Pinball / Electro-Mechanical |
|
|
|
Grand Tour | 1964 | Pinball / Electro-Mechanical |
|
|
|
Grandstand | 1950 | Pinball / Payout |
|
|
|
Greyhound | 1932 | Pinball / Mechanical |
|
|
|
Greyhound | 1935 | Pinball / Electro-Mechanical |
|
|
|
Gun Smoke | 1958 | Arcade / Pistol |
|
|
|
Hang Glider | 1976 | Pinball / Electro-Mechanical |
|
|
|
Happy Tour | 1964 | Pinball / Electro-Mechanical |
|
|
|
Harlem Globetrotters On Tour | 1979 | Pinball / Solid State |
|
|
|
Harvest | 1964 | Pinball / Electro-Mechanical |
|
|
|
Harvest Moon | 1931 | Unknown |
|
|
|
Harvest Moon | 1935 | Pinball / Electro-Mechanical |
|
|
|
Have a Lucky Day - 7777 | 1970 | Slot Machine / Reel |
|
|
|
Hawaii | 1973 | Pinball / Electro-Mechanical |
|
|
|
Hawthorne | 1939 | Pinball / Electro-Mechanical |
|
|
|
Hay-Ride | 1964 | Pinball / Electro-Mechanical |
|
|
|
Headliner | 1939 | Pinball / Electro-Mechanical |
|
|
|
Heavy Hitter | 1967 | Pinball / Electro-Mechanical |
|
|
|
Heavy Hitter | 1948 | Pinball / Electro-Mechanical |
|
|
|
Heavy Hitter | 1959 | Pinball / Electro-Mechanical |
|
|
|
Hi-Boy | 1947 | Slot Machine / Bell |
|
|
|
Hi-Boy Club | 1948 | Slot Machine / Console |
|
|
|
Hi-Deal | 1975 | Pinball / Electro-Mechanical |
|
|
|
Hi-Fi | 1954 | Pinball / Electro-Mechanical |
|
|
|
Hi-Lo Ace | 1973 | Pinball / Electro-Mechanical |
|
|
|
Hialeah | 1936 | Pinball / Electro-Mechanical |
|
|
|
High Flyer | 1977 | Pinball / Electro-Mechanical |
|
|
|
High Hand | 1935 | Pinball / Electro-Mechanical |
|
|
|
Hill Climb | 1972 | Arcade |
|
|
|
Hokus Pokus | 1976 | Pinball / Electro-Mechanical |
|
|
|
Hole In One | 1971 | Pinball / Electro-Mechanical |
|
|
|
Hootenanny | 1963 | Pinball / Electro-Mechanical |
|
|
|
Hot Rods | 1949 | Pinball / Electro-Mechanical |
|
|
|
Hotdoggin' | 1980 | Pinball / Solid State |
|
|
|
