Manufacturer | Years | Machines | Arcade/ EM |
Music | Pinball | Slots | Trade Stims. |
Vending | Video- Games |
---|---|---|---|---|---|---|---|---|---|
T and C Co. | 1940 - 1940 | 1 | 1 | ||||||
T and M Sales Co. | 1948 - 2017 | 3 | 3 | ||||||
T. F. Holtz Novelty Machine Works | 1895 - 1897 | 2 | 2 | ||||||
T. Flory | 1914 - 1914 | 1 | 1 | ||||||
T. H. Bergmann & Co. | 1930 - 1968 | 20 | 2 | 2 | 16 | ||||
T. H. Sloan Mfg. And Sales Co. | 1932 - 1932 | 1 | 1 | ||||||
T. J. Nertney Manufacturing Co. | 1897 - 1900 | 4 | 4 | ||||||
T. W. Peterson Co. | 1904 - 1904 | 1 | 1 | ||||||
T.S. Halpin Co. Ltd. | 1936 - 1936 | 1 | 1 | ||||||
T&E Soft | 1995 - 1995 | 1 | 1 | ||||||
TAB Austria | 2005 - 2008 | 2 | 1 | 1 | |||||
Tabart, Christian | 1984 - 1986 | 3 | 3 | ||||||
Table Automatic Machine Co. | 1931 - 1931 | 1 | |||||||
TAD Corporation | 1988 - 1992 | 5 | 5 | ||||||
Tago Electronics | 1981 - 1982 | 3 | 3 | ||||||
Tai | 1982 - 1982 | 1 | 1 | ||||||
Taito | 1967 - 2016 | 488 | 39 | 1 | 1 | 447 | |||
Taito Do Brazil, a division of Taito | 1979 - 1983 | 35 | 34 | 1 | |||||
Taito/Allumer | 1991 - 1991 | 1 | 1 | ||||||
Taito/Bally Midway | 1985 - 1985 | 1 | 1 | ||||||
Taito/East Technology | 1992 - 1993 | 2 | 2 | ||||||
Taito/Hot-B | 1992 - 1992 | 1 | 1 | ||||||
Taiyo | 1985 - 1985 | 2 | 1 | 1 | |||||
Taiyo System | 1982 - 1984 | 4 | 4 | ||||||
Takara Co. Ltd. | 1995 - 1995 | 2 | 1 | 1 | |||||
Takasago Distributing Co. | 2 | 2 | |||||||
Takumi | 2000 - 2001 | 2 | 2 | ||||||
Talleres del Llobregat S.A. (Automaticos) | 1960 - 1977 | 20 | 20 | ||||||
Tamtex | 1987 - 1993 | 5 | 5 | ||||||
Target Roll Dist. Co. | 1931 - 1931 | 2 | |||||||
Tatsumi | 1984 - 1992 | 9 | 9 | ||||||
Taxibriquet | 1928 - 1928 | 1 | 1 | ||||||
Taylor | 1960 - 1960 | 2 | 2 | ||||||
TC Co. | |||||||||
TDS Mints | 1980 - 1980 | 1 | 1 | ||||||
Team Play | 2001 - 2010 | 9 | 3 | 6 | |||||
Tecfri | 1984 - 1987 | 5 | 5 | ||||||
Technical Design Corporation | 1975 - 1975 | 1 | 1 | ||||||
Technon | 1979 - 1979 | 1 | 1 | ||||||
Technoplay | 1987 - 1988 | 6 | 1 | 5 | |||||
Technos | 1982 - 1996 | 28 | 28 | ||||||
Technosoft | 1993 - 1994 | 2 | 1 | 1 | |||||
Techstar | 1982 - 1982 | 1 | 1 | ||||||
Tecmo | 1985 - 2001 | 64 | 9 | 55 | |||||
Tecmo/Athena | 1991 - 1991 | 1 | 1 | ||||||
Tecnoplay | 1987 - 1987 | 1 | 1 | ||||||
Tecway Development Co. Ltd. | 2008 - 2008 | 1 | 1 | ||||||
Tehkan | 1981 - 1985 | 16 | 16 | ||||||
Tel-A-Sign Inc. | 1960 - 1960 | 1 | 1 | ||||||
Telco | 1983 - 1983 | 1 | 1 | ||||||
Tele Tronic | 1980 - 1980 | 1 | 1 | ||||||
Telecoin Corporation | 1947 - 1947 | 1 | 1 | ||||||
Telemark Systems | 1979 - 1979 | 1 | 1 | ||||||
Telematic | 1 | 1 | |||||||
Telequiz Sales Company | 1944 - 1949 | 2 | 2 | ||||||
Tengen | 1987 - 1987 | 1 | 1 | ||||||
Tennyson Mfg. Co. | 1935 - 1935 | 1 | 1 | ||||||
Tenpin Jr. | 1931 - 1931 | 1 | |||||||
Terminator | 1986 - 1986 | 1 | 1 | ||||||
Testo Mfg. | 1960 - 1960 | 1 | 1 | ||||||
TH Bergman | 1 | 1 | |||||||
Thailand Pool Tables | 2010 - 2010 | 1 | 1 | ||||||
Thames Mfg. Co. (a.k.a. TACO) | 1950 - 1950 | 2 | 2 | ||||||
The Horizon Co. | 1 | 1 | |||||||
The Machen Company | 1930 - 1930 | 1 | 1 | ||||||
Thomas Automatics Inc. | 1981 - 1983 | 5 | 5 | ||||||
THQ | 2000 - 2000 | 1 | 1 | ||||||
Thrillseekers | 2001 - 2001 | 1 | 1 | ||||||
Thunderbolt | 1983 - 1983 | 1 | 1 | ||||||
Tibbils Manufacturing Co. | 1891 - 1898 | 3 | 3 | ||||||
Time Warner Interactive | 1998 - 1998 | 1 | 1 | ||||||
Ting-A-Ling Mfg. Co. | 1931 - 1931 | 1 | |||||||
Tippecanoe | 1939 - 1939 | 1 | 1 | ||||||
Tirograph Co., The | 1904 - 1904 | 1 | 1 | ||||||
Titus | 1989 - 1989 | 1 | 1 | ||||||
TJF Technology Co. Ltd. | 2005 - 2005 | 1 | 1 | ||||||
TJMPO | 2 | 2 | |||||||
Toaplan | 1986 - 1994 | 31 | 31 | ||||||
Togo | 1 | 1 | |||||||
Toledo Scale Co. | 1915 - 1929 | 10 | 10 | ||||||
Tolerie de Boulogne | 1930 - 1936 | 3 | 1 | 2 | |||||
Tom Boland | 1940 - 1956 | 8 | 8 | ||||||
Tomy | 2006 - 2006 | 1 | 1 | ||||||
Tomy/Yukes | 1999 - 1999 | 1 | 1 | ||||||
Tonecolor | 1 | 1 | |||||||
Tong | 1982 - 1982 | 1 | 1 | ||||||
Tonmaster | 1959 - 1959 | 1 | 1 | ||||||
Tonomat-Automaten | 1955 - 1959 | 3 | 3 | ||||||
Top Jam Games | 1 | 1 | |||||||
Tornado | 1990 - 1990 | 1 | 1 | ||||||
Torr | 1939 - 1940 | 2 | 2 | ||||||
TouchTunes Music Corp. | 2000 - 2014 | 4 | 4 | ||||||
Tournament Games, Inc. | 3 | 3 | |||||||
Townsend Manufacturing Co. | 1939 - 1939 | 1 | 1 | ||||||
Toyotec | 2005 - 2005 | 1 | 1 | ||||||
Tradewest | 1985 - 1986 | 2 | 2 | ||||||
Training Devices Inc. | 1949 - 1949 | 1 | 1 | ||||||
Tranker & Wietfeld | 1935 - 1935 | 1 | 1 | ||||||
Transportation Vendors, Inc. | 1 | 1 | |||||||
Treasure | 1998 - 2000 | 3 | 3 | ||||||
Treff-Automaten | 1953 - 1957 | 6 | 6 | ||||||
Treff-Glocke | 1950 - 1950 | 1 | 1 | ||||||
Tri-Putt | 1931 - 1931 | 1 | |||||||
Triangle Service | 2002 - 2005 | 2 | 2 | ||||||
Trimount Coin Machine Co. | 1936 - 1939 | 2 | 2 | ||||||
Triotech Amusement | 2007 - 2009 | 5 | 1 | 4 | |||||
Trophy Tower Sales Corp. | 1 | 1 | |||||||
Tropical Trading Co. | 1947 - 1947 | 1 | 1 | ||||||
Tru Shot Corp. | 1931 - 1931 | 1 | 1 | ||||||
True Blue Gum Co. | 1906 - 1906 | 1 | 1 | ||||||
Try Me Mfg. Co. | 1932 - 1932 | 1 | 1 | ||||||
Tsuburaya Prod. | 1992 - 1992 | 1 | 1 | ||||||
Tsukuda Original | 1998 - 1998 | 1 | 1 | ||||||
Tsukuda Original and Sunwise | 1995 - 1995 | 1 | 1 | ||||||
Tsunami Visual Technologies, Inc. | 2000 - 2006 | 10 | 2 | 8 | |||||
Tuccori Mfg. Co. | 1931 - 1931 | 1 | |||||||
Tuning Electronic | 1994 - 1998 | 3 | 3 | ||||||
Tura Automatenfabrik | 1926 - 1938 | 13 | 11 | 2 | |||||
Turner-Automatic Machines Ltd. | 1929 - 1929 | 1 | 1 | ||||||
Tusko Inc. | 1960 - 1970 | 2 | 2 | ||||||
Twentieth Century Novelty Co. | 1903 - 1906 | 3 | 3 | ||||||
Twico Corporation | 1957 - 1957 | 1 | 1 | ||||||
Twin City Novelty Co. | 1932 - 1932 | 1 | 1 | ||||||
Two Bit Score | 1999 - 1999 | 1 | 1 |
Note: Number of specific types of games may not add up to the total for a manufacturer as we may occasionally be aware that a manufacturer made a machine, yet might not know what kind of machine it was.