Museum of the Game ®

International Arcade Museum® — Killer List of Videogames®

Manufacturer List: C



Entries in this index: 243
Manufacturer Years Machines Arcade/
EM
Music Pinball Slots Trade
Stims.
Vending Video-
Games
C & S Novelty 1945 - 1945 1 1
C Palash 1930 - 1930 1 1
C. & D. Manufacturing Co. 1931 - 1933 3 1
C. & F. Manufacturing Co. 1931 - 1933 3 3
C. A. Wallace 1 1
C. B. Howard 1934 - 1934 1 1
C. Cretors Co. 1900 - 1900 1 1
C. D. Fairchild 1930 - 1931 3 1 1
C. D. Stover 1933 - 1933 1 1
C. E. Hoagland 1935 - 1935 4 4
C. E. Leebold 1917 - 1920 3 3
C. F. Eckhart & Co. 1933 - 1935 3 3
C. Garrett & Co. 1905 - 1905 2 1 1
C. Georg 1912 - 1913 2 2
C. H. L. Gartmann Altona 1900 - 1900 1 1
C. M. Schwarz & Co. 1890 - 1933 4 1 3
C. Malcuit 1934 - 1934 1 1
C. P. Young Mfg. Co. 1893 - 1924 2 2
C. R. Kirk & Co. 1931 - 1956 9 1 6
C.E.A. Electronics Corp. 1977 - 1979 7 7
C.I.D.A. Compagnie Industrielle Des appareils Automatiques 1933 - 1933 1 1
C.L. Barnhart 1910 - 1910 1 1
C.L. Paris 1930 - 1930 1 1
Cabinet Novelty Co. 1922 - 1922 1 1
Caille Bros. Co. 1895 - 1938 258 39 4 2 132 57 16
Caille-Schiemer 1899 - 1901 3 2 1
Cal Omega 1982 - 1984 13 13
Caldwell Novelty Co. 1 1
California Almond Vending, The 1 1
California Dispenser Co. 1 1
California Exhibit Co. 1935 - 1936 9 9
California Games Co. 1934 - 1935 4 4
Calvert Manufacturing Co. 1929 - 1935 5 1 3 1
Camco Products 1931 - 1968 2 1 1
Camco Sales Corp. 1931 - 1931 2 2
Cameca 1962 - 1962 2 2
Cameron Musical Industries, Ltd. 1970 - 1970 1 1
Canadian Games Mfg. Co. 1931 - 1931 1
Canova Novelty Co. 1910 - 1920 3 3
Canteen Company 1930 - 1930 1 1
Capcom 1984 - 2010 230 15 8 207
Capcom Banpresto 2001 - 2004 3 3
Capcom/8ing/Raizing 2000 - 2000 1 1
CAPCOM/CAVE 2001 - 2001 1 1
Capcom/Incredible Technologies 1995 - 1995 1 1
Capcom/SNK 2000 - 2001 4 4
Capehart Automatic Phonograph Co. 1928 - 1931 4 4
Capitol Automatic Music Co. 1931 - 1934 2 1
Capitol Projector Corp 1947 - 1959 4 4
Cardinal Amusement Products 1984 - 1985 2 2
Cardinal Co. 1931 - 1931 2
Carlson Manufacturing Co. 1932 - 1932 1 1
Carlson Mfg. Co. 1931 - 1931 1
Carlton Candy Co. 1950 - 1950 1 1
Carney Mfg. Co. 1931 - 1931 1
Carnival Supply Co. 1932 - 1932 1 1
Carrohart Specialty Co. 1933 - 1933 1 1
Casa Escardibul 1959 - 1959 1 1
Case Chicle Co. 1904 - 1910 4 4
Casey's Electronics Inc. 1 1
Casino Electronics 1 1
Cast Manufacturing Co. 1919 - 1919 1 1
Castle 1 1
Catalina Games 1992 - 1992 1 1
Cavalier Corp. 1950 - 1960 6 6
Cave 1997 - 2010 28 28
Cawood Novelty Co. 1913 - 1913 2 2
CD ExpressMilan 1995 - 1995 1 1
Cebco Products Co. 1930 - 1930 1 1
Cecropia 2006 - 2006 1 1
Cedes S.A. 1950 - 1950 2 2
Central City Novelty Co. 1892 - 1892 1 1
Central Denshi 1986 - 1986 1 1
Central Manufacturing Co. 1946 - 1947 2 2
Centro Matic S.A. 1973 - 1977 5 5
Centuri 1977 - 1983 13 13
Centuri, Inc. 1981 - 1981 1 1
Century Consolidated Industries Co. 1970 - 1978 5 2 2 1
Century Electronics 1980 - 1983 19 19
Century Enterprises 1944 - 1944 1 1
Century Games Co. 1931 - 1931 2
Century Manufacturing Co. 1931 - 1934 6 5
Century Vending 1993 - 1993 1 1
Ch. Ullmann 1910 - 1910 1 1
Chain ink Electronics
Chain link Electronics 2002 - 2002 1 1
Chameroy 1903 - 1903 1 1
Champion Games 1946 - 1946 1 1
Champion Vending Machine Co. 1890 - 1900 7 7
Chantal 1958 - 1958 1 1
Chantel 1 1
Chappell Eng. Co. 1931 - 1931 1
Character Manufacturing Co. 1931 - 1956 8 7
Charles A. Wagner Mfg. Co. 1904 - 1904 2 1 1
Charles C. Bishop & Co. 1889 - 1889 1 1
Charles Fey & Sons 1894 - 1976 60 7 22 31
Charles G. Bissel & Co. 1905 - 1905 1 1
Charles M. Campbell 1 1
Charles M. Weeks Co., Inc. 1906 - 1925 4 1 3
Charles Marshall Gravatt 1932 - 1932 1 1
Charles Shelley Pty., Ltd. 1948 - 1948 1 1
Charles T. Maley Novelty Co. 1893 - 1894 11 3 8
Charles W. Cradick Enterprises 1952 - 1952 1 1
Chas. Ahrens 1920 - 1934 15 14 1
Chas. Molitar Novelty 1900 - 1900 1 1
Chase Vending Machine Co. 1 1
Chautuaqua 1880 - 1880 1 1
Checker Sales Co. 1932 - 1932 1 1
Cherry Leisure 1 1
Chester-Pollard Amusement Co., Inc. 1924 - 1929 5 5
Chic-Mint Gum Co. 1915 - 1915 1 1
Chicago Coin Machine Co. 1931 - 1977 455 180 4 237 1 1 9
Chicago Gaming Company, Inc 2003 - 2016 8 3 3 2
Chicago Gum & Candy Co. 1925 - 1925 6 6
Chicago Mint Co. 1928 - 1933 3 3
Chicago Nickel Works 1889 - 1889 1 1
Chicago Recording Scale Co. 1899 - 1899 1 1
Chicago Vending Co. 1934 - 1934 1 1
Chicle Products Co. 1915 - 1915 3 3
Chicle-Chocle Products 1 1
Chiclemint Corp. 1 1
Chief Candy Co. 1929 - 1929 1 1
Chou Co. Ltd 1983 - 1983 1 1
Chu-Moar Gum Co. 1 1
Chuck E. Cheese's 2001 - 2001 1 1
Chuo Co. Ltd 1982 - 1984 2 2
Churchill 1920 - 1939 2 1 1
CIC Play 1986 - 1987 2 2
Cidelsa 1981 - 1981 2 2
Cie Jost 1902 - 1902 1 1
Cinebox 1966 - 1966 2 2
Cinematic 1964 - 1964 1 1
Cinematone Corp. 1939 - 1939 1 1
Cinematronics 1976 - 1988 33 33
Cisco Co. Inc. 1932 - 1932 1 1
Clamour and Champredonde 1912 - 1912 1 1
Clare Products Co. 1931 - 1931 1
Clawson Machine Co. 1890 - 1917 17 5 8 4
Clay Cowgill 1998 - 2011 4 4
Clifford G. Pierce 1913 - 1913 1 1
Climax 1920 - 1920 1 1
Clinton Berle Allen 1 1
Clovena Machinery Co. 1908 - 1908 2 2
Club Totalisator Co. 1933 - 1933 1 1
CMC Cresmatic, Sociedad Limitada 1959 - 1959 2 2
Co-Operative Amusement Co. 1931 - 1931 1
Coan Manufacturing Co. 1958 - 1960 2 2
Coast Coin Machine Co. 1933 - 1937 2 2
Coast To Coast Entertainment 2000 - 2015 10 8 2
Coast Vending Inc. 1950 - 1957 4 4
Coastal Amusements 1987 - 2016 68 68
Coffee-Mat 1970 - 1976 3 3
Cofusa 1 1
Coin Concepts, Inc. - CCI 1992 - 1994 7 6 1
Coin Game Mfg. Co. 1932 - 1932 1 1
Coin Machine Co. or America 1942 - 1942 1 1
Coin Machine Service Co. 1931 - 1931 1
Coin Operating Book Holder Co. 1900 - 1900 1 1
Coin Operating Co. 1898 - 1931 4 4
Coin Sales Corp. 1927 - 1927 1 1
Coincraft Corp. 1935 - 1935 2 2
Coinex 1945 - 1981 3 2 1
Coinmaster Manufacturing Ltd. 1980 - 1980 1 1
Coinola 1930 - 1930 1 1
Coinomatic Corp. 1931 - 1932 2 1 1
Coinomatic Sales Company 1944 - 1944 1 1
Cointronics 1960 - 1960 1 1
Colby Specialty Supply Co. 1892 - 1901 2 2
Colby Testing Machine Co. 1889 - 1889 1 1
Coleco Industries, Inc. 1977 - 1978 4 4
Coleman Hardware Co. 1908 - 1908 3 3
Colonial Novelty Co. 1920 - 1920 1 1
Colonial Scale Co. 1902 - 1920 2 2
Colonial Specialties Co. 1932 - 1933 5 5
Colonial Specialty Co. 1931 - 1931 1
Color-Sonic 1965 - 1965 1 1
Columbia Manufacturing Co. 1891 - 1900 2 2
Columbia Phonograph Co. 1897 - 1900 4 4
Columbia Weighing Machine Co., Inc. 1922 - 1928 3 3
Columbian Automatic Card Machine 1898 - 1898 1 1
Columbian Novelty Co. 1892 - 1893 2 1 1
Columbus Vending Co. 1908 - 1950 83 83
Comad 1990 - 2001 18 18
Comad/New Japan System 1994 - 1995 3 3
Combination Vendor Co. 1904 - 1904 1 1
Comercial Electronica 1 1
Comet Industries, Inc. 1950 - 1950 3 1 2
Como Industries Inc. 1948 - 1948 1 1
Como Manufacturing Corp. 1951 - 1951 1 1
Competitive Video 1980 - 1980 1 1
Compile 1990 - 2006 4 4
Comptoir Industriel De Fabrication Pour L'Automatique 1 1
Compugame 1980 - 1980 1 1
Computer Games Inc. 1974 - 1974 4 1 3
Computing Scale Co., The 1940 - 1940 1 1
Computran 1981 - 1981 2 2
Comsoft/Game World 1981 - 1982 2 2
Comstock Novelty Works 1897 - 1898 2 2
Conat Sales Co. Inc. 1952 - 1952 1 1
Coney Island Arcade 2000 - 2000 3 3
Confection Vendor 1 1
Consolidated Coin Control Co. 1894 - 1894 2 2
Consolidated Industries
Consolidated Music Co. 1920 - 1920 1 1
Continental Novelty Mfg. Co. 1904 - 1931 6 6
Continental Service Equipment Company 1950 - 1950 1 1
Cooper Manufacturing Co. 1897 - 1922 5 5
Coreland 1987 - 1987 1 1
Coreland/Sega 1985 - 1986 3 3
Corham Manufacturing Co. 1915 - 1915 1 1
Corona 1981 - 1981 2 2
Cosmos Manufacturing Co. 1910 - 1910 1 1
Courson 1936 - 1936 1 1
Coverola Co. 1938 - 1938 1 1
CoviArcade S.L. 2000 - 2000 1 1
Cowper Manufacturing Co. 1898 - 1900 2 1 1
Crabb Manufacturing Co. 1939 - 1940 2 1 1
Craft Novelty Co. 1931 - 1931 2
Craig Co., The 1 1
Cramer Gum Co. 1950 - 1950 2 2
Cream 1988 - 1988 1 1
Creative Electronics And Software, Inc. 1996 - 2000 5 4 1
Creative Ideas 1992 - 1992 1 1
Cremona 1908 - 1908 1 1
Cresset Auto Machine Co. 1910 - 1910 1 1
Cresset Coin Machine Co. 1909 - 1909 1 1
Cromptons Leisure Machines Ltd. 1990 - 1990 29 29
Crown 1940 - 1940 1 1
Crown (Taito) 1965 - 1965 1 1
Crown Perfumery Co. 1920 - 1920 1 1
Crown Vending 1984 - 1984 2 2
Crystal Vending Co. 1908 - 1908 1 1
CTO-Catalana De Technologies 2002 - 2002 1 1
Culp Products Co. 1950 - 1950 1 1
Culture Brain/Namco 1988 - 1988 1 1
Current Marketing, Inc. 1 1
Current Technology Inc. 1985 - 1985 1 1
Curtis & Son 1894 - 1894 1 1
CVS 1984 - 1984 3 3
Cyberfront 2003 - 2003 1 1
Cybermind 2000 - 2000 4 4
CyberTech 1 1
Cyril de Vere 1919 - 1919 1 1

Note: Number of specific types of games may not add up to the total for a manufacturer as we may occasionally be aware that a manufacturer made a machine, yet might not know what kind of machine it was.