Museum of the Game ®

International Arcade Museum® — Killer List of Videogames®


Manufacturer List: B



Entries in this index: 181
Manufacturer Years Machines Arcade/
EM
Music Pinball Slots Trade
Stims.
Vending Video-
Games
B and L Co. 1867 - 1867 1 1
B. & F. Sales Co. 1931 - 2000 3 1
B. & M. Manufacturing Co. 1932 - 1932 1 1
B. & M. Products Co. 1926 - 1927 2 2
B. & O. 1950 - 1950 1 1
B. A. Withey Co. 1931 - 1938 5 4
B. F. Schwab & Co. 1889 - 1889 1 1
B. G. Melton & Co. 1931 - 1932 2 1
B. M. Y. Novelty Sales Co. 1931 - 1931 1 1
B. Madorsky Co. 1929 - 1930 3 3
Baffle Ball, Inc. 1929 - 1931 2 1
Bailey International Inc. 1974 - 1974 1 1
Baker Mach. & Plating Co. 1931 - 1932 2 1
Baker Novelty Co., Inc. 1935 - 1946 24 1 1 14 3 5
Baker-Case Co. 1931 - 1931 1
Balance Technology 1 1
Balba Corporation of America 1920 - 1920 1 1
Baldazzi
Baldecchi Manufacturing Co. 1967 - 1967 1 1
Ball Games, Inc., The 1931 - 1931 1
Ballota GMBH 1933 - 1934 4 4
Bally 1911 - 2005 32 9 19 2 1
Bally Distribution Co., Reno 1970 - 1970 1 1
Bally Manufacturing Co. 1930 - 2011 867 65 634 107 17 1
Bally Midway 1980 - 2004 96 6 35 2 53
Bally Midway WMS 1989 - 1996 13 13
Bally Midway/Sega 1984 - 1984 1 1
Bally Sente 1984 - 1986 23 23
Bally Wulff 1979 - 1991 13 13
Ban Presto 1978 - 1994 4 1 3
Bandai 1995 - 1995 2 2
Bandai Namco 2018 - 2018 1 1
Bank Note Cigar Vendor 1900 - 1900 1 1
Banner Specialty Co. 1922 - 1930 2 1 1
Banpresto 1992 - 2008 30 2 28
Banpresto and Metro 1995 - 1995 1 1
Banpresto and Sega 1994 - 1994 1 1
Banpresto/Bandai 1991 - 2000 3 3
Banpresto/Metro 1995 - 1995 1 1
Barco Products Co. 1931 - 1931 1
Barcrest 1990 - 1994 3 1 2
Barland 1912 - 1912 1 1
Barme 1925 - 1932 8 8
Barnes Scale Co. 1929 - 1930 2 2
Barni 1985 - 1985 1 1
Barok Co. 1931 - 1932 5 3
Barron Games 2010 - 2010 4 4
Bartholomew Co. 1950 - 1950 2 2
Barwicks Automatics 1944 - 1944 1 1
Bat-A-Peny Corp. 1928 - 1928 1 1
Bauman Mfg. Co. 1931 - 1931 1
Bay City Games, Inc. 1932 - 1932 1 1
Bay Tek 1998 - 2015 42 41 1
Bay-Tek Incorporated 1994 - 2011 12 11 1
BDR Bristol 1939 - 1939 1 1
Bean-Pepsin Gum Co. 1920 - 1920 1 1
Bear 1987 - 1987 1 1
Beaston & Caldwell Co.
Beaton & Caldwell Co. 1915 - 1915 1 1
Beauty Horse Sales Corporation 1952 - 1952 1 1
Beaver 1981 - 1981 2 2
Beech-Nut 1928 - 1928 3 3
Belita World Champion 1990 - 1990 1 1
Belk, Schafer & Co. 1896 - 1896 1 1
Bell Coin Matic 1978 - 1980 4 4
Bell Games 1980 - 1992 18 18
Bell Products 1949 - 1949 1 1
Bell Products Co. 1943 - 1945 8 8
Bell-A-Matic 1982 - 1982 2 2
Bell-O-Ball Mfg. 1944 - 1944 1 1
Bell-O-Matic Corp. 1949 - 1983 8 8
Bellfrut
Belvend Manufacturing Co., Inc. 1950 - 1953 5 5
BEM 1976 - 1976 2 2
Benchmark Games Inc. 1990 - 2010 32 32
Bend Electronics 3 3
Bennett and Co. 1900 - 1941 7 2 4 1
Bennett Automatic Machine Co. 1920 - 1920 1 1
Bennett Manufacturing Co.
Bensa 1973 - 1974 4 4
Benton Harbor Novelty Co. 1931 - 1931 1 1
Bera Automatenfabrik 1933 - 1933 1 1
Bertolino 1 1
Best Of Seven Games 1 1
Betco Products 1948 - 1948 1 1
Bethlehem Manufacturing 1900 - 1900 1 1
Betson Enterprises 1980 - 2010 10 10
Better Games Co. 1933 - 1933 2 2
Beverator Co., The 1935 - 1935 1 1
BG Video Ltd. 1980 - 1980 1 1
Bifuca 2010 - 2010 2 2
Bill Frey 1931 - 1931 2 1
Bill Fryer Associates 1925 - 1925 1 1
Bill Pitts and Hugh Tuck 1971 - 1971 1 1
Bill Port 1969 - 1977 5 5
Bill's Novelty Co. 1932 - 1932 1 1
Billares Quevedo 1966 - 1966 2 2
Bing-O Roll Mfg. Co. 1931 - 1931 1
Bingo Novelty Mfg. Co. 1931 - 1933 13 11
Binks Industries, Inc. 1932 - 1954 3 2 1
Bio-Automatics Ltd. 1905 - 1905 1 1
Birthday Inc. 1 1
Biscayne Mfg. Co. 1931 - 1931 2
Bishop & Kline 1 1
Bitmap Bureau 2019 - 2019 1 1
Blackhawk Specialty Co. 1932 - 1932 1 1
Blitz System Inc. 1990 - 1990 1 1
Block Marble Co. 1948 - 1949 4 4
Bloyd Manufacturing Co. 1937 - 1937 6 6
Blue Bird Products Co. 1915 - 1935 25 4 21
Blue Ribbon Gum Co., Inc. 1 1
Bluff City Manufacturing 1930 - 1930 2 2
Bo Mak Electronics Inc 1975 - 1975 1 1
Bob's Space Racers 1971 - 2011 37 37
Bollands Amusement Machine Supply 1937 - 1972 20 20
Bonanza Enterprises Ltd. 1980 - 1988 5 1 4
Bonus Advertising System 1947 - 1947 1 1
Bonus Sales Co. 1931 - 1931 1
Bonzini & Sopransi 1930 - 1937 8 4 2 2
Book Matches Sales 1909 - 1909 1 1
Booth Games Co. 1950 - 1950 1 1
Boraxo 1940 - 1940 1 1
Bose Corp.
Bott Brothers 4 1 3
Bower Manufacturing Co. 1898 - 1898 1 1
Bowman Specialty Co. 1931 - 1932 2 1
Bowser & Co. 1965 - 1965 1 1
Boxomat 1930 - 1930 1 1
Boyce Coin Machine Amusement 1925 - 1926 4 3 1
Boyle Amusement Co. 1932 - 1932 3 3
Bradford Novelty Co. 1913 - 1913 1 1
Bradford Novelty Machine Co. 1907 - 1907 1 1
Bradford Scale Co. 1 1
Braesch 1912 - 1925 3 3
Brainerd Baxter Corp. 1964 - 1964 1 1
Braze Technologies 1999 - 1999 1 1
Brearly Ltd. 1930 - 1930 1 1
Brecknell, Munro, and Rogers 1928 - 1928 1 1
Brent Leisure Ltd 1986 - 1986 1 1
Brevette 1930 - 1937 3 1 2
BrezzaSoft 2001 - 2001 1 1
Briarwood 1976 - 1980 8 8
Brice Williams 1921 - 1921 1 1
Bridget Mfg. Co. 1931 - 1932 4 2
British American Novelty Co. 1939 - 1939 1 1
British Automatic Co., The 1920 - 1920 1 1
British Manufacturing Co. 1925 - 1925 3 3
Broadway Supply Co. 1 1
Broderbund/Psikyo 2000 - 2000 1 1
Bromley 1990 - 2010 18 16 2
Brooklyn Amusement Machine Co. 1932 - 1932 1 1
Brooks 1989 - 1989 1 1
Brouse's Peerless Fruit Chewing Gum 1890 - 1890 1 1
Brunell Co. 1 1
Brunhoff Manufacturing Co. 1898 - 1907 5 5
Brunswick 1931 - 1980 21 9 10 1
Brunswick Balke Collender Co., The 1 1
Bryan's Automatic Machine Works 1927 - 1970 58 5 4
Bryant Pattern & Novelty Co. 1902 - 1902 1 1
Buccaroo Mfg. Co. 1952 - 1952 1 1
Buckley Manufacturing. Co. 1929 - 1956 73 5 10 23 24
Buddick Engineering Co., Inc. 1931 - 1932 2 1 1
Buddy Sales Corp. 1931 - 1931 3 2 1
Buffalo Gum Co. 1907 - 1907 1 1
Buffalo Toy and Tool Works 1940 - 1940 1 1
Bugeye Technologies - Global VR 2005 - 2005 1 1
Bulk Manufacturing Co., Inc. 1978 - 1978 1 1
Bull Dog Vendor Co. 1 1
Bull Durham Novelty 1934 - 1934 2 2
Bull Novelty Co. 1905 - 1905 1 1
Bulldog Amusements/Incredible Technologies 1998 - 1998 1 1
Bundra 1994 - 1994 1 1
Bundra Games and Incredible Technologies 1992 - 1992 1 1
Burdick & Son 1931 - 1931 1
Burel & Co. 1938 - 1940 5 1 4
Burham Novelty Works 1910 - 1926 3 2 1
Burnham Gum Machine Works 1923 - 1924 3 3
Burrows 1935 - 1935 1 1
Burtmier Manufacturing Co. 1934 - 1935 3 3
Bushnell Manufacturing Co. 1910 - 1910 1 1
Butler Specialty Co. 1932 - 1932 1 1

Note: Number of specific types of games may not add up to the total for a manufacturer as we may occasionally be aware that a manufacturer made a machine, yet might not know what kind of machine it was.